Lease a Volkswagen T-CROSS ESTATE

The Volkswagen T- Cross Estate is a practical and compact SUV. Its comfortable interior combined with its driving position make it an extremely desirable small SUV. As you can see from our headline rates, a Volkswagen T- Cross lease provides outstanding value for money on contract hire.
Some of our Volkswagen T- Cross leasing deals include the VW T- Cross Estate R-Line and the Volkswagen T- Cross Estate SEL. The VW T- Cross lease deals listed below are from our Estate leasing range; use the handy dropdown filters to quickly find your preferred VW T-Cross from the list.
Remember, if you require your VW T-Cross for immediate delivery, we can locate stock with short lead-times for speedy delivery from franchised Volkswagen dealers across the UK.
Business lease from
£210.54
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new Volkswagen T-CROSS?
Listed below are derivatives of the current Volkswagen T-CROSS ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 11 cars in this model range.
T-CROSS ESTATE SE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.0 TSI SE 5dr | £22,535 | Petrol | Manual | 130 | 49.6 | £233.57 * | £280.28 † | ||
1.0 TSI 110 SE 5dr | £23,310 | Petrol | Manual | 130 | 49.6 | £241.27 * | £289.52 † | ||
1.0 TSI 110 SE 5dr DSG | £24,875 | Petrol | Automatic | 141 | 45.6 | £258.96 * | £310.75 † | ||
T-CROSS ESTATE SEL | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.0 TSI 110 SEL 5dr | £25,755 | Petrol | Manual | 131 | 48.7 | £272.21 * | £326.65 † | ||
1.5 TSI EVO SEL 5dr DSG | £28,655 | Petrol | Automatic | 134 | 47.9 | £305.73 * | £366.88 † | ||
T-CROSS ESTATE Black Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.0 TSI 110 Black Edition 5dr | £23,860 | Petrol | Manual | 130 | 49.6 | £210.54 * | £252.65 † | ||
1.0 TSI Black Edition 5dr | £23,085 | Petrol | Manual | 130 | 49.6 | £236.56 * | £283.87 † | ||
1.0 TSI 110 Black Edition 5dr DSG | £25,425 | Petrol | Automatic | 141 | 45.6 | £262.88 * | £315.46 † | ||
T-CROSS ESTATE R-Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.0 TSI 110 R-Line 5dr | £27,725 | Petrol | Manual | 134 | 47.9 | £291.87 * | £350.24 † | ||
1.0 TSI 110 R-Line 5dr DSG | £29,250 | Petrol | Automatic | 144 | 44.1 | £310.31 * | £372.37 † | ||
1.5 TSI EVO R-Line 5dr DSG | £30,625 | Petrol | Automatic | 136 | 48.7 | £325.38 * | £390.46 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.