Lease a Peugeot 508 FASTBACK

With rates starting from £280.82 plus VAT per month and CO2 emissions from 30.00g/km, the new Peugeot 508 FASTBACK represents outstanding value for money on contract hire.
The Peugeot 508 FASTBACK lease deals listed below are from our Large leasing range; use the handy dropdown filters to quickly find your preferred Peugeot 508 FASTBACK from the list.
Remember, if you require your new Peugeot 508 FASTBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Peugeot dealers across the UK.
Business lease from
£280.82
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new Peugeot 508?
Listed below are derivatives of the current Peugeot 508 FASTBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 10 cars in this model range.
508 FASTBACK Allure Premium | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.2 PureTech Allure Premium 5dr EAT8 | £33,945 | Petrol | Automatic | 131 | 50.4 | £393.51 * | £472.21 † | ||
1.5 BlueHDi Allure Premium 5dr EAT8 | £35,895 | Diesel | Automatic | 121 | 49.6 | £413.57 * | £496.28 † | ||
1.6 Hybrid Allure Premium 5dr e-EAT8 | £41,590 | Plugin Hybrid | Automatic | 30 | 166.2 | £471.26 * | £565.51 † | ||
508 FASTBACK GT | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.2 PureTech GT 5dr EAT8 | £34,395 | Petrol | Automatic | 132 | 50.4 | £280.82 * | £336.98 † | ||
1.5 BlueHDi GT 5dr EAT8 | £36,305 | Diesel | Automatic | 122 | 49.6 | £394.89 * | £473.87 † | ||
1.6 Hybrid GT 5dr e-EAT8 | £42,040 | Plugin Hybrid | Automatic | 32 | 166.2 | £458.84 * | £550.61 † | ||
508 FASTBACK GT Premium | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.2 PureTech GT Premium 5dr EAT8 | £36,595 | Petrol | Automatic | 139 | 47.9 | £396.15 * | £475.38 † | ||
1.5 BlueHDi GT Premium 5dr EAT8 | £38,505 | Diesel | Automatic | 128 | 49.6 | £414.61 * | £497.53 † | ||
1.6 Hybrid GT Premium 5dr e-EAT8 | £45,240 | Plugin Hybrid | Automatic | 33 | 166.2 | £505.37 * | £606.44 † | ||
508 FASTBACK Sport Engineered | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.6 Hybrid4 Sport Engineered 5dr e-EAT8 | £54,775 | Plugin Hybrid | Automatic | 41 | 138.9 | £637.26 * | £764.71 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.