Lease a MINI COUNTRYMAN HATCHBACK

With rates starting from £244.43 plus VAT per month and CO2 emissions from 147.00g/km, the new MINI COUNTRYMAN HATCHBACK represents outstanding value for money on contract hire.
The MINI COUNTRYMAN HATCHBACK lease deals listed below are from our SUV Small leasing range; use the handy dropdown filters to quickly find your preferred MINI COUNTRYMAN HATCHBACK from the list.
Remember, if you require your new MINI COUNTRYMAN HATCHBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised MINI dealers across the UK.
Business lease from
£244.43
per month plus VAT
Personal lease from
£746.66
per month incl. VAT
Interested in leasing a new MINI COUNTRYMAN?
Listed below are derivatives of the current MINI COUNTRYMAN HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 13 cars in this model range.
COUNTRYMAN HATCHBACK John Cooper Works | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 John Cooper Works ALL4 5dr Auto | £41,520 | Petrol | Automatic | 180 | 35.3 | £383.55 * | £501.97 † | ||
2.0 John Cooper Works ALL4 [Level 2] 5dr Auto | £44,020 | Petrol | Automatic | 180 | 35.3 | £401.37 * | £529.51 † | ||
2.0 John Cooper Works ALL4 [Level 3] 5dr Auto | £46,720 | Petrol | Automatic | 180 | 35.3 | £450.75 * | £574.85 † | ||
COUNTRYMAN HATCHBACK Classic | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 C Classic 5dr Auto | £29,335 | Petrol | Automatic | 147 | 43.5 | £244.43 * | £333.13 † | ||
1.5 C Classic [Level 1] 5dr Auto | £32,135 | Petrol | Automatic | 147 | 43.5 | £285.79 * | £375.56 † | ||
1.5 C Classic [Level 2] 5dr Auto | £34,635 | Petrol | Automatic | 147 | 43.5 | £317.01 * | £414.30 † | ||
COUNTRYMAN HATCHBACK Exclusive | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 C Exclusive 5dr Auto | £31,835 | Petrol | Automatic | 147 | 43.5 | £261.94 * | £360.25 † | ||
1.5 C Exclusive [Level 1] 5dr Auto | £34,635 | Petrol | Automatic | 147 | 43.5 | £311.79 * | £402.72 † | ||
1.5 C Exclusive [Level 2] 5dr Auto | £37,135 | Petrol | Automatic | 147 | 43.5 | £343.19 * | £441.43 † | ||
COUNTRYMAN HATCHBACK Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 C Sport 5dr Auto | £33,035 | Petrol | Automatic | 147 | 43.5 | £281.29 * | £372.85 † | ||
1.5 C Sport [Level 1] 5dr Auto | £35,835 | Petrol | Automatic | 147 | 43.5 | £325.27 * | £415.33 † | ||
1.5 C Sport [Level 2] 5dr Auto | £38,335 | Petrol | Automatic | 147 | 43.5 | £356.06 * | £454.06 † | ||
1.5 C Sport [Level 3] 5dr Auto | £40,535 | Petrol | Automatic | 147 | 43.5 | £406.05 * | £531.91 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.