Lease a MINI COUNTRYMAN HATCHBACK

With rates starting from £328.36 plus VAT per month and CO2 emissions from 41.00g/km, the new MINI COUNTRYMAN HATCHBACK represents outstanding value for money on contract hire.
The MINI COUNTRYMAN HATCHBACK lease deals listed below are from our SUV Small leasing range; use the handy dropdown filters to quickly find your preferred MINI COUNTRYMAN HATCHBACK from the list.
Remember, if you require your new MINI COUNTRYMAN HATCHBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised MINI dealers across the UK.
Business lease from
£328.36
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new MINI COUNTRYMAN?
Listed below are derivatives of the current MINI COUNTRYMAN HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 22 cars in this model range.
COUNTRYMAN HATCHBACK Cooper Classic | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 Cooper Classic Premium 5dr Auto | £29,265 | Petrol | Automatic | 145 | 44.1 | £328.36 * | £394.03 † | ||
1.5 Cooper Classic Premium Plus 5dr Auto | £30,465 | Petrol | Automatic | 146 | 44.1 | £341.76 * | £410.11 † | ||
COUNTRYMAN HATCHBACK Cooper S Classic | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 Cooper S Classic Premium 5dr Auto | £31,790 | Petrol | Automatic | 147 | 43.5 | £358.56 * | £430.27 † | ||
2.0 Cooper S Classic Premium Plus 5dr Auto | £33,590 | Petrol | Automatic | 148 | 43.5 | £382.46 * | £458.95 † | ||
COUNTRYMAN HATCHBACK Cooper Exclusive | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 Cooper Exclusive Premium 5dr Auto | £32,515 | Petrol | Automatic | 150 | 42.8 | £372.83 * | £447.40 † | ||
1.5 Cooper Exclusive Premium Plus 5dr Auto | £33,870 | Petrol | Automatic | 151 | 42.8 | £385.53 * | £462.64 † | ||
COUNTRYMAN HATCHBACK Cooper Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 Cooper Sport Premium 5dr Auto | £32,515 | Petrol | Automatic | 149 | 43.5 | £372.83 * | £447.40 † | ||
1.5 Cooper Sport Premium Plus 5dr Auto | £33,515 | Petrol | Automatic | 150 | 42.8 | £382.42 * | £458.90 † | ||
COUNTRYMAN HATCHBACK Cooper S Exclusive | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 Cooper S Exclusive Premium 5dr Auto | £34,390 | Petrol | Automatic | 149 | 43.5 | £389.45 * | £467.34 † | ||
2.0 Cooper S Exclusive Premium Plus 5dr Auto | £36,190 | Petrol | Automatic | 150 | 42.8 | £412.62 * | £495.14 † | ||
2.0 Cooper S Exclusive Premium ALL4 5dr Auto | £36,595 | Petrol | Automatic | 163 | 39.2 | £419.94 * | £503.93 † | ||
2.0 Cooper S Exclusive Premium Plus ALL4 5dr Auto | £38,395 | Petrol | Automatic | 164 | 39.2 | £443.03 * | £531.64 † | ||
COUNTRYMAN HATCHBACK Cooper S Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 Cooper S Sport Premium 5dr Auto | £34,390 | Petrol | Automatic | 148 | 43.5 | £389.45 * | £467.34 † | ||
2.0 Cooper S Sport Premium Plus 5dr Auto | £36,190 | Petrol | Automatic | 149 | 43.5 | £412.62 * | £495.14 † | ||
COUNTRYMAN HATCHBACK John Cooper Works | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 John Cooper Works Premium ALL4 5dr Auto | £39,975 | Petrol | Automatic | 174 | 37.2 | £444.20 * | £533.04 † | ||
2.0 John Cooper Works Premium Plus ALL4 5dr Auto | £43,275 | Petrol | Automatic | 175 | 36.7 | £500.57 * | £600.68 † | ||
COUNTRYMAN HATCHBACK Cooper S E Classic | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 Cooper S E Classic Premium ALL4 PHEV 5dr Auto | £38,450 | Plugin Hybrid | Automatic | 41 | 156.9 | £417.76 * | £501.31 † | ||
1.5 Cooper S E Classic Premium+ ALL4 PHEV 5dr Auto | £40,700 | Plugin Hybrid | Automatic | 41 | 156.9 | £445.55 * | £534.66 † | ||
COUNTRYMAN HATCHBACK Cooper S E Exclusive | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 Cooper S E Exclusive Prem ALL4 PHEV 5dr Auto | £41,150 | Plugin Hybrid | Automatic | 43 | 148.7 | £453.70 * | £544.44 † | ||
1.5 Cooper S E Exclusive Prem + ALL4 PHEV 5dr Auto | £43,400 | Plugin Hybrid | Automatic | 43 | 148.7 | £486.12 * | £583.34 † | ||
COUNTRYMAN HATCHBACK Cooper S E Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 Cooper S Sport Premium ALL4 5dr Auto | £36,595 | Petrol | Automatic | 163 | 39.2 | £419.94 * | £503.93 † | ||
2.0 Cooper S Sport Premium+ ALL4 5dr Auto | £38,395 | Petrol | Automatic | 164 | 38.7 | £444.28 * | £533.14 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.