Lease a Mercedes-Benz E CLASS ESTATE
Go back to Mercedes-Benz E CLASS leasing offers
With rates starting from £325.91 plus VAT per month and CO2 emissions from 44g/km, the new Mercedes-Benz E CLASS ESTATE represents outstanding value for money on contract hire.
The Mercedes-Benz E CLASS ESTATE lease deals listed below are from our Prestige Estate Large leasing range; use the handy dropdown filters to quickly find your preferred Mercedes-Benz E CLASS ESTATE from the list.
Remember, if you require your new Mercedes-Benz E CLASS ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mercedes-Benz dealers across the UK.
Business rate from
£325.91
per month plus VAT
Personal rate from
£402.38
per month incl. VAT
Interested in leasing a new Mercedes-Benz E CLASS?
Listed below are derivatives of the current Mercedes-Benz E CLASS ESTATE range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 27 cars in this model range.
E CLASS ESTATE SE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
E220d SE 5dr 9G-Tronic | £40,065 | Diesel | Automatic | 31E | 129 | 58 | £325.91 * | £423.25 † | Select |
E220d 4Matic SE 5dr 9G-Tronic | £41,975 | Diesel | Automatic | 32E | 140 | 53 | £361.73 * | £466.80 † | Select |
E220d SE Premium 5dr 9G-Tronic | £42,460 | Diesel | Automatic | 31E | 129 | 58 | £365.97 * | £468.83 † | Select |
E220d 4Matic SE Premium 5dr 9G-Tronic | £44,370 | Diesel | Automatic | 33E | 140 | 53 | £385.17 * | £491.22 † | Select |
E220d SE Premium Plus 5dr 9G-Tronic | £44,460 | Diesel | Automatic | 32E | 129 | 58 | £386.53 * | £489.59 † | Select |
E220d 4Matic SE Premium Plus 5dr 9G-Tronic | £46,370 | Diesel | Automatic | 33E | 140 | 53 | £405.97 * | £512.39 † | Select |
E300de SE 5dr 9G-Tronic | £49,700 | Diesel/PlugIn Elec Hybrid | Automatic | 43E | 44 | 166 | £455.52 * | £546.62 † | Select |
E300de SE Premium 5dr 9G-Tronic | £52,095 | Diesel/PlugIn Elec Hybrid | Automatic | 43E | 44 | 166 | £477.87 * | £573.44 † | Select |
E300de SE Premium Plus 5dr 9G-Tronic | £54,095 | Diesel/PlugIn Elec Hybrid | Automatic | 43E | 44 | 166 | £499.18 * | £599.02 † | Select |
E 200 SE 5dr 9G-Tronic | £40,125 | Petrol | Automatic | 28E | 161 | 40 | £335.32 * | £402.38 † | Select |
E 200 SE Premium 5dr 9G-Tronic | £42,520 | Petrol | Automatic | 29E | 161 | 40 | £372.96 * | £447.55 † | Select |
E 200 SE Premium Plus 5dr 9G-Tronic | £44,520 | Petrol | Automatic | 29E | 161 | 40 | £389.24 * | £467.09 † | Select |
E CLASS ESTATE AMG Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
E220d AMG Line 5dr 9G-Tronic | £42,870 | Diesel | Automatic | 31E | 135 | 58 | £367.30 * | £470.88 † | Select |
E220d 4Matic AMG Line 5dr 9G-Tronic | £44,470 | Diesel | Automatic | 33E | 142 | 53 | £380.52 * | £486.26 † | Select |
E220d AMG Line Premium 5dr 9G-Tronic | £45,265 | Diesel | Automatic | 32E | 135 | 58 | £391.21 * | £495.70 † | Select |
E220d AMG Line Premium Plus 5dr 9G-Tronic | £47,265 | Diesel | Automatic | 32E | 135 | 58 | £403.62 * | £517.28 † | Select |
E220d 4Matic AMG Line Premium 5dr 9G-Tronic | £46,865 | Diesel | Automatic | 34E | 142 | 53 | £404.43 * | £511.49 † | Select |
E220d 4Matic AMG Line Premium Plus 5dr 9G-Tronic | £48,865 | Diesel | Automatic | 34E | 142 | 53 | £416.84 * | £533.06 † | Select |
E300de AMG Line 5dr 9G-Tronic | £52,195 | Diesel/PlugIn Elec Hybrid | Automatic | 43E | 44 | 166 | £473.07 * | £567.68 † | Select |
E300de AMG Line Premium 5dr 9G-Tronic | £54,590 | Diesel/PlugIn Elec Hybrid | Automatic | 44E | 44 | 166 | £498.49 * | £598.19 † | Select |
E300de AMG Line Premium Plus 5dr 9G-Tronic | £56,590 | Diesel/PlugIn Elec Hybrid | Automatic | 44E | 44 | 166 | £519.80 * | £623.76 † | Select |
E 200 AMG Line 5dr 9G-Tronic | £42,935 | Petrol | Automatic | 30E | 172 | 40 | £376.12 * | £451.34 † | Select |
E 200 AMG Line Premium 5dr 9G-Tronic | £45,330 | Petrol | Automatic | 30E | 172 | 40 | £395.80 * | £474.96 † | Select |
E 200 AMG Line Premium Plus 5dr 9G-Tronic | £47,330 | Petrol | Automatic | 30E | 172 | 40 | £413.43 * | £496.12 † | Select |
E400d 4Matic AMG Line 5dr 9G-Tronic | £56,685 | Diesel | Automatic | 43E | 162 | 46 | £503.80 * | £665.88 † | Select |
E400d 4Matic AMG Line Premium 5dr 9G-Tronic | £59,080 | Diesel | Automatic | 44E | 162 | 46 | £527.70 * | £697.09 † | Select |
E400d 4Matic AMG Line Premium Plus 5dr 9G-Tronic | £61,080 | Diesel | Automatic | 44E | 162 | 46 | £540.14 * | £713.96 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.