Lease a Mazda MX-5 RF CONVERTIBLE

With rates starting from £289.33 plus VAT per month and CO2 emissions from 142.00g/km, the new Mazda MX-5 RF CONVERTIBLE represents outstanding value for money on contract hire.
The Mazda MX-5 RF CONVERTIBLE lease deals listed below are from our Convertible Small leasing range; use the handy dropdown filters to quickly find your preferred Mazda MX-5 RF CONVERTIBLE from the list.
Remember, if you require your new Mazda MX-5 RF CONVERTIBLE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mazda dealers across the UK.
Business lease from
£289.33
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new Mazda MX-5?
Listed below are derivatives of the current Mazda MX-5 RF CONVERTIBLE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 12 cars in this model range.
MX-5 RF CONVERTIBLE SE-L | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 [132] SE-L 2dr | £27,625 | Petrol | Manual | 142 | 44.8 | £296.36 * | £355.63 † | ||
MX-5 RF CONVERTIBLE Prime-Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 [132] Prime-Line 2dr | £27,700 | Petrol | Manual | 142 | 44.8 | £289.33 * | £347.20 † | ||
MX-5 RF CONVERTIBLE Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 [132] Sport 2dr | £29,925 | Petrol | Manual | 142 | 44.8 | £320.38 * | £384.46 † | ||
MX-5 RF CONVERTIBLE Exclusive-Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 [132] Exclusive-Line 2dr | £30,000 | Petrol | Manual | 142 | 44.8 | £313.55 * | £376.26 † | ||
2.0 [184] Exclusive-Line 2dr | £32,250 | Petrol | Manual | 155 | 40.9 | £339.59 * | £407.51 † | ||
2.0 [184] Exclusive-Line 2dr Auto | £34,190 | Petrol | Automatic | 171 | 37.2 | £365.64 * | £438.77 † | ||
MX-5 RF CONVERTIBLE Sport Tech | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 [184] Sport Tech 2dr | £32,260 | Petrol | Manual | 155 | 40.9 | £342.17 * | £410.60 † | ||
2.0 [184] Sport Tech 2dr Auto | £34,220 | Petrol | Automatic | 171 | 37.2 | £370.07 * | £444.08 † | ||
MX-5 RF CONVERTIBLE GT Sport Tech | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 [184] GT Sport Tech 2dr | £33,960 | Petrol | Manual | 155 | 40.9 | £362.38 * | £434.86 † | ||
2.0 [184] GT Sport Tech 2dr Auto | £35,920 | Petrol | Automatic | 171 | 37.2 | £389.37 * | £467.24 † | ||
MX-5 RF CONVERTIBLE Homura | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 [184] Homura 2dr | £34,450 | Petrol | Manual | 155 | 40.9 | £360.73 * | £432.88 † | ||
2.0 [184] Homura 2dr Auto | £35,890 | Petrol | Automatic | 171 | 37.2 | £379.21 * | £455.05 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.