Lease a Mazda MAZDA2 HATCHBACK

With rates starting from £156.10 plus VAT per month and CO2 emissions from 87.00g/km, the new Mazda MAZDA2 HATCHBACK represents outstanding value for money on contract hire.
The Mazda MAZDA2 HATCHBACK lease deals listed below are from our Supermini leasing range; use the handy dropdown filters to quickly find your preferred Mazda MAZDA2 HATCHBACK from the list.
Remember, if you require your new Mazda MAZDA2 HATCHBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mazda dealers across the UK.
Business lease from
£156.10
per month plus VAT
Personal lease from
£624.31
per month incl. VAT
Interested in leasing a new Mazda 2?
Listed below are derivatives of the current Mazda MAZDA2 HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 11 cars in this model range.
MAZDA2 HATCHBACK Sport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 e-Skyactiv G Sport 5dr | £18,955 | Petrol | Manual | 107 | 60.1 | £169.53 * | £203.44 † | ||
1.5 Skyactiv G Sport 5dr Auto | £20,475 | Petrol | Automatic | 122 | 52.3 | £180.56 * | £216.67 † | ||
MAZDA2 HATCHBACK SE-L | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 Skyactiv G 75 SE-L 5dr | £17,205 | Petrol | Manual | 109 | 58.9 | £156.10 * | £187.32 † | ||
1.5 e-Skyactiv G SE-L 5dr | £18,105 | Petrol | Manual | 107 | 60.1 | £165.18 * | £198.22 † | ||
MAZDA2 HATCHBACK GT Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 e-Skyactiv G GT Sport 5dr | £19,955 | Petrol | Manual | 107 | 60.1 | £171.43 * | £205.72 † | ||
1.5 Skyactiv G GT Sport 5dr Auto | £21,475 | Petrol | Automatic | 122 | 52.3 | £182.14 * | £218.57 † | ||
MAZDA2 HATCHBACK Pure | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5i Hybrid Pure 5dr CVT | £21,160 | Hybrid | Automatic | 87 | 74.3 | £183.43 * | £220.12 † | ||
MAZDA2 HATCHBACK GT Sport Tech | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 e-Skyactiv G 115 GT Sport Tech 5dr | £21,575 | Petrol | Manual | 113 | 56.5 | £185.43 * | £222.52 † | ||
MAZDA2 HATCHBACK Agile | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5i Hybrid Agile 5dr CVT | £22,010 | Hybrid | Automatic | 87 | 74.3 | £174.21 * | £209.05 † | ||
1.5i Hybrid Agile 5dr CVT [Comfort Pack] | £22,990 | Hybrid | Automatic | 87 | 74.3 | £179.45 * | £215.34 † | ||
MAZDA2 HATCHBACK Select | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5i Hybrid Select 5dr CVT | £24,475 | Hybrid | Automatic | 92 | 72.4 | £196.91 * | £236.29 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.