Lease a Kia PICANTO HATCHBACK
With rates starting from £176.73 plus VAT per month and CO2 emissions from 116.00g/km, the new Kia PICANTO HATCHBACK represents outstanding value for money on contract hire.
The Kia PICANTO HATCHBACK lease deals listed below are from our Small leasing range; use the handy dropdown filters to quickly find your preferred Kia PICANTO HATCHBACK from the list.
Remember, if you require your new Kia PICANTO HATCHBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Kia dealers across the UK.
Business lease from
£176.73
per month plus VAT
Personal lease from
£216.95
per month incl. VAT
Interested in leasing a new Kia PICANTO?
Listed below are derivatives of the current Kia PICANTO HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 8 cars in this model range.
PICANTO HATCHBACK 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.0 3 5dr Auto | £18,245 | Petrol | Automatic | 122 | 52.3 | £194.17 * | £238.22 † | ||
1.0 3 5dr | £17,545 | Petrol | Manual | 121 | 52.3 | £198.11 * | £242.83 † | ||
PICANTO HATCHBACK 2 | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.0 2 5dr Auto | £16,295 | Petrol | Automatic | 119 | 54.3 | £176.73 * | £216.95 † | ||
1.0 2 5dr | £15,595 | Petrol | Manual | 116 | 54.3 | £180.99 * | £221.94 † | ||
PICANTO HATCHBACK GT-Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.0 GT-Line 5dr Auto | £17,445 | Petrol | Automatic | 123 | 52.3 | £179.70 * | £220.73 † | ||
1.0 GT-Line 5dr | £16,745 | Petrol | Manual | 121 | 52.3 | £181.74 * | £220.90 † | ||
PICANTO HATCHBACK GT-Line S | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.2 GT-line S 5dr Auto | £19,145 | Petrol | Automatic | 128 | 50.4 | £190.54 * | £232.76 † | ||
1.2 GT-line S 5dr | £18,445 | Petrol | Manual | 124 | 51.4 | £197.39 * | £241.31 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.