Lease a Honda JAZZ HATCHBACK

With rates starting from £240.47 plus VAT per month and CO2 emissions from 102.00g/km, the new Honda JAZZ HATCHBACK represents outstanding value for money on contract hire.
The Honda JAZZ HATCHBACK lease deals listed below are from our Supermini leasing range; use the handy dropdown filters to quickly find your preferred Honda JAZZ HATCHBACK from the list.
Remember, if you require your new Honda JAZZ HATCHBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Honda dealers across the UK.
Business lease from
£240.47
per month plus VAT
Personal lease from
£677.89
per month incl. VAT
Interested in leasing a new Honda JAZZ?
Listed below are derivatives of the current Honda JAZZ HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 8 cars in this model range.
JAZZ HATCHBACK SE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 i-MMD Hybrid SE 5dr eCVT | £21,790 | Hybrid | Automatic | 102 | 62.8 | £240.47 * | £292.09 † | ||
JAZZ HATCHBACK SR | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 i-MMD Hybrid SR 5dr eCVT | £23,310 | Hybrid | Automatic | 102 | 62.8 | £253.08 * | £311.81 † | ||
JAZZ HATCHBACK Elegance | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 i-MMD Hybrid Elegance 5dr eCVT | £25,900 | Hybrid | Automatic | 102 | 62.8 | £286.17 * | £343.40 † | ||
JAZZ HATCHBACK Crosstar EX | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 i-MMD Hybrid Crosstar EX 5dr eCVT | £26,365 | Hybrid | Automatic | 109 | 58.9 | £296.36 * | £365.76 † | ||
JAZZ HATCHBACK Advance | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 i-MMD Hybrid Advance 5dr eCVT | £27,010 | Hybrid | Automatic | 102 | 62.8 | £293.38 * | £352.06 † | ||
JAZZ HATCHBACK Crosstar Advance | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 i-MMD Hybrid Crosstar Advance 5dr eCVT | £28,010 | Hybrid | Automatic | 102 | 62.8 | £302.05 * | £362.46 † | ||
JAZZ HATCHBACK Advance Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 i-MMD Hybrid Advance Sport 5dr eCVT | £28,145 | Hybrid | Automatic | 102 | 62.8 | £309.30 * | £371.16 † | ||
JAZZ HATCHBACK EX Style | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 i-MMD Hybrid EX Style 5dr eCVT | £28,170 | Hybrid | Automatic | 105 | 61.4 | £317.81 * | £397.40 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.