Cupra LEON HATCHBACK Lease Deals
With rates starting from £280.54 plus VAT per month and CO2 emissions from 28.00g/km, the new Cupra LEON HATCHBACK represents outstanding value for money on contract hire.
The Cupra LEON HATCHBACK lease deals listed below are from our Medium leasing range; use the handy dropdown filters to quickly find your preferred Cupra LEON HATCHBACK from the list.
Remember, if you require your new Cupra LEON for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Cupra dealers across the UK.
Business lease from
£280.54
per month plus VAT
Personal lease from
£340.93
per month incl. VAT
Interested in leasing a new Cupra LEON?
Listed below are derivatives of the current Cupra LEON HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 21 cars in this model range.
| LEON HATCHBACK V1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 1.5 eHybrid 204 V1 5dr DSG | £39,470 | Plugin Hybrid | Automatic | 28 | 201.8 | £320.34 * | £388.69 † | |
| LEON HATCHBACK VZ1 | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 1.5 eHybrid 272 VZ1 5dr DSG | £42,865 | Plugin Hybrid | Automatic | 33 | 188.3 | £355.72 * | £431.15 † | |
| LEON HATCHBACK V2 | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 1.5 eHybrid 204 V2 5dr DSG [18" alloy] | £41,325 | Plugin Hybrid | Automatic | 29 | 201.8 | £341.85 * | £414.50 † | |
| 1.5 eHybrid 204 V2 5dr DSG [18" Alloy/Leather] | £42,140 | Plugin Hybrid | Automatic | 29 | 201.8 | £358.10 * | £434.00 † | |
| 1.5 eHybrid 204 V2 5dr DSG | £42,130 | Plugin Hybrid | Automatic | 29 | 201.8 | £584.15 * | £717.28 † | |
| LEON HATCHBACK VZ2 | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 1.5 eHybrid 272 VZ2 5dr DSG | £45,370 | Plugin Hybrid | Automatic | 33 | 188.3 | £372.19 * | £450.91 † | |
| LEON HATCHBACK Shadow Edition | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 1.5 eHybrid 204 Shadow Edition 5dr DSG | £44,640 | Plugin Hybrid | Automatic | 31 | 201.8 | £367.51 * | £445.30 † | |
| LEON HATCHBACK VZ3 | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 1.5 eHybrid 272 VZ3 5dr DSG | £48,765 | Plugin Hybrid | Automatic | 33 | 188.3 | £406.64 * | £492.25 † | |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.