Lease a BMW X6 ESTATE

With rates starting from £714.39 plus VAT per month and CO2 emissions from 173.00g/km, the new BMW X6 ESTATE represents outstanding value for money on contract hire.
The BMW X6 ESTATE lease deals listed below are from our SUV Large leasing range; use the handy dropdown filters to quickly find your preferred BMW X6 ESTATE from the list.
Remember, if you require your new BMW X6 ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised BMW dealers across the UK.
Business lease from
£714.39
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new BMW X6?
Listed below are derivatives of the current BMW X6 ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 cars in this model range.
X6 ESTATE Sport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
xDrive30d MHT Sport 5dr Step Auto | £67,110 | Diesel | Automatic | 173 | 42.8 | £714.39 * | £827.02 † | ||
xDrive40d MHT Sport 5dr Step Auto | £69,250 | Diesel | Automatic | 180 | 40.9 | £732.17 * | £849.11 † | ||
xDrive40i MHT Sport 5dr Step Auto | £68,680 | Petrol | Automatic | 203 | 31.7 | £739.25 * | £910.80 † | ||
X6 ESTATE M Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
xDrive30d MHT M Sport 5dr Step Auto | £71,610 | Diesel | Automatic | 184 | 40.4 | £766.05 * | £890.62 † | ||
xDrive30d MHT M Sport 5dr Step Auto [Tech Pack] | £73,305 | Diesel | Automatic | 184 | 40.4 | £779.12 * | £906.89 † | ||
xDrive40d MHT M Sport 5dr Step Auto | £73,750 | Diesel | Automatic | 188 | 39.2 | £783.51 * | £912.32 † | ||
xDrive30d MHT M Sport 5dr Step Auto [Pro Pack] | £73,860 | Diesel | Automatic | 177 | 41.5 | £789.06 * | £919.03 † | ||
xDrive40d MHT M Sport 5dr Step Auto [Tech Pack] | £75,445 | Diesel | Automatic | 188 | 39.2 | £796.89 * | £928.99 † | ||
xDrive30d MHT M Sport 5dr Step Auto [Tech/Pro Pk] | £75,555 | Diesel | Automatic | 177 | 41.5 | £802.44 * | £935.69 † | ||
xDrive40d MHT M Sport 5dr Step Auto [Pro Pack] | £76,000 | Diesel | Automatic | 184 | 40.4 | £806.52 * | £940.74 † | ||
xDrive40d MHT M Sport 5dr Step Auto [Tech/Pro Pk] | £77,695 | Diesel | Automatic | 184 | 40.4 | £819.90 * | £957.40 † | ||
xDrive40i MHT M Sport 5dr Step Auto | £73,180 | Petrol | Automatic | 215 | 29.7 | £790.59 * | £974.02 † | ||
xDrive40i MHT M Sport 5dr Step Auto [Tech Pack] | £74,875 | Petrol | Automatic | 215 | 29.7 | £803.97 * | £990.68 † | ||
xDrive40i MHT M Sport 5dr Step Auto [Pro Pack] | £75,430 | Petrol | Automatic | 208 | 31 | £813.60 * | £1,002.43 † | ||
xDrive40i MHT M Sport 5dr Step Auto [Tech/Pro Pk] | £77,125 | Petrol | Automatic | 208 | 31 | £826.98 * | £1,019.10 † | ||
X6 ESTATE M50i | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
xDrive M50i 5dr Auto | £87,085 | Petrol | Automatic | 257 | 25 | £938.95 * | £1,156.67 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.