Lease an Audi Q7 ESTATE

With rates starting from £639.27 plus VAT per month and CO2 emissions from 209.00g/km, the new Audi Q7 ESTATE represents outstanding value for money on contract hire.
The Audi Q7 ESTATE lease deals listed below are from our SUV Large leasing range; use the handy dropdown filters to quickly find your preferred Audi Q7 ESTATE from the list.
Remember, if you require your new Audi Q7 ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.
Business lease from
£639.27
per month plus VAT
Personal lease from
£749.76
per month incl. VAT
Interested in leasing a new Audi Q7?
Listed below are derivatives of the current Audi Q7 ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 20 cars in this model range.
Q7 ESTATE S line | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
45 TDI Quattro S Line 5dr Tiptronic | £66,215 | Diesel | Automatic | 209 | 35.3 | £639.27 * | £786.13 † | ||
45 TDI Quattro S Line 5dr Tiptronic [Tech Pack] | £69,210 | Diesel | Automatic | 210 | 35.3 | £665.53 * | £826.28 † | ||
45 TDI Quattro S Line 5dr Tiptronic [Tech Pro] | £72,210 | Diesel | Automatic | 212 | 34.9 | £706.41 * | £865.63 † | ||
55 TFSI Quattro S Line 5dr Tiptronic | £68,610 | Petrol | Automatic | 234 | 27.4 | £663.27 * | £839.50 † | ||
55 TFSI Quattro S Line 5dr Tiptronic [Tech Pack] | £71,605 | Petrol | Automatic | 234 | 27.4 | £689.18 * | £889.44 † | ||
55 TFSI Quattro S Line 5dr Tiptronic [Tech Pro] | £74,605 | Petrol | Automatic | 237 | 27.2 | £730.06 * | £919.48 † | ||
Q7 ESTATE Black Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
45 TDI Quattro Black Edition 5dr Tiptronic | £70,765 | Diesel | Automatic | 209 | 35.3 | £679.49 * | £815.39 † | ||
45 TDI Quattro Black Edition 5dr Tiptronic [Tech] | £73,760 | Diesel | Automatic | 210 | 35.3 | £706.17 * | £853.48 † | ||
50 TDI Quattro Black Edition 5dr Tiptronic | £73,805 | Diesel | Automatic | 209 | 35.3 | £706.55 * | £847.86 † | ||
50 TDI Quattro Black Edition 5dr Tiptronic [Tech] | £76,800 | Diesel | Automatic | 210 | 35.3 | £734.57 * | £883.80 † | ||
45 TDI Quattro Black Ed 5dr Tiptronic [Tech Pro] | £76,760 | Diesel | Automatic | 212 | 34.9 | £745.03 * | £894.04 † | ||
50 TDI Quattro Black Ed 5dr Tiptronic [Tech Pro] | £79,800 | Diesel | Automatic | 212 | 34.9 | £775.43 * | £932.89 † | ||
55 TFSI Quattro Black Edition 5dr Tiptronic | £73,160 | Petrol | Automatic | 234 | 27.4 | £703.57 * | £879.52 † | ||
55 TFSI Quattro Black Edition 5dr Tiptronic [Tech] | £76,155 | Petrol | Automatic | 235 | 27.4 | £729.47 * | £920.15 † | ||
55 TFSI Quattro Black Ed 5dr Tiptronic [Tech Pro] | £79,155 | Petrol | Automatic | 237 | 27.2 | £770.36 * | £961.58 † | ||
Q7 ESTATE Vorsprung | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
50 TDI Quattro Vorsprung 5dr Tiptronic | £91,455 | Diesel | Automatic | 219 | 34 | £850.04 * | £1,020.05 † | ||
55 TFSI Quattro Vorsprung 5dr Tiptronic | £90,810 | Petrol | Automatic | 248 | 25.9 | £900.92 * | £1,135.14 † | ||
Q7 ESTATE SQ7 Black Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
SQ7 TFSI Quattro Black Ed 5dr Tiptronic [Tech] | £90,280 | Petrol | Automatic | 281 | 22.8 | £929.36 * | £1,115.23 † | ||
SQ7 TFSI Quattro Black Ed 5dr Tiptronic [Tech Pro] | £93,275 | Petrol | Automatic | 283 | 22.8 | £970.55 * | £1,164.66 † | ||
Q7 ESTATE SQ7 Vorsprung | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
SQ7 TFSI Quattro Vorsprung 5dr Tiptronic | £108,230 | Petrol | Automatic | 285 | 22.6 | £1,228.85 * | £1,474.62 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.