Lease a Volkswagen ARTEON FASTBACK

With rates starting from £418.03 plus VAT per month and CO2 emissions from 26.00g/km, the new Volkswagen ARTEON FASTBACK represents outstanding value for money on contract hire.
The Volkswagen ARTEON FASTBACK lease deals listed below are from our Large leasing range; use the handy dropdown filters to quickly find your preferred Volkswagen ARTEON FASTBACK from the list.
Remember, if you require your new Volkswagen ARTEON FASTBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Volkswagen dealers across the UK.
Business lease from
£418.03
per month plus VAT
Personal lease from
£746.66
per month incl. VAT
Interested in leasing a new Volkswagen ARTEON?
Listed below are derivatives of the current Volkswagen ARTEON FASTBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 9 cars in this model range.
ARTEON FASTBACK R-Line | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.4 TSI eHybrid R-Line 5dr DSG | £47,830 | Plugin Hybrid | Automatic | 29 | 217.3 | £453.50 * | £544.20 † | ||
2.0 TDI R-Line 5dr DSG | £45,420 | Diesel | Automatic | 132 | 40.9 | £434.10 * | £520.92 † | ||
2.0 TDI 200 R-Line 5dr DSG | £47,420 | Diesel | Automatic | 143 | 38.7 | £452.44 * | £542.93 † | ||
2.0 TDI 200 4MOTION R-Line 5dr DSG | £49,190 | Diesel | Automatic | 157 | 34 | £474.41 * | £569.29 † | ||
2.0 TSI R-Line 5dr DSG | £44,520 | Petrol | Automatic | 164 | 29.1 | £440.35 * | £528.42 † | ||
ARTEON FASTBACK Elegance | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.4 TSI eHybrid Elegance 5dr DSG | £46,415 | Plugin Hybrid | Automatic | 26 | 217.3 | £438.12 * | £525.74 † | ||
2.0 TDI Elegance 5dr DSG | £43,960 | Diesel | Automatic | 125 | 41.5 | £418.03 * | £501.64 † | ||
2.0 TSI Elegance 5dr DSG | £43,105 | Petrol | Automatic | 156 | 30.1 | £425.25 * | £510.30 † | ||
ARTEON FASTBACK R | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 TSI R 5dr 4MOTION DSG | £59,405 | Petrol | Automatic | 207 | 31.7 | £594.45 * | £713.34 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.