Lease a Porsche CAYENNE COUPE SPECIAL EDITION

With rates starting from £711.14 plus VAT per month and CO2 emissions from 75.00g/km, the new Porsche CAYENNE COUPE SPECIAL EDITION represents outstanding value for money on contract hire.
The Porsche CAYENNE COUPE SPECIAL EDITION lease deals listed below are from our SUV Large leasing range; use the handy dropdown filters to quickly find your preferred Porsche CAYENNE COUPE SPECIAL EDITION from the list.
Remember, if you require your new Porsche CAYENNE COUPE SPECIAL EDITION for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Porsche dealers across the UK.
Business lease from
£711.14
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new Porsche CAYENNE?
Listed below are derivatives of the current Porsche CAYENNE COUPE SPECIAL EDITION range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 6 cars in this model range.
CAYENNE COUPE SPECIAL EDITION Platinum Edition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
Platinum Edition 5dr Tiptronic S | £74,220 | Petrol | Automatic | 266 | 23.9 | £711.14 * | £853.37 † | ||
E-Hybrid Platinum Edition 5dr Tiptronic S | £79,470 | Plugin Hybrid | Automatic | 75 | 85.6 | £758.53 * | £910.24 † | ||
Platinum Edition 5dr Tiptronic S [5 Seat] | £74,220 | Petrol | Automatic | 266 | 23.9 | £822.17 * | £986.60 † | ||
E-Hybrid Platinum Edition 5dr Tiptronic S [5 Seat] | £79,470 | Plugin Hybrid | Automatic | 75 | 85.6 | £825.34 * | £990.41 † | ||
CAYENNE COUPE SPECIAL EDITION S Platinum Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
S Platinum Edition 5dr Tiptronic S | £85,620 | Petrol | Automatic | 274 | 23.3 | £848.20 * | £1,017.84 † | ||
S Platinum Edition 5dr Tiptronic S [5 Seat] | £85,620 | Petrol | Automatic | 274 | 23.3 | £948.46 * | £1,138.15 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.