Lease a Mercedes-Benz C CLASS COUPE

With rates starting from £365.08 plus VAT per month and CO2 emissions from 133.00g/km, the new Mercedes-Benz C CLASS COUPE represents outstanding value for money on contract hire.
The Mercedes-Benz C CLASS COUPE lease deals listed below are from our [VehicleSector] leasing range; use the handy dropdown filters to quickly find your preferred Mercedes-Benz C CLASS COUPE from the list.
Remember, if you require your new Mercedes-Benz C CLASS COUPE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mercedes-Benz dealers across the UK.
Business lease from
£365.08
per month plus VAT
Personal lease from
£336.41
per month incl. VAT
Interested in leasing a new Mercedes-Benz C CLASS?
Listed below are derivatives of the current Mercedes-Benz C CLASS COUPE range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 6 cars in this model range.
C CLASS COUPE AMG Line Edition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
C200 AMG Line Edition 2dr 9G-Tronic | £40,105 | Petrol | Automatic | 35E | 155 | 41.5 | £365.08 * | £438.10 † | Select |
C220d AMG Line Edition 2dr 9G-Tronic | £42,290 | Diesel | Automatic | 37E | 133 | 55.4 | £391.75 * | £470.10 † | Select |
C CLASS COUPE AMG Line Edition Premium | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
C200 AMG Line Edition Premium 2dr 9G-Tronic | £43,100 | Petrol | Automatic | 36E | 156 | 40.9 | £408.63 * | £490.36 † | Select |
C220d AMG Line Edition Premium 2dr 9G-Tronic | £45,285 | Diesel | Automatic | 38E | 134 | 55.4 | £421.14 * | £505.37 † | Select |
C300d 4Matic AMG Line Ed Premium 2dr 9G-Tronic | £48,265 | Diesel | Automatic | 41E | 151 | 49.6 | £441.11 * | £529.33 † | Select |
C300 AMG Line Edition Premium 2dr 9G-Tronic | £45,860 | Petrol | Automatic | 40E | 161 | 39.8 | £430.53 * | £516.64 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.