Lease a Lexus IS SALOON

With rates starting from £266.44 plus VAT per month and CO2 emissions from 133.00g/km, the new Lexus IS SALOON represents outstanding value for money on contract hire.
The Lexus IS SALOON lease deals listed below are from our [VehicleSector] leasing range; use the handy dropdown filters to quickly find your preferred Lexus IS SALOON from the list.
Remember, if you require your new Lexus IS SALOON for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Lexus dealers across the UK.
Business lease from
£266.44
per month plus VAT
Personal lease from
£336.41
per month incl. VAT
Interested in leasing a new Lexus IS?
Listed below are derivatives of the current Lexus IS SALOON range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 9 cars in this model range.
IS SALOON | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
300h 4dr CVT Auto | £33,265 | Petrol Electric Hybrid | Automatic | 28E | 137 | 47 | £266.44 * | £319.73 † | Select |
300h 4dr CVT Auto [Comfort Pack] | £34,465 | Petrol Electric Hybrid | Automatic | 28E | 133 | 48.7 | £273.64 * | £328.37 † | Select |
300h 4dr CVT Auto [Comfort Pack/Sunroof] | £35,365 | Petrol Electric Hybrid | Automatic | 28E | 133 | 47.8 | £282.28 * | £338.74 † | Select |
300h 4dr CVT Auto [Sport Pack] | £35,565 | Petrol Electric Hybrid | Automatic | 28E | 142 | 45.5 | £284.12 * | £340.94 † | Select |
300h 4dr CVT Auto [Sport Pack/Sunroof] | £36,465 | Petrol Electric Hybrid | Automatic | 28E | 142 | 44.8 | £292.74 * | £351.29 † | Select |
300h 4dr CVT Auto [Premium Pack] | £38,265 | Petrol Electric Hybrid | Automatic | 28E | 141 | 45.5 | £313.08 * | £375.70 † | Select |
IS SALOON F-Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
300h F-Sport 4dr CVT Auto [Navigation] | £36,965 | Petrol Electric Hybrid | Automatic | 30E | 143 | 44.8 | £301.79 * | £362.15 † | Select |
300h F-Sport 4dr CVT Auto [Premium Pack] | £39,765 | Petrol Electric Hybrid | Automatic | 30E | 143 | 44.8 | £309.65 * | £371.58 † | Select |
300h F-Sport 4dr CVT Auto [Premium Pack/Sunroof] | £40,665 | Petrol Electric Hybrid | Automatic | 30E | 143 | 44.8 | £355.10 * | £426.12 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.