Lease a BMW 5 SERIES TOURING

The BMW 5 Series Touring is a practical and stylish premium estate car. Its superior driving technology combined with its large boot capacity make it an extremely desirable executive estate. As you can see from our headline rates, a BMW 5 Series Touring lease provides outstanding value for money on contract hire.
Some of our BMW 5 Series Touring leasing deals include the BMW 5 Series Touring M Sport and the BMW 5 Series Touring SE. The BMW 5 Series Touring lease deals listed below are from our Estate leasing range; use the handy dropdown filters to quickly find your preferred BMW 5 Series Touring from the list.
If you require your BMW 5 Series Touring lease vehicle for immediate delivery, we can locate stock with short lead times from franchised BMW dealers across the UK.
Business lease from
£395.16
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new BMW 5 SERIES?
Listed below are derivatives of the current BMW 5 SERIES TOURING range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 35 cars in this model range.
5 SERIES TOURING SE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
520d MHT SE 5dr Step Auto | £46,045 | Diesel | Automatic | 134 | 55.4 | £487.87 * | £588.02 † | ||
520d xDrive MHT SE 5dr Step Auto | £48,045 | Diesel | Automatic | 141 | 52.3 | £505.98 * | £612.25 † | ||
520i MHT SE 5dr Step Auto | £45,185 | Petrol | Automatic | 152 | 42.2 | £494.96 * | £648.59 † | ||
530e SE 5dr Auto | £55,230 | Plugin Hybrid | Automatic | 35 | 188.3 | £533.20 * | £765.95 † | ||
530e xDrive SE 5dr Auto | £57,230 | Plugin Hybrid | Automatic | 41 | 156.9 | £548.62 * | £789.10 † | ||
530d xDrive MHT SE 5dr Auto | £57,555 | Diesel | Automatic | 153 | 47.9 | £628.30 * | £734.77 † | ||
540i xDrive MHT SE 5dr Auto | £58,695 | Petrol | Automatic | 180 | 35.8 | £645.11 * | £755.92 † | ||
5 SERIES TOURING M Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
520d MHT M Sport 5dr Step Auto | £49,545 | Diesel | Automatic | 135 | 54.3 | £395.16 * | £474.19 † | ||
520d xDrive MHT M Sport 5dr Step Auto | £51,545 | Diesel | Automatic | 142 | 52.3 | £535.21 * | £651.71 † | ||
520d MHT M Sport 5dr Step Auto [Pro Pack] | £52,545 | Diesel | Automatic | 144 | 51.4 | £545.26 * | £665.00 † | ||
520d MHT M Sport 5dr Step Auto [Tech Pack] | £52,040 | Diesel | Automatic | 135 | 54.3 | £548.12 * | £667.81 † | ||
520d xDrive MHT M Sport 5dr Step Auto [Pro Pack] | £54,545 | Diesel | Automatic | 150 | 49.6 | £563.36 * | £689.24 † | ||
520d xDrive MHT M Sport 5dr Step Auto [Tech Pack] | £54,040 | Diesel | Automatic | 142 | 52.3 | £566.22 * | £692.04 † | ||
520d MHT M Sport 5dr Step Auto [Tech/Pro Pack] | £55,040 | Diesel | Automatic | 144 | 51.4 | £576.27 * | £705.34 † | ||
520d xDrive MHT M Sport 5dr Step Auto [Tec/Pro Pk] | £57,395 | Diesel | Automatic | 151 | 48.7 | £594.37 * | £729.58 † | ||
520i MHT M Sport 5dr Step Auto | £48,685 | Petrol | Automatic | 153 | 42.2 | £521.39 * | £684.67 † | ||
520i MHT M Sport 5dr Step Auto [Pro Pack] | £51,685 | Petrol | Automatic | 163 | 39.2 | £552.77 * | £726.08 † | ||
520i MHT M Sport 5dr Step Auto [Tech Pack] | £51,180 | Petrol | Automatic | 154 | 42.2 | £555.64 * | £728.89 † | ||
530e M Sport 5dr Auto | £58,730 | Plugin Hybrid | Automatic | 36 | 176.6 | £558.26 * | £804.14 † | ||
530e xDrive M Sport 5dr Auto | £60,730 | Plugin Hybrid | Automatic | 42 | 156.9 | £573.99 * | £827.68 † | ||
520i MHT M Sport 5dr Step Auto [Tech/Pro Pack] | £54,180 | Petrol | Automatic | 164 | 39.2 | £583.48 * | £766.04 † | ||
530e M Sport 5dr Auto [Pro Pack] | £61,230 | Plugin Hybrid | Automatic | 38 | 176.6 | £584.58 * | £841.54 † | ||
530e M Sport 5dr Auto [Tech Pack] | £61,225 | Plugin Hybrid | Automatic | 36 | 176.6 | £586.43 * | £843.74 † | ||
530e xDrive M Sport 5dr Auto [Pro Pack] | £63,230 | Plugin Hybrid | Automatic | 44 | 148.7 | £600.32 * | £865.07 † | ||
530e xDrive M Sport 5dr Auto [Tech Pack] | £63,225 | Plugin Hybrid | Automatic | 42 | 156.9 | £601.85 * | £866.89 † | ||
530e M Sport 5dr Auto [Tech/Pro Pack] | £63,725 | Plugin Hybrid | Automatic | 38 | 166.2 | £612.76 * | £881.14 † | ||
530e xDrive M Sport 5dr Auto [Tech/Pro Pack] | £65,725 | Plugin Hybrid | Automatic | 44 | 148.7 | £628.18 * | £904.28 † | ||
530d xDrive MHT M Sport 5dr Auto | £61,055 | Diesel | Automatic | 154 | 47.9 | £657.86 * | £774.61 † | ||
530d xDrive MHT M Sport 5dr Auto [Pro Pack] | £63,555 | Diesel | Automatic | 162 | 45.6 | £687.05 * | £812.77 † | ||
530d xDrive MHT M Sport 5dr Auto [Tech Pack] | £63,550 | Diesel | Automatic | 154 | 47.9 | £688.55 * | £814.56 † | ||
530d xDrive MHT M Sport 5dr Auto [Tech/Pro Pack] | £66,050 | Diesel | Automatic | 162 | 45.6 | £717.74 * | £852.72 † | ||
540i xDrive MHT M Sport 5dr Auto | £62,195 | Petrol | Automatic | 180 | 35.8 | £673.79 * | £794.70 † | ||
540i xDrive MHT M Sport 5dr Auto [Pro Pack] | £64,695 | Petrol | Automatic | 188 | 34.4 | £703.86 * | £833.92 † | ||
540i xDrive MHT M Sport 5dr Auto [Tech Pack] | £64,690 | Petrol | Automatic | 180 | 35.8 | £705.36 * | £835.72 † | ||
540i xDrive MHT M Sport 5dr Auto [Tech/Pro Pack] | £67,190 | Petrol | Automatic | 188 | 34 | £734.55 * | £873.86 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.