Lease a BMW 5 SERIES TOURING

With rates starting from £274.69 plus VAT per month and CO2 emissions from 35.00g/km, the new BMW 5 SERIES TOURING represents outstanding value for money on contract hire.
The BMW 5 SERIES TOURING lease deals listed below are from our Prestige Estate Large leasing range; use the handy dropdown filters to quickly find your preferred BMW 5 SERIES TOURING from the list.
Remember, if you require your new BMW 5 SERIES TOURING for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised BMW dealers across the UK.
Business lease from
£274.69
per month plus VAT
Personal lease from
£352.97
per month incl. VAT
Interested in leasing a new BMW 5 SERIES?
Listed below are derivatives of the current BMW 5 SERIES TOURING range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 35 cars in this model range.
Special Offers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
5 SERIES TOURING M Sport 520d MHT M Sport 5dr Step Auto | £46,065 | Diesel | Automatic | 39E | 135 | 54.3 | £274.69 * | £329.63 † | Select |
Special offers are based on fixed contract terms. | |||||||||
5 SERIES TOURING SE | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
520d MHT SE 5dr Step Auto | £42,565 | Diesel | Automatic | 38E | 134 | 55.4 | £319.41 * | £383.29 † | Select |
520d xDrive MHT SE 5dr Step Auto | £44,565 | Diesel | Automatic | 39E | 141 | 52.3 | £327.42 * | £392.90 † | Select |
520i MHT SE 5dr Step Auto | £41,870 | Petrol | Automatic | 36E | 152 | 43.5 | £328.17 * | £393.80 † | Select |
530e SE 5dr Auto | £51,075 | Petrol Electric PlugIn Hybrid | Automatic | 40E | 35 | £425.51 * | £510.61 † | Select | |
530e xDrive SE 5dr Auto | £53,075 | Petrol Electric PlugIn Hybrid | Automatic | 41E | 41 | £437.41 * | £524.89 † | Select | |
530d xDrive MHT SE 5dr Auto | £53,360 | Diesel | Automatic | 45E | 154 | 47.9 | £397.69 * | £477.23 † | Select |
540i xDrive MHT SE 5dr Auto | £54,370 | Petrol | Automatic | 44E | 180 | 36.7 | £408.49 * | £490.19 † | Select |
5 SERIES TOURING M Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
520d MHT M Sport 5dr Step Auto | £46,065 | Diesel | Automatic | 39E | 135 | 54.3 | £274.69 * | £329.63 † | Select |
520d xDrive MHT M Sport 5dr Step Auto | £48,065 | Diesel | Automatic | 40E | 142 | 52.3 | £343.86 * | £412.63 † | Select |
520d MHT M Sport 5dr Step Auto [Pro Pack] | £48,560 | Diesel | Automatic | 39E | 144 | 51.4 | £353.50 * | £424.20 † | Select |
520d MHT M Sport 5dr Step Auto [Tech Pack] | £48,560 | Diesel | Automatic | 39E | 135 | 54.3 | £359.43 * | £431.32 † | Select |
520d xDrive MHT M Sport 5dr Step Auto [Pro Pack] | £50,895 | Diesel | Automatic | 40E | 151 | 48.7 | £370.92 * | £445.10 † | Select |
520d xDrive MHT M Sport 5dr Step Auto [Tech Pack] | £50,560 | Diesel | Automatic | 40E | 142 | 49.6 | £372.57 * | £447.08 † | Select |
520d MHT M Sport 5dr Step Auto [Tech/Pro Pack] | £51,055 | Diesel | Automatic | 39E | 144 | 51.4 | £380.88 * | £457.06 † | Select |
520d xDrive MHT M Sport 5dr Step Auto [Tec/Pro Pk] | £53,390 | Diesel | Automatic | 40E | 151 | 48.7 | £393.81 * | £472.57 † | Select |
520i MHT M Sport 5dr Step Auto | £45,370 | Petrol | Automatic | 37E | 153 | 43.5 | £343.59 * | £412.31 † | Select |
520i MHT M Sport 5dr Step Auto [Pro Pack] | £47,865 | Petrol | Automatic | 37E | 163 | 40 | £364.97 * | £437.96 † | Select |
520i MHT M Sport 5dr Step Auto [Tech Pack] | £47,865 | Petrol | Automatic | 37E | 154 | 42.8 | £366.34 * | £439.61 † | Select |
520i MHT M Sport 5dr Step Auto [Tech/Pro Pack] | £50,360 | Petrol | Automatic | 37E | 164 | 40.3 | £387.37 * | £464.84 † | Select |
530e M Sport 5dr Auto | £54,575 | Petrol Electric PlugIn Hybrid | Automatic | 41E | 35 | £443.66 * | £532.39 † | Select | |
530e xDrive M Sport 5dr Auto | £56,575 | Petrol Electric PlugIn Hybrid | Automatic | 41E | 42 | £455.42 * | £546.50 † | Select | |
530e M Sport 5dr Auto [Pro Pack] | £56,470 | Petrol Electric PlugIn Hybrid | Automatic | 41E | 36 | £458.64 * | £550.37 † | Select | |
530e M Sport 5dr Auto [Tech Pack] | £57,070 | Petrol Electric PlugIn Hybrid | Automatic | 41E | 36 | £466.08 * | £559.30 † | Select | |
530e xDrive M Sport 5dr Auto [Pro Pack] | £58,470 | Petrol Electric PlugIn Hybrid | Automatic | 41E | 42 | £469.99 * | £563.99 † | Select | |
530e xDrive M Sport 5dr Auto [Tech Pack] | £59,070 | Petrol Electric PlugIn Hybrid | Automatic | 41E | 42 | £477.43 * | £572.92 † | Select | |
530e M Sport 5dr Auto [Tech/Pro Pack] | £58,965 | Petrol Electric PlugIn Hybrid | Automatic | 41E | 36 | £480.93 * | £577.12 † | Select | |
530e xDrive M Sport 5dr Auto [Tech/Pro Pack] | £60,965 | Petrol Electric PlugIn Hybrid | Automatic | 41E | 42 | £492.00 * | £590.40 † | Select | |
530d xDrive MHT M Sport 5dr Auto | £56,860 | Diesel | Automatic | 45E | 154 | 47.9 | £413.31 * | £495.97 † | Select |
530d xDrive MHT M Sport 5dr Auto [Pro Pack] | £59,355 | Diesel | Automatic | 45E | 163 | 45.6 | £434.49 * | £521.39 † | Select |
530d xDrive MHT M Sport 5dr Auto [Tech Pack] | £59,355 | Diesel | Automatic | 45E | 154 | 47.9 | £435.79 * | £522.95 † | Select |
530d xDrive MHT M Sport 5dr Auto [Tech/Pro Pack] | £61,850 | Diesel | Automatic | 45E | 163 | 45.6 | £456.91 * | £548.29 † | Select |
540i xDrive MHT M Sport 5dr Auto | £57,925 | Petrol | Automatic | 44E | 180 | 36.7 | £420.45 * | £504.54 † | Select |
540i xDrive MHT M Sport 5dr Auto [Pro Pack] | £60,420 | Petrol | Automatic | 44E | 189 | 34.9 | £440.68 * | £528.82 † | Select |
540i xDrive MHT M Sport 5dr Auto [Tech Pack] | £60,420 | Petrol | Automatic | 44E | 180 | 36.7 | £442.05 * | £530.46 † | Select |
540i xDrive MHT M Sport 5dr Auto [Tech/Pro Pack] | £62,915 | Petrol | Automatic | 44E | 189 | 34.9 | £462.89 * | £555.47 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.