Lease an Audi TT ROADSTER

With rates starting from £374.57 plus VAT per month and CO2 emissions from 157.00g/km, the new Audi TT ROADSTER represents outstanding value for money on contract hire.
The Audi TT ROADSTER lease deals listed below are from our Prestige Convertible Small leasing range; use the handy dropdown filters to quickly find your preferred Audi TT ROADSTER from the list.
Remember, if you require your new Audi TT ROADSTER for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.
Business lease from
£374.57
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new Audi TT?
Listed below are derivatives of the current Audi TT ROADSTER range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 23 cars in this model range.
TT ROADSTER Sport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
40 TFSI Sport 2dr S Tronic | £37,165 | Petrol | Automatic | 157 | 40.9 | £374.57 * | £449.48 † | ||
40 TFSI Sport 2dr S Tronic [Tech Pack] | £38,510 | Petrol | Automatic | 157 | 40.9 | £388.47 * | £466.16 † | ||
45 TFSI Quattro Sport 2dr S Tronic | £42,140 | Petrol | Automatic | 187 | 34.4 | £455.07 * | £546.08 † | ||
45 TFSI Quattro Sport 2dr S Tronic [Tech Pack] | £43,485 | Petrol | Automatic | 187 | 34.4 | £468.96 * | £562.75 † | ||
TT ROADSTER S line | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
40 TFSI S Line 2dr S Tronic | £39,415 | Petrol | Automatic | 159 | 40.4 | £400.44 * | £480.53 † | ||
40 TFSI S Line 2dr S Tronic [Tech Pack] | £40,760 | Petrol | Automatic | 159 | 40.4 | £433.88 * | £520.66 † | ||
45 TFSI Quattro S Line 2dr S Tronic | £44,390 | Petrol | Automatic | 189 | 34 | £480.93 * | £577.12 † | ||
45 TFSI Quattro S Line 2dr S Tronic [Tech Pack] | £45,735 | Petrol | Automatic | 189 | 34 | £494.83 * | £593.80 † | ||
TT ROADSTER TTS | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
50 TFSI 320 Quattro TTS 2dr S Tronic | £51,425 | Petrol | Automatic | 193 | 33.2 | £570.16 * | £684.19 † | ||
50 TFSI 320 Quattro TTS 2dr S Tronic [C+S] | £52,920 | Petrol | Automatic | 193 | 33.2 | £586.37 * | £703.64 † | ||
TT ROADSTER Sport Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
40 TFSI Sport Edition 2dr S Tronic | £38,415 | Petrol | Automatic | 158 | 40.4 | £389.32 * | £467.18 † | ||
40 TFSI Sport Edition 2dr S Tronic [Tech Pack] | £39,760 | Petrol | Automatic | 158 | 40.4 | £403.22 * | £483.86 † | ||
45 TFSI Quattro Sport Edition 2dr S Tronic | £43,390 | Petrol | Automatic | 188 | 34 | £469.82 * | £563.78 † | ||
45 TFSI Quattro Sport Ed 2dr S Tronic [Tech Pack] | £44,735 | Petrol | Automatic | 188 | 34 | £483.70 * | £580.44 † | ||
TT ROADSTER Black Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
40 TFSI Black Edition 2dr S Tronic | £40,915 | Petrol | Automatic | 159 | 40.4 | £432.95 * | £519.54 † | ||
40 TFSI Black Edition 2dr S Tronic [Tech Pack] | £42,260 | Petrol | Automatic | 159 | 40.4 | £446.83 * | £536.20 † | ||
45 TFSI Quattro Black Edition 2dr S Tronic | £45,890 | Petrol | Automatic | 189 | 34 | £493.90 * | £592.68 † | ||
45 TFSI Quattro Black Edition 2dr S Tronic [Tech] | £47,235 | Petrol | Automatic | 190 | 34 | £507.78 * | £609.34 † | ||
TT ROADSTER Vorsprung | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
40 TFSI Vorsprung 2dr S Tronic | £46,915 | Petrol | Automatic | 160 | 40.4 | £505.09 * | £606.11 † | ||
45 TFSI Quattro Vorsprung 2dr S Tronic | £51,890 | Petrol | Automatic | 190 | 33.6 | £566.04 * | £679.25 † | ||
TT ROADSTER TTS Black Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
50 TFSI 320 Quattro TTS Black Ed 2dr S Tronic | £53,625 | Petrol | Automatic | 194 | 32.8 | £590.96 * | £709.15 † | ||
50 TFSI 320 Quattro TTS Black Ed 2dr S Tronic[C+S] | £55,120 | Petrol | Automatic | 194 | 32.8 | £617.37 * | £740.84 † | ||
TT ROADSTER TTS Vorsprung | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
50 TFSI 320 Quattro TTS Vorsprung 2dr S Tronic | £59,625 | Petrol | Automatic | 195 | 32.8 | £672.42 * | £806.90 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.