Lease an Audi R8 SPYDER
Go back to Audi R8 leasing offers
With rates starting from £1,383.30 plus VAT per month and CO2 emissions from 307g/km, the new Audi R8 SPYDER represents outstanding value for money on contract hire.
The Audi R8 SPYDER lease deals listed below are from our Prestige Convertible Medium leasing range; use the handy dropdown filters to quickly find your preferred Audi R8 SPYDER from the list.
Remember, if you require your new Audi R8 SPYDER for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.
Business rate from
£1,383.30
per month plus VAT
Personal rate from
£2,259.96
per month incl. VAT
Interested in leasing a new Audi R8?
Listed below are derivatives of the current Audi R8 SPYDER range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 7 cars in this model range.
R8 SPYDER | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
5.2 FSI [540] V10 2dr S Tronic RWD | £126,015 | Petrol | Automatic | 50E | 307 | £1,383.30 * | £2,259.96 † | Select | |
5.2 FSI V10 Quattro 2dr S Tronic | £139,820 | Petrol | Automatic | 50E | 313 | 22 | £1,522.07 * | £2,426.48 † | Select |
5.2 FSI V10 Quattro 2dr S Tronic [Comfort+Sound] | £144,815 | Petrol | Automatic | 50E | 313 | £1,577.40 * | £2,492.88 † | Select | |
R8 SPYDER Performance | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
5.2 FSI V10 Quattro Performance 2dr S Tronic | £152,820 | Petrol | Automatic | 50E | 315 | 21 | £1,645.13 * | £2,574.16 † | Select |
5.2 FSI V10 Quattro Performance 2dr S Tronic [C+S] | £157,815 | Petrol | Automatic | 50E | 316 | £1,700.46 * | £2,640.55 † | Select | |
R8 SPYDER Performance Carbon Black | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
5.2 FSI V10 Quattro Perform Carbon Bk 2dr S Tronic | £165,720 | Petrol | Automatic | 50E | 315 | 21 | £1,804.66 * | £2,765.59 † | Select |
5.2 FSI V10 Quattro Perf Carb Bk 2dr S Tronic[C+S] | £169,420 | Petrol | Automatic | 50E | 315 | £1,847.86 * | £2,817.43 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.