Lease an Audi E-TRON SPORTBACK

With rates starting from £500.48 plus VAT per month and CO2 emissions from 0.00g/km, the new Audi E-TRON SPORTBACK represents outstanding value for money on contract hire.
The Audi E-TRON SPORTBACK lease deals listed below are from our Prestige Large leasing range; use the handy dropdown filters to quickly find your preferred Audi E-TRON SPORTBACK from the list.
Remember, if you require your new Audi E-TRON SPORTBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.
Business lease from
£500.48
per month plus VAT
Personal lease from
£350.44
per month incl. VAT
Interested in leasing a new Audi E-TRON?
Listed below are derivatives of the current Audi E-TRON SPORTBACK range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 8 cars in this model range.
E-TRON SPORTBACK S line | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
230kW 50 Quattro 71kWh S Line 5dr Auto | £69,875 | Electric | Automatic | 49E | £500.48 * | £600.58 † | Select | ||
230kW 50 Quattro 71kWh S Line 5dr Auto [C+S] | £71,770 | Electric | Automatic | 49E | £536.43 * | £643.72 † | Select | ||
300kW 55 Quattro 95kWh S Line 5dr Auto | £80,675 | Electric | Automatic | 50E | £591.30 * | £709.56 † | Select | ||
300kW 55 Quattro 95kWh S Line 5dr Auto [C+S] | £82,570 | Electric | Automatic | 50E | £611.18 * | £733.42 † | Select | ||
E-TRON SPORTBACK Vorsprung | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
230kW 50 Quattro 71kWh Vorsprung 5dr Auto | £85,075 | Electric | Automatic | 50E | £657.50 * | £789.00 † | Select | ||
300kW 55 Quattro 95kWh Vorsprung 5dr Auto | £95,875 | Electric | Automatic | 50E | £732.25 * | £878.70 † | Select | ||
E-TRON SPORTBACK S | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
370kW S Quattro 95kWh 5dr Auto | £89,475 | Electric | Automatic | 50E | £796.54 * | £955.85 † | Select | ||
370kW S Quattro 95kWh 5dr Auto [C+S] | £91,370 | Electric | Automatic | 50E | £819.45 * | £983.34 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.