Lease an Audi E-TRON ESTATE

The Audi e-tron Estate is a practical and luxurious premium electric SUV. Its incredible driving technology combined with imposing road presence make it an extremely desirable luxury electric car. As you can see from our headline rates, an Audi e-tron Estate lease provides outstanding value for money on contract hire.
Some of our Audi e-tron Estate leasing deals include the Audi e-tron Estate Black Edition and the Audi e-tron Estate S Line. The Audi e-tron Estate lease deals listed below are from our Electric leasing range. Use the handy dropdown filters to quickly find your preferred Audi e-tron Estate from the list.
Remember, if you require your Audi e-tron Estate lease vehicle for immediate delivery, we can locate stock with short lead times from franchised Audi dealers across the UK.
Business lease from
£518.61
per month plus VAT
Personal lease from
£624.31
per month incl. VAT
Interested in leasing a new Audi E-TRON?
Listed below are derivatives of the current Audi E-TRON ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 40 cars in this model range.
E-TRON ESTATE Technik | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
230kW 50 Quattro 71kWh Technik 5dr Auto | £62,035 | Electric | Automatic | £518.61 * | £622.33 † | ||||
230kW 50 Quattro 71kWh Technik 5dr Auto [22kWCh] | £63,335 | Electric | Automatic | £532.35 * | £638.82 † | ||||
230kW 50 Quattro 71kWh Technik 5dr Auto [C+S] | £63,930 | Electric | Automatic | £539.14 * | £646.97 † | ||||
230kW 50 Quattro 71kWh Technik 5dr Auto C+S 22kWCh | £65,230 | Electric | Automatic | £552.53 * | £663.04 † | ||||
300kW 55 Quattro 95kWh Technik 5dr Auto | £72,935 | Electric | Automatic | £615.65 * | £738.78 † | ||||
300kW 55 Quattro 95kWh Technik 5dr Auto [22kWCh] | £74,235 | Electric | Automatic | £631.74 * | £758.09 † | ||||
300kW 55 Quattro 95kWh Technik 5dr Auto [C+S] | £74,830 | Electric | Automatic | £635.41 * | £762.49 † | ||||
300kW 55 Quattro 95kWh Technik 5dr Auto C+S 22kWCh | £76,130 | Electric | Automatic | £651.50 * | £781.80 † | ||||
E-TRON ESTATE Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
230kW 50 Quattro 71kWh Sport 5dr Auto | £64,735 | Electric | Automatic | £530.12 * | £636.14 † | ||||
230kW 50 Quattro 71kWh Sport 5dr Auto [22kWCh] | £66,035 | Electric | Automatic | £543.10 * | £651.72 † | ||||
230kW 50 Quattro 71kWh Sport 5dr Auto [C+S] | £66,630 | Electric | Automatic | £549.69 * | £659.63 † | ||||
230kW 50 Quattro 71kWh Sport 5dr Auto [C+S] 22kWCh | £67,930 | Electric | Automatic | £563.01 * | £675.61 † | ||||
300kW 55 Quattro 95kWh Sport 5dr Auto | £75,635 | Electric | Automatic | £644.72 * | £773.66 † | ||||
300kW 55 Quattro 95kWh Sport 5dr Auto [22kWCh] | £76,935 | Electric | Automatic | £660.80 * | £792.96 † | ||||
300kW 55 Quattro 95kWh Sport 5dr Auto [C+S] | £77,530 | Electric | Automatic | £664.47 * | £797.36 † | ||||
300kW 55 Quattro 95kWh Sport 5dr Auto [C+S] 22kWCh | £78,830 | Electric | Automatic | £680.57 * | £816.68 † | ||||
E-TRON ESTATE S line | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
230kW 50 Quattro 71kWh S Line 5dr Auto | £68,835 | Electric | Automatic | £564.80 * | £677.76 † | ||||
230kW 50 Quattro 71kWh S Line 5dr Auto [22kWCh] | £70,135 | Electric | Automatic | £578.11 * | £693.73 † | ||||
230kW 50 Quattro 71kWh S Line 5dr Auto [C+S] | £70,730 | Electric | Automatic | £584.72 * | £701.66 † | ||||
230kW 50 Quattro 71kWh S Line 5dr Auto C+S 22kWCh | £72,030 | Electric | Automatic | £598.02 * | £717.62 † | ||||
300kW 55 Quattro 95kWh S Line 5dr Auto | £79,735 | Electric | Automatic | £676.75 * | £812.10 † | ||||
300kW 55 Quattro 95kWh S Line 5dr Auto [22kWCh] | £81,035 | Electric | Automatic | £692.85 * | £831.42 † | ||||
300kW 55 Quattro 95kWh S Line 5dr Auto [C+S] | £81,630 | Electric | Automatic | £696.52 * | £835.82 † | ||||
300kW 55 Quattro 95kWh S Line 5dr Auto C+S 22kWCh | £82,930 | Electric | Automatic | £712.60 * | £855.12 † | ||||
E-TRON ESTATE Black Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
230kW 50 Quattro 71kWh Black Edition 5dr Auto | £70,385 | Electric | Automatic | £554.01 * | £664.81 † | ||||
230kW 50 Quattro 71kWh Black Ed 5dr Auto [22kWCh] | £71,685 | Electric | Automatic | £566.99 * | £680.39 † | ||||
230kW 50 Quattro 71kWh Black Ed 5dr Auto [C+S] | £72,280 | Electric | Automatic | £573.58 * | £688.30 † | ||||
230kW 50 Qtro 71kWh Black Ed 5dr Auto C+S [22kWCh] | £73,580 | Electric | Automatic | £586.90 * | £704.28 † | ||||
300kW 55 Quattro 95kWh Black Edition 5dr Auto | £81,285 | Electric | Automatic | £668.62 * | £802.34 † | ||||
300kW 55 Quattro 95kWh Black Ed 5dr Auto [22kWCh] | £82,585 | Electric | Automatic | £684.72 * | £821.66 † | ||||
300kW 55 Quattro 95kWh Black Ed 5dr Auto [C+S] | £83,180 | Electric | Automatic | £688.38 * | £826.06 † | ||||
300kW 55 Qtro 95kWh Black Ed 5dr Auto C+S [22kWCh] | £84,480 | Electric | Automatic | £704.47 * | £845.36 † | ||||
E-TRON ESTATE Vorsprung | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
300kW 55 Quattro 95kWh Vorsprung 5dr Auto | £94,935 | Electric | Automatic | £805.85 * | £967.02 † | ||||
300kW 55 Quattro 95kWh Vorsprung 5dr Auto [22kWCh] | £96,235 | Electric | Automatic | £817.37 * | £980.84 † | ||||
E-TRON ESTATE S | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
370kW S Quattro 95kWh 5dr Auto | £88,435 | Electric | Automatic | £854.26 * | £1,025.11 † | ||||
370kW S Quattro 95kWh 5dr Auto [22kWCh] | £89,735 | Electric | Automatic | £867.78 * | £1,041.34 † | ||||
370kW S Quattro 95kWh 5dr Auto [C+S] | £90,330 | Electric | Automatic | £877.08 * | £1,052.50 † | ||||
370kW S Quattro 95kWh 5dr Auto [C+S] [22kWCh] | £91,630 | Electric | Automatic | £890.25 * | £1,068.30 † | ||||
E-TRON ESTATE S Vorsprung | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
370kW S Vorsprung Quattro 95kWh 5dr Auto | £103,635 | Electric | Automatic | £1,015.30 * | £1,218.36 † | ||||
370kW S Vorsprung Quattro 95kWh 5dr Auto [22kWCh] | £104,935 | Electric | Automatic | £1,028.82 * | £1,234.58 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.