Volvo EX40 ESTATE Lease Deals
With rates starting from £462.80 plus VAT per month and CO2 emissions from 0.00g/km, the new Volvo EX40 ESTATE represents outstanding value for money on contract hire.
The Volvo EX40 ESTATE lease deals listed below are from our SUV Medium leasing range; use the handy dropdown filters to quickly find your preferred Volvo EX40 ESTATE from the list.
Remember, if you require your new Volvo EX40 for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Volvo dealers across the UK.
Business lease from
£462.80
per month plus VAT
Personal lease from
£559.66
per month incl. VAT
Interested in leasing a new Volvo EX40?
Listed below are derivatives of the current Volvo EX40 ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 15 cars in this model range.
| EX40 ESTATE Core | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 185kW Extended Range Core 82kWh 5dr Auto | £43,860 | Electric | Automatic | 355 miles | £462.80 * | £559.66 † | ||
| EX40 ESTATE Plus | ||||||||
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 175kW Single Motor Plus 69kWh 5dr Auto | £46,860 | Electric | Automatic | 295 miles | £484.49 * | £585.67 † | ||
| 185kW Extended Range Plus 82kWh 5dr Auto | £48,860 | Electric | Automatic | 354 miles | £506.09 * | £611.60 † | ||
| 300kW Twin Motor Plus 82kWh 5dr AWD Auto | £52,860 | Electric | Automatic | 332 miles | £570.71 * | £689.14 † | ||
| EX40 ESTATE Plus Pro | ||||||||
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 175kW Single Motor Plus Pro 69kWh 5dr Auto | £48,860 | Electric | Automatic | 294 miles | £506.09 * | £611.60 † | ||
| 185kW Extended Range Plus Pro 82kWh 5dr Auto | £50,860 | Electric | Automatic | 354 miles | £551.95 * | £666.62 † | ||
| 300kW Twin Motor Plus Pro 82kWh 5dr AWD Auto | £54,860 | Electric | Automatic | 332 miles | £592.33 * | £715.08 † | ||
| EX40 ESTATE Plus Black Edition | ||||||||
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 185kW Ext Range Plus Black Editon 82kWh 5dr Auto | £49,810 | Electric | Automatic | 348 miles | £516.19 * | £623.71 † | ||
| 185kW Ext Range Plus Pro Black Ed 82kWh 5dr Auto | £51,560 | Electric | Automatic | 348 miles | £558.45 * | £674.42 † | ||
| 325kW TM Perf Plus Black Edition 82kWh 5dr Auto | £54,810 | Electric | Automatic | 326 miles | £590.90 * | £713.36 † | ||
| EX40 ESTATE Ultra | ||||||||
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 185kW Extended Range Ultra 82kWh 5dr Auto | £52,860 | Electric | Automatic | 345 miles | £562.82 * | £679.67 † | ||
| 300kW Twin Motor Ultra 82kWh 5dr AWD Auto | £56,860 | Electric | Automatic | 324 miles | £603.21 * | £728.14 † | ||
| EX40 ESTATE Ultra Black Edition | ||||||||
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 185kW Ext Range Ultra Black Edition 82kWh 5dr Auto | £53,110 | Electric | Automatic | 345 miles | £562.83 * | £679.68 † | ||
| 325kW TM Perf Ultra Black Edition 82kWh 5dr Auto | £58,110 | Electric | Automatic | 324 miles | £613.31 * | £740.27 † | ||
| EX40 ESTATE Plus Pro Black Edition | ||||||||
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 325kW TM Perf Plus Pro Black Ed 82kWh 5dr Auto | £56,560 | Electric | Automatic | 326 miles | £608.92 * | £734.99 † | ||
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.