Lease a Volvo C40 ESTATE

With rates starting from £477.68 plus VAT per month and CO2 emissions from 0.00g/km, the new Volvo C40 ESTATE represents outstanding value for money on contract hire.
The Volvo C40 ESTATE lease deals listed below are from our SUV Medium leasing range; use the handy dropdown filters to quickly find your preferred Volvo C40 ESTATE from the list.
Remember, if you require your new Volvo C40 ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Volvo dealers across the UK.
Business lease from
£477.68
per month plus VAT
Personal lease from
£POA
per month incl. VAT
Interested in leasing a new Volvo C40?
Listed below are derivatives of the current Volvo C40 ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 6 cars in this model range.
C40 ESTATE Core | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
175kW Recharge Core 69kWh 5dr Auto | £48,355 | Electric | Automatic | £477.68 * | £586.14 † | ||||
C40 ESTATE Plus | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
175kW Recharge Plus 69kWh 5dr Auto | £53,905 | Electric | Automatic | £511.84 * | £614.21 † | ||||
C40 ESTATE Twin Core [82] | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
300kW Recharge Twin Core 82kWh 5dr AWD Auto | £53,605 | Electric | Automatic | £486.44 * | £583.73 † | ||||
C40 ESTATE Ultimate | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
175kW Recharge Ultimate 69kWh 5dr Auto | £57,555 | Electric | Automatic | £554.99 * | £665.99 † | ||||
C40 ESTATE Twin Plus [82] | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
300kW Recharge Twin Plus 82kWh 5dr AWD Auto | £59,155 | Electric | Automatic | £513.03 * | £657.29 † | ||||
C40 ESTATE Twin Ultimate [82] | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
300kW Recharge Twin Ultimate 82kWh 5dr AWD Auto | £62,805 | Electric | Automatic | £542.26 * | £694.97 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.