Lease a Volkswagen ID.3 HATCHBACK

The Volkswagen ID.3 Hatchback is a innovative, stylish hatchback. What makes it an extremely desirable EV is VW ID.3s interior quality and state-of-the-art technology. As you can see from our headline rates, a Volkswagen ID.3 Hatchback lease provides outstanding value for money on contract hire.
Some of our Volkswagen ID.3 Hatchback leasing deals include the VW ID.3 Hatchback Life and the Volkswagen ID.3 Hatchback Tour. The VW ID.3 lease deals listed below are from our Electric leasing range; use the handy dropdown filters to quickly find your preferred VW ID.3 from the list.
Remember, if you require your VW ID.3 Hatchback for immediate delivery, we can locate stock with short lead-times for speedy delivery from franchised Volkswagen dealers across the UK.
Business lease from
£275.24
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new Volkswagen ID.3?
Listed below are derivatives of the current Volkswagen ID.3 HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 7 cars in this model range.
ID.3 HATCHBACK Life | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
110kW Life Pure Performance 45kWh 5dr Auto | £30,900 | Electric | Automatic | £275.24 * | £330.29 † | ||||
107KW Life Pro 58kWh 5dr Auto | £32,200 | Electric | Automatic | £277.53 * | £333.04 † | ||||
ID.3 HATCHBACK Family | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
150kW Family Pro Performance 58kWh 5dr Auto | £34,995 | Electric | Automatic | £336.97 * | £404.36 † | ||||
ID.3 HATCHBACK Style | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
150kW Style Pro 58kWh 5dr Auto | £42,560 | Electric | Automatic | £446.09 * | £535.31 † | ||||
ID.3 HATCHBACK Business | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
150kW Business Pro 58kWh 5dr Auto | £39,425 | Electric | Automatic | £407.33 * | £488.80 † | ||||
ID.3 HATCHBACK Max | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
150kW Max Pro Performance 58kWh 5dr Auto | £39,500 | Electric | Automatic | £290.56 * | £348.67 † | ||||
ID.3 HATCHBACK Tour | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
150kW Tour Pro S 77kWh 5dr Auto [170kW Ch] | £47,470 | Electric | Automatic | £507.75 * | £609.30 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.