Volkswagen ID. BUZZ ESTATE Lease Deals
With rates starting from £572.02 plus VAT per month and CO2 emissions from 0.00g/km, the new Volkswagen ID. BUZZ ESTATE represents outstanding value for money on contract hire.
The Volkswagen ID. BUZZ ESTATE lease deals listed below are from our MPV Large leasing range; use the handy dropdown filters to quickly find your preferred Volkswagen ID. BUZZ ESTATE from the list.
Remember, if you require your new Volkswagen ID. BUZZ for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Volkswagen dealers across the UK.
Business lease from
£572.02
per month plus VAT
Personal lease from
£686.42
per month incl. VAT
Interested in leasing a new Volkswagen ID. BUZZ?
Listed below are derivatives of the current Volkswagen ID. BUZZ ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 28 cars in this model range.
| ID. BUZZ ESTATE Life Pro | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 210kW Life Pro 86kWh 5dr LWB Auto [6 Seat] | £59,777 | Electric | Automatic | 293 miles | £572.02 * | £686.42 † | ||
| 210kW Life Pro 86kWh 5dr LWB Auto [7 Seat] | £59,933 | Electric | Automatic | 291 miles | £574.23 * | £689.08 † | ||
| 210kW Life Pro 79kWh 5dr Auto | £59,405 | Electric | Automatic | 283 miles | £587.84 * | £705.41 † | ||
| 210kW Life Pro 79kWh 5dr Auto [6 Seat] | £59,561 | Electric | Automatic | 277 miles | £590.05 * | £708.06 † | ||
| 210kW Life Pro 86kWh 5dr LWB Auto [6 Seat/Info+] | £61,373 | Electric | Automatic | 293 miles | £600.05 * | £725.41 † | ||
| 210kW Life Pro 86kWh 5dr LWB Auto [7 Seat/Info+] | £61,529 | Electric | Automatic | 291 miles | £602.24 * | £728.05 † | ||
| 210kW Life Pro 79kWh 5dr Auto [Infotainment+] | £61,001 | Electric | Automatic | 283 miles | £615.81 * | £744.34 † | ||
| 210kW Life Pro 79kWh 5dr Auto [6 Seat/Info+] | £61,157 | Electric | Automatic | 277 miles | £618.01 * | £746.96 † | ||
| ID. BUZZ ESTATE Style Pro | ||||||||
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 210kW Style Pro 86kWh 5dr LWB Auto [6 Seat] | £65,009 | Electric | Automatic | 286 miles | £604.27 * | £725.12 † | ||
| 210kW Style Pro 86kWh 5dr LWB Auto [7 Seat] | £65,165 | Electric | Automatic | 286 miles | £606.48 * | £727.78 † | ||
| 210kW Style Pro 79kWh 5dr Auto | £64,637 | Electric | Automatic | 277 miles | £620.08 * | £744.10 † | ||
| 210kW Style Pro 79kWh 5dr Auto [6 Seat] | £64,793 | Electric | Automatic | 273 miles | £622.30 * | £746.76 † | ||
| 210kW Style Pro 86kWh 5dr LWB Auto [6St/Design+] | £67,241 | Electric | Automatic | 286 miles | £648.63 * | £783.72 † | ||
| 210kW Style Pro 86kWh 5dr LWB Auto [7St/Design+] | £67,397 | Electric | Automatic | 286 miles | £650.83 * | £786.35 † | ||
| 210kW Style Pro 86kWh 5dr LWB Auto [6 Seat/Comf] | £67,349 | Electric | Automatic | 286 miles | £654.29 * | £790.50 † | ||
| 210kW Style Pro 86kWh 5dr LWB Auto [7 Seat/Comf] | £67,505 | Electric | Automatic | 286 miles | £656.49 * | £793.15 † | ||
| 210kW Style Pro 79kWh 5dr Auto [Design+] | £66,869 | Electric | Automatic | 277 miles | £664.40 * | £802.63 † | ||
| 210kW Style Pro 79kWh 5dr Auto [6 Seat/Design+] | £67,025 | Electric | Automatic | 273 miles | £666.60 * | £805.27 † | ||
| 210kW Style Pro 79kWh 5dr Auto [Comfort Seat] | £66,977 | Electric | Automatic | 277 miles | £669.74 * | £809.04 † | ||
| 210kW Style Pro 79kWh 5dr Auto [6 Seat/Comf] | £67,133 | Electric | Automatic | 273 miles | £671.93 * | £811.68 † | ||
| 210kW Style Pro 86kWh 5dr LWB At 6St/Comf/Design+ | £69,581 | Electric | Automatic | 286 miles | £681.27 * | £822.88 † | ||
| 210kW Style Pro 86kWh 5dr LWB At 7St/Comf/Design+ | £69,737 | Electric | Automatic | 286 miles | £683.46 * | £825.52 † | ||
| 210kW Style Pro 79kWh 5dr Auto [Design+/Comf] | £69,209 | Electric | Automatic | 277 miles | £697.03 * | £841.79 † | ||
| 210kW Style Pro 79kWh 5dr Auto [6 St/Design+/Comf] | £69,365 | Electric | Automatic | 273 miles | £699.23 * | £844.43 † | ||
| ID. BUZZ ESTATE GTX Pro | ||||||||
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 250kW GTX Pro 86kWh 5dr 4MOTION LWB Auto [7 Seat] | £69,419 | Electric | Automatic | 280 miles | £604.10 * | £762.32 † | ||
| 250kW GTX Pro 86kWh 5dr 4MOTION LWB Auto [6 Seat] | £69,263 | Electric | Automatic | 282 miles | £633.05 * | £759.66 † | ||
| 250kW GTX Pro 79kWh 5dr 4MOTION Auto | £68,891 | Electric | Automatic | 255 miles | £648.87 * | £778.64 † | ||
| 250kW GTX Pro 79kWh 5dr 4MOTION Auto [6 Seat] | £69,047 | Electric | Automatic | 252 miles | £651.08 * | £781.30 † | ||
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.