Lease a Toyota YARIS CROSS ESTATE

The Toyota Yaris Cross is a practical and economical compact SUV. It's state-of-the-art driving technology combined with its environmentally friendly engines make it an extremely desirable compact SUV. As you can see from our headline rates, a Toyota Yaris Cross lease provides outstanding value for money on contract hire.
Some of our Toyota Yaris Cross leasing deals include the Toyota Yaris Cross Estate Design and the Toyota Yaris Cross Estate Dynamic. The Toyota Yaris Cross lease deals listed below are from our Hybrid leasing range; use the handy dropdown filters to quickly find your preferred Toyota Yaris Cross from the list.
Remember, if you require your Toyota Yaris Cross for immediate delivery, we can locate stock with short lead-times for speedy delivery from franchised Toyota dealers across the UK.
Business lease from
£214.29
per month plus VAT
Personal lease from
£746.66
per month incl. VAT
Interested in leasing a new Toyota YARIS CROSS?
Listed below are derivatives of the current Toyota YARIS CROSS ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 9 cars in this model range.
YARIS CROSS ESTATE Icon | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 Hybrid Icon 5dr CVT | £24,855 | Hybrid | Automatic | 100 | 64.2 | £214.29 * | £257.15 † | ||
YARIS CROSS ESTATE Design | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 Hybrid Design 5dr CVT | £26,545 | Hybrid | Automatic | 102 | 62.8 | £228.62 * | £274.34 † | ||
1.5 Hybrid Design 5dr CVT [Tech Pack] | £27,045 | Hybrid | Automatic | 102 | 62.8 | £235.92 * | £283.10 † | ||
YARIS CROSS ESTATE Excel | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 Hybrid Excel 5dr CVT | £29,125 | Hybrid | Automatic | 112 | 56.5 | £264.66 * | £317.59 † | ||
1.5 Hybrid Excel 5dr CVT [City Pack] | £29,225 | Hybrid | Automatic | 112 | 56.5 | £265.63 * | £318.76 † | ||
1.5 Hybrid Excel AWD 5dr CVT | £31,485 | Hybrid | Automatic | 115 | 55.4 | £294.90 * | £353.88 † | ||
1.5 Hybrid Excel AWD 5dr CVT [City Pack] | £31,585 | Hybrid | Automatic | 115 | 55.4 | £296.03 * | £355.24 † | ||
YARIS CROSS ESTATE GR Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 Hybrid GR Sport 5dr CVT | £29,480 | Hybrid | Automatic | 112 | 57.6 | £264.02 * | £316.82 † | ||
1.5 Hybrid GR Sport 5dr CVT [Safety Pack] | £30,130 | Hybrid | Automatic | 112 | 57.6 | £271.53 * | £325.84 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.