Lease a Škoda SUPERB ESTATE

With rates starting from 206.14 plus VAT per month and CO2 emissions from 25.00g/km, the new Škoda SUPERB ESTATE represents outstanding value for money on contract hire.
The Škoda SUPERB ESTATE lease deals listed below are from our [VehicleSector] leasing range; use the handy dropdown filters to quickly find your preferred Škoda SUPERB ESTATE from the list.
Remember, if you require your new Škoda SUPERB ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Škoda dealers across the UK.
Business lease from
£206.14
per month plus VAT
Personal lease from
£347.99
per month incl. VAT
Interested in leasing a new Škoda SUPERB?
Listed below are derivatives of the current Škoda SUPERB ESTATE range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 29 cars in this model range.
Special offers are based on fixed contract terms. | |||||||||
SUPERB ESTATE SE Technology | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.4 TSI iV SE Technology DSG 5dr | £35,310 | Petrol Electric PlugIn Hybrid | Automatic | 25E | 25 | 217.3 | £355.48 * | £426.58 † | Select |
SUPERB ESTATE Laurin + Klement | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.4 TSI iV Laurin + Klement DSG 5dr | £42,780 | Petrol Electric PlugIn Hybrid | Automatic | 27E | 27 | 201.8 | £355.58 * | £426.70 † | Select |
2.0 TDI CR 200 Laurin + Klement 5dr DSG | £39,540 | Diesel | Automatic | 26E | 144 | 61.4 | £311.87 * | £374.24 † | Select |
2.0 TSI 280 Laurin + Klement 4x4 5dr DSG | £41,915 | Petrol | Automatic | 31E | 188 | 38.7 | £352.38 * | £422.86 † | Select |
SUPERB ESTATE SE L | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.4 TSI iV SE L DSG 5dr | £37,810 | Petrol Electric PlugIn Hybrid | Automatic | 26E | 27 | 201.8 | £301.76 * | £362.11 † | Select |
2.0 TDI CR 200 SE L 4X4 5dr DSG | £36,675 | Diesel | Automatic | 26E | 157 | 56.5 | £301.29 * | £361.55 † | Select |
SUPERB ESTATE Sport Line Plus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.4 TSI iV Sport Line Plus DSG 5dr | £42,430 | Petrol Electric PlugIn Hybrid | Automatic | 27E | 31 | 201.8 | £362.38 * | £434.86 † | Select |
2.0 TDI CR Sport Line Plus 5dr DSG | £36,390 | Diesel | Automatic | 21E | 143 | 67.3 | £305.41 * | £366.49 † | Select |
2.0 TDI CR 200 Sport Line Plus 5dr DSG | £38,740 | Diesel | Automatic | 26E | 149 | 60.1 | £312.74 * | £375.29 † | Select |
2.0 TSI 190 Sport Line Plus 5dr DSG | £36,930 | Petrol | Automatic | 26E | 172 | 48.7 | £311.70 * | £374.04 † | Select |
2.0 TSI 280 Sport Line Plus 4x4 5dr DSG | £41,550 | Petrol | Automatic | 31E | 194 | 38.2 | £361.78 * | £434.14 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.