Škoda ELROQ ESTATE Lease Deals
With rates starting from £284.00 plus VAT per month and CO2 emissions from 0.00g/km, the new Škoda ELROQ ESTATE represents outstanding value for money on contract hire.
The Škoda ELROQ ESTATE lease deals listed below are from our SUV Medium leasing range; use the handy dropdown filters to quickly find your preferred Škoda ELROQ ESTATE from the list.
Remember, if you require your new Škoda ELROQ for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Škoda dealers across the UK.
Business lease from
£284.00
per month plus VAT
Personal lease from
£345.10
per month incl. VAT
Interested in leasing a new Škoda ELROQ?
Listed below are derivatives of the current Škoda ELROQ ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 38 cars in this model range.
| ELROQ ESTATE SE L | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 150kW 60 SE L 63kWh 5dr Auto | £33,970 | Electric | Automatic | 265 miles | £284.00 * | £345.10 † | ||
| 150kW 60 SE L 63kWh 5dr Auto [Lodge] | £34,570 | Electric | Automatic | 265 miles | £289.12 * | £351.24 † | ||
| 150kW 60 SE L 63kWh 5dr Auto [Suite] | £35,970 | Electric | Automatic | 265 miles | £306.07 * | £371.57 † | ||
| 210kW 85 SE L 82kWh 5dr Auto | £37,060 | Electric | Automatic | 355 miles | £319.49 * | £396.18 † | ||
| 210kW 85 SE L 82kWh 5dr Auto [Lodge] | £37,660 | Electric | Automatic | 355 miles | £324.14 * | £402.79 † | ||
| 210kW 85 SE L 82kWh 5dr Auto [Suite] | £39,060 | Electric | Automatic | 355 miles | £334.83 * | £424.27 † | ||
| ELROQ ESTATE Edition | ||||||||
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 150kW 60 Edition 63kWh 5dr Auto | £34,870 | Electric | Automatic | 265 miles | £289.36 * | £351.52 † | ||
| 150kW 60 Edition 63kWh 5dr Auto [Lodge] | £35,470 | Electric | Automatic | 265 miles | £294.48 * | £357.66 † | ||
| 150kW 60 Edition 63kWh 5dr Auto [Suite] | £36,870 | Electric | Automatic | 265 miles | £311.42 * | £377.99 † | ||
| 150kW 60 Edition 63kWh 5dr Auto [Plus] | £36,970 | Electric | Automatic | 265 miles | £313.89 * | £380.95 † | ||
| 150kW 60 Edition 63kWh 5dr Auto [Lodge/Plus] | £37,570 | Electric | Automatic | 265 miles | £319.00 * | £387.10 † | ||
| 210kW 85 Edition 82kWh 5dr Auto | £39,070 | Electric | Automatic | 355 miles | £322.69 * | £391.52 † | ||
| 210kW 85 Edition 82kWh 5dr Auto [Lodge] | £39,670 | Electric | Automatic | 355 miles | £327.81 * | £397.66 † | ||
| 150kW 60 Edition 63kWh 5dr Auto [Advanced] | £39,020 | Electric | Automatic | 265 miles | £330.57 * | £400.97 † | ||
| 150kW 60 Edition 63kWh 5dr Auto [Suite/Plus] | £38,970 | Electric | Automatic | 265 miles | £333.09 * | £403.99 † | ||
| 150kW 60 Edition 63kWh 5dr Auto [Lodge/Advanced] | £39,620 | Electric | Automatic | 265 miles | £335.33 * | £406.68 † | ||
| 150kW 60 Edition 63kWh 5dr Auto [Maxx] | £39,970 | Electric | Automatic | 265 miles | £338.05 * | £409.94 † | ||
| 150kW 60 Edition 63kWh 5dr Auto [Lodge/Maxx] | £40,570 | Electric | Automatic | 265 miles | £342.82 * | £415.67 † | ||
| 210kW 85 Edition 82kWh 5dr Auto [Suite] | £41,070 | Electric | Automatic | 355 miles | £344.76 * | £418.00 † | ||
| 210kW 85 Edition 82kWh 5dr Auto [Plus] | £41,170 | Electric | Automatic | 355 miles | £347.22 * | £420.95 † | ||
| 210kW 85 Edition 82kWh 5dr Auto [Lodge/Plus]] | £41,770 | Electric | Automatic | 355 miles | £352.34 * | £427.09 † | ||
| 150kW 60 Edition 63kWh 5dr Auto [Suite/Advanced] | £41,020 | Electric | Automatic | 265 miles | £371.90 * | £460.10 † | ||
| 150kW 60 Edition 63kWh 5dr Auto [Suite/Maxx] | £41,970 | Electric | Automatic | 265 miles | £379.92 * | £467.02 † | ||
| 210kW 85 Edition 82 kWh 5dr Auto [Advanced] | £43,220 | Electric | Automatic | 355 miles | £394.34 * | £477.49 † | ||
| 210kW 85 Edition 82kWh 5dr Auto [Suite/Plus] | £43,170 | Electric | Automatic | 355 miles | £396.85 * | £480.50 † | ||
| 210kW 85 Edition 82 kWh 5dr Auto [Lodge/Advanced] | £43,820 | Electric | Automatic | 355 miles | £399.09 * | £483.19 † | ||
| 210kW 85 Edition 82kWh 5dr Auto [Maxx] | £44,170 | Electric | Automatic | 355 miles | £401.81 * | £486.46 † | ||
| 210kW 85 Edition 82kWh 5dr Auto [Lodge/Maxx] | £44,770 | Electric | Automatic | 355 miles | £406.57 * | £492.17 † | ||
| 210kW 85 Edition 82 kWh 5dr Auto [Suite/Advanced] | £45,220 | Electric | Automatic | 355 miles | £413.17 * | £500.09 † | ||
| 210kW 85 Edition 82kWh 5dr Auto [Suite/Maxx] | £46,170 | Electric | Automatic | 355 miles | £421.02 * | £509.51 † | ||
| ELROQ ESTATE Sportline | ||||||||
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 150kW 60 SportLine 63kWh 5dr Auto | £37,820 | Electric | Automatic | 265 miles | £313.90 * | £380.96 † | ||
| 150kW 60 SportLine 63kWh 5dr Auto [Advanced] | £40,070 | Electric | Automatic | 265 miles | £328.72 * | £398.75 † | ||
| 150kW 60 SportLine 63kWh 5dr Auto [Maxx] | £41,020 | Electric | Automatic | 265 miles | £336.20 * | £407.72 † | ||
| 210kW 85 SportLine 82kWh 5dr Auto | £42,020 | Electric | Automatic | 349 miles | £347.24 * | £420.97 † | ||
| 210kW 85 SportLine 82kWh 5dr Auto [Advanced] | £44,270 | Electric | Automatic | 349 miles | £392.47 * | £475.26 † | ||
| 210kW 85 SportLine 82kWh 5dr Auto [Maxx] | £45,220 | Electric | Automatic | 349 miles | £399.95 * | £484.22 † | ||
| ELROQ ESTATE vRS | ||||||||
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 250kW vRS 84kWh 4x4 5dr Auto [Maxx] | £48,070 | Electric | Automatic | 340 miles | £403.82 * | £495.72 † | ||
| 250kW vRS 84kWh 4x4 5dr Auto | £46,970 | Electric | Automatic | 340 miles | £409.64 * | £503.96 † | ||
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.