Lease a SEAT TARRACO ESTATE

With rates starting from £316.01 plus VAT per month and CO2 emissions from 142.00g/km, the new SEAT TARRACO ESTATE represents outstanding value for money on contract hire.
The SEAT TARRACO ESTATE lease deals listed below are from our SUV Medium leasing range; use the handy dropdown filters to quickly find your preferred SEAT TARRACO ESTATE from the list.
Remember, if you require your new SEAT TARRACO ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised SEAT dealers across the UK.
Business lease from
£316.01
per month plus VAT
Personal lease from
£677.89
per month incl. VAT
Interested in leasing a new SEAT TARRACO?
Listed below are derivatives of the current SEAT TARRACO ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 cars in this model range.
TARRACO ESTATE SE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 EcoTSI SE 5dr | £33,415 | Petrol | Manual | 152 | 42.2 | £316.01 * | £379.21 † | ||
1.5 EcoTSI SE 5dr DSG | £34,995 | Petrol | Automatic | 157 | 40.4 | £329.46 * | £395.35 † | ||
2.0 TDI SE 5dr | £35,215 | Diesel | Manual | 142 | 52.3 | £337.12 * | £404.54 † | ||
2.0 TDI SE 5dr DSG | £36,255 | Diesel | Automatic | 143 | 51.4 | £342.22 * | £410.66 † | ||
TARRACO ESTATE SE Technology | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 EcoTSI SE Technology 5dr | £34,950 | Petrol | Manual | 153 | 41.5 | £332.07 * | £398.48 † | ||
1.5 EcoTSI SE Technology 5dr DSG | £36,530 | Petrol | Automatic | 158 | 40.4 | £344.25 * | £413.10 † | ||
2.0 TDI SE Technology 5dr | £36,750 | Diesel | Manual | 144 | 51.4 | £353.21 * | £423.85 † | ||
2.0 TDI SE Technology 5dr DSG | £37,790 | Diesel | Automatic | 144 | 51.4 | £358.29 * | £429.95 † | ||
TARRACO ESTATE Xperience | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 EcoTSI Xperience 5dr DSG | £38,015 | Petrol | Automatic | 165 | 38.7 | £354.21 * | £425.05 † | ||
2.0 TDI Xperience 5dr DSG | £39,270 | Diesel | Automatic | 150 | 49.6 | £363.23 * | £435.88 † | ||
TARRACO ESTATE FR | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 EcoTSI FR 5dr DSG | £38,980 | Petrol | Automatic | 161 | 39.8 | £369.17 * | £443.00 † | ||
2.0 TDI FR 5dr DSG | £40,240 | Diesel | Automatic | 146 | 50.4 | £381.92 * | £458.30 † | ||
TARRACO ESTATE Xperience Lux | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 EcoTSI Xperience Lux 5dr DSG | £39,965 | Petrol | Automatic | 162 | 39.2 | £377.83 * | £453.40 † | ||
2.0 TDI Xperience Lux 5dr DSG | £41,220 | Diesel | Automatic | 147 | 50.4 | £403.38 * | £484.06 † | ||
TARRACO ESTATE FR Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 EcoTSI FR Sport 5dr DSG | £40,930 | Petrol | Automatic | 162 | 39.2 | £408.90 * | £490.68 † | ||
2.0 TDI FR Sport 5dr DSG | £42,190 | Diesel | Automatic | 147 | 50.4 | £421.64 * | £505.97 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.