Lease a SEAT ATECA ESTATE

With rates starting from £216.99 plus VAT per month and CO2 emissions from 138.00g/km, the new SEAT ATECA ESTATE represents outstanding value for money on contract hire.
The SEAT ATECA ESTATE lease deals listed below are from our SUV Medium leasing range; use the handy dropdown filters to quickly find your preferred SEAT ATECA ESTATE from the list.
Remember, if you require your new SEAT ATECA ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised SEAT dealers across the UK.
Business lease from
£216.99
per month plus VAT
Personal lease from
£747.06
per month incl. VAT
Interested in leasing a new SEAT ATECA?
Listed below are derivatives of the current SEAT ATECA ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 12 cars in this model range.
ATECA ESTATE SE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.0 TSI SE 5dr | £28,385 | Petrol | Manual | 138 | 46.3 | £262.15 * | £314.58 † | ||
1.5 TSI EVO SE 5dr | £30,310 | Petrol | Manual | 142 | 44.8 | £278.56 * | £334.27 † | ||
1.5 TSI EVO SE 5dr DSG | £31,930 | Petrol | Automatic | 145 | 44.1 | £291.79 * | £350.15 † | ||
ATECA ESTATE SE Technology | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.0 TSI SE Technology 5dr | £29,260 | Petrol | Manual | 146 | 44.1 | £273.42 * | £328.10 † | ||
1.5 TSI EVO SE Technology 5dr | £31,185 | Petrol | Manual | 150 | 42.8 | £216.99 * | £260.39 † | ||
1.5 TSI EVO SE Technology 5dr DSG | £33,195 | Petrol | Automatic | 151 | 42.2 | £305.11 * | £366.13 † | ||
ATECA ESTATE FR | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 TSI EVO FR 5dr | £32,180 | Petrol | Manual | 149 | 42.8 | £285.32 * | £342.38 † | ||
ATECA ESTATE FR Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 TSI EVO FR Sport 5dr | £34,705 | Petrol | Manual | 152 | 42.2 | £318.25 * | £381.90 † | ||
ATECA ESTATE Xperience | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 TSI EVO Xperience 5dr | £32,465 | Petrol | Manual | 150 | 42.8 | £289.09 * | £346.91 † | ||
1.5 TSI EVO Xperience 5dr DSG | £34,235 | Petrol | Automatic | 151 | 42.2 | £305.97 * | £367.16 † | ||
ATECA ESTATE Xperience Lux | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 TSI EVO Xperience Lux 5dr | £35,730 | Petrol | Manual | 152 | 42.2 | £330.99 * | £397.19 † | ||
1.5 TSI EVO Xperience Lux 5dr DSG | £37,110 | Petrol | Automatic | 153 | 41.5 | £345.24 * | £414.29 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.