Lease a Porsche TAYCAN SALOON

With rates starting from £773.54 plus VAT per month and CO2 emissions from 0.00g/km, the new Porsche TAYCAN SALOON represents outstanding value for money on contract hire.
The Porsche TAYCAN SALOON lease deals listed below are from our Prestige Large leasing range; use the handy dropdown filters to quickly find your preferred Porsche TAYCAN SALOON from the list.
Remember, if you require your new Porsche TAYCAN SALOON for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Porsche dealers across the UK.
Business lease from
£773.54
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new Porsche TAYCAN?
Listed below are derivatives of the current Porsche TAYCAN SALOON range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 28 cars in this model range.
TAYCAN SALOON | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
300kW 79kWh 4dr RWD Auto | £75,555 | Electric | Automatic | £773.54 * | £928.25 † | ||||
300kW 79kWh 4dr RWD Auto [5 Seat] | £75,891 | Electric | Automatic | £782.46 * | £938.95 † | ||||
300kW 79kWh 4dr RWD Auto [22kW] | £76,734 | Electric | Automatic | £788.88 * | £946.66 † | ||||
300kW 79kWh 4dr RWD Auto [22kW] [5 Seat] | £77,070 | Electric | Automatic | £799.26 * | £959.11 † | ||||
350kW 93kWh 4dr RWD Auto | £79,604 | Electric | Automatic | £806.76 * | £968.11 † | ||||
350kW 93kWh 4dr RWD Auto [5 Seat] | £79,940 | Electric | Automatic | £812.53 * | £975.04 † | ||||
350kW 93kWh 4dr RWD Auto [22kW] | £80,783 | Electric | Automatic | £823.14 * | £987.77 † | ||||
350kW 93kWh 4dr RWD Auto [22kW] [5 Seat] | £81,119 | Electric | Automatic | £829.34 * | £995.21 † | ||||
TAYCAN SALOON 4S | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
390kW 4S 79kWh 4dr Auto | £86,555 | Electric | Automatic | £873.37 * | £1,048.04 † | ||||
390kW 4S 79kWh 4dr Auto [5 Seat] | £86,891 | Electric | Automatic | £879.98 * | £1,055.98 † | ||||
390kW 4S 79kWh 4dr Auto [22kW] | £87,734 | Electric | Automatic | £889.26 * | £1,067.11 † | ||||
390kW 4S 79kWh 4dr Auto [22kW] [5 Seat] | £88,070 | Electric | Automatic | £896.78 * | £1,076.14 † | ||||
420kW 4S 93kWh 4dr Auto | £90,461 | Electric | Automatic | £902.69 * | £1,083.23 † | ||||
420kW 4S 93kWh 4dr Auto [5 Seat] | £90,797 | Electric | Automatic | £908.46 * | £1,090.15 † | ||||
420kW 4S 93kWh 4dr Auto [22kW] | £91,640 | Electric | Automatic | £918.53 * | £1,102.24 † | ||||
420kW 4S 93kWh 4dr Auto [22kW] [5 Seat] | £91,976 | Electric | Automatic | £925.26 * | £1,110.31 † | ||||
TAYCAN SALOON GTS | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
440kW GTS 93kWh 4dr Auto [5 Seat] | £106,391 | Electric | Automatic | £1,035.05 * | £1,242.06 † | ||||
440kW GTS 93kWh 4dr Auto [22kW] [5 Seat] | £107,570 | Electric | Automatic | £1,037.61 * | £1,245.13 † | ||||
440kW GTS 93kWh 4dr Auto | £106,055 | Electric | Automatic | £1,039.98 * | £1,247.98 † | ||||
440kW GTS 93kWh 4dr Auto [22kW] | £107,234 | Electric | Automatic | £1,040.74 * | £1,248.89 † | ||||
TAYCAN SALOON Turbo | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
500kW Turbo 93kWh 4dr Auto | £119,955 | Electric | Automatic | £1,192.60 * | £1,431.12 † | ||||
500kW Turbo 93kWh 4dr Auto [22kW] | £121,134 | Electric | Automatic | £1,208.32 * | £1,449.98 † | ||||
500kW Turbo 93kWh 4dr Auto [5 Seat] | £120,291 | Electric | Automatic | £1,225.66 * | £1,470.79 † | ||||
500kW Turbo 93kWh 4dr Auto [22kW] [5 Seat] | £121,470 | Electric | Automatic | £1,242.46 * | £1,490.95 † | ||||
TAYCAN SALOON Turbo S | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
560kW Turbo S 93kWh 4dr Auto | £142,455 | Electric | Automatic | £1,409.41 * | £1,691.29 † | ||||
560kW Turbo S 93kWh 4dr Auto [22kW] | £143,634 | Electric | Automatic | £1,424.56 * | £1,709.47 † | ||||
560kW Turbo S 93kWh 4dr Auto [5 Seat] | £142,791 | Electric | Automatic | £1,451.56 * | £1,741.87 † | ||||
560kW Turbo S 93kWh 4dr Auto [22kW] [5 Seat] | £143,970 | Electric | Automatic | £1,468.36 * | £1,762.03 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.