Lease a Peugeot E-TRAVELLER ESTATE

With rates starting from £421.65 plus VAT per month and CO2 emissions from 0.00g/km, the new Peugeot E-TRAVELLER ESTATE represents outstanding value for money on contract hire.
The Peugeot E-TRAVELLER ESTATE lease deals listed below are from our Estate Large leasing range; use the handy dropdown filters to quickly find your preferred Peugeot E-TRAVELLER ESTATE from the list.
Remember, if you require your new Peugeot E-TRAVELLER ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Peugeot dealers across the UK.
Business lease from
£421.65
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new Peugeot TRAVELLER?
Listed below are derivatives of the current Peugeot E-TRAVELLER ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 28 cars in this model range.
E-TRAVELLER ESTATE Business | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
100kW Business Standard [9 Seat] 50kWh 5dr Auto | £42,785 | Electric | Automatic | £421.65 * | £505.98 † | ||||
100kW Business Long [9 Seat] 50kWh 5dr Auto | £43,625 | Electric | Automatic | £428.10 * | £513.72 † | ||||
100kW Business Standard [8 Seat] 50kWh 5dr Auto | £42,785 | Electric | Automatic | £436.35 * | £523.62 † | ||||
100kW Business Standard [6 Seat] 50kWh 5dr Auto | £42,785 | Electric | Automatic | £437.60 * | £525.12 † | ||||
100kW Business Standard [5 Seat] 50kWh 5dr Auto | £42,785 | Electric | Automatic | £439.16 * | £526.99 † | ||||
100kW Business Std [9Seat] 50kWh 5dr Auto [11kWCh] | £43,185 | Electric | Automatic | £439.71 * | £527.65 † | ||||
100kW Business Std [8Seat] 50kWh 5dr Auto [11kWCh] | £43,185 | Electric | Automatic | £440.96 * | £529.15 † | ||||
100kW Business Std [6Seat] 50kWh 5dr Auto [11kWCh] | £43,185 | Electric | Automatic | £442.51 * | £531.01 † | ||||
100kW Business Std [5Seat] 50kWh 5dr Auto [11kWCh] | £43,185 | Electric | Automatic | £443.76 * | £532.51 † | ||||
100kW Business Long [8 Seat] 50kWh 5dr Auto | £43,625 | Electric | Automatic | £445.86 * | £535.03 † | ||||
100kW Business Long [6 Seat] 50kWh 5dr Auto | £43,625 | Electric | Automatic | £447.10 * | £536.52 † | ||||
100kW Business Long [5 Seat] 50kWh 5dr Auto | £43,625 | Electric | Automatic | £448.66 * | £538.39 † | ||||
100kW Business Long [9 Seat] 50kWh 5dr At [11kWCh] | £44,025 | Electric | Automatic | £449.21 * | £539.05 † | ||||
100kW Business Long [8 Seat] 50kWh 5dr At [11kWCh] | £44,025 | Electric | Automatic | £450.45 * | £540.54 † | ||||
100kW Business Long [6 Seat] 50kWh 5dr At [11kWCh] | £44,025 | Electric | Automatic | £452.01 * | £542.41 † | ||||
100kW Business Long [5 Seat] 50kWh 5dr At [11kWCh] | £44,025 | Electric | Automatic | £453.27 * | £543.92 † | ||||
E-TRAVELLER ESTATE Business VIP | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
100kW Business VIP Standard [8Seat] 50kWh 5dr Auto | £48,695 | Electric | Automatic | £481.46 * | £577.75 † | ||||
100kW Business VIP Long [8 Seat] 50kWh 5dr Auto | £49,535 | Electric | Automatic | £487.88 * | £585.46 † | ||||
100kW Business VIP Std [8Seat] 50kWh 5dr At 11kWCh | £49,095 | Electric | Automatic | £500.47 * | £600.56 † | ||||
100kW Business VIP Standard [7Seat] 50kWh 5dr Auto | £49,245 | Electric | Automatic | £504.33 * | £605.20 † | ||||
100kW Business VIP Standard [6Seat] 50kWh 5dr Auto | £49,235 | Electric | Automatic | £505.42 * | £606.50 † | ||||
100kW Business VIP Std [7Seat] 50kWh 5dr At 11kWCh | £49,645 | Electric | Automatic | £508.94 * | £610.73 † | ||||
100kW Business VIP Long [8St] 50kWh 5dr At 11kWCh | £49,935 | Electric | Automatic | £509.97 * | £611.96 † | ||||
100kW Business VIP Std [6Seat] 50kWh 5dr At 11kWCh | £49,635 | Electric | Automatic | £510.33 * | £612.40 † | ||||
100kW Business VIP Long [7 Seat] 50kWh 5dr Auto | £50,085 | Electric | Automatic | £513.52 * | £616.22 † | ||||
100kW Business VIP Long [6 Seat] 50kWh 5dr Auto | £50,075 | Electric | Automatic | £514.93 * | £617.92 † | ||||
100kW Business VIP Long [7St] 50kWh 5dr At 11kWCh | £50,485 | Electric | Automatic | £518.43 * | £622.12 † | ||||
100kW Business VIP Long [6St] 50kWh 5dr At 11kWCh | £50,475 | Electric | Automatic | £519.53 * | £623.44 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.