Lease a Nissan MICRA HATCHBACK
Go back to Nissan MICRA leasing offers
With rates starting from £134.97 plus VAT per month and CO2 emissions from 123g/km, the new Nissan MICRA HATCHBACK represents outstanding value for money on contract hire.
The Nissan MICRA HATCHBACK lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Nissan MICRA HATCHBACK from the list.
Remember, if you require your new Nissan MICRA HATCHBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Nissan dealers across the UK.
Business rate from
£134.97
per month plus VAT
Personal rate from
£161.96
per month incl. VAT
Interested in leasing a new Nissan MICRA?
Listed below are derivatives of the current Nissan MICRA HATCHBACK range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 67 cars in this model range.
MICRA HATCHBACK Visia | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.0 IG-T 92 Visia 5dr | £13,995 | Petrol | Manual | 123 | £134.97 * | £161.96 † | Select | ||
MICRA HATCHBACK Visia+ | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.0 IG-T 100 Visia+ 5dr | £14,500 | Petrol | Manual | 8E | 126 | £140.64 * | £168.77 † | Select | |
MICRA HATCHBACK Acenta | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.0 IG-T 100 Acenta 5dr | £15,640 | Petrol | Manual | 8E | 127 | £161.69 * | £194.03 † | Select | |
1.0 IG-T 100 Acenta 5dr [Vision Pack] | £16,410 | Petrol | Manual | 8E | 127 | £166.99 * | £200.39 † | Select | |
1.0 IG-T 100 Acenta 5dr [Bose] | £16,190 | Petrol | Manual | 8E | 127 | £167.88 * | £201.46 † | Select | |
1.0 IG-T 92 Acenta 5dr [Nav] | £16,215 | Petrol | Manual | 124 | £169.42 * | £203.30 † | Select | ||
1.0 IG-T 92 Acenta 5dr | £15,965 | Petrol | Manual | 124 | £169.83 * | £203.80 † | Select | ||
1.0 IG-T 100 Acenta 5dr [Vision/Bose] | £16,960 | Petrol | Manual | 8E | 127 | £172.04 * | £206.45 † | Select | |
1.0 IG-T 92 Acenta 5dr [Convenience Pack] | £16,485 | Petrol | Manual | 124 | £174.69 * | £209.63 † | Select | ||
1.0 IG-T 100 Acenta 5dr Xtronic | £16,990 | Petrol | Automatic | 5E | 140 | £175.31 * | £210.37 † | Select | |
1.0 IG-T 100 Acenta 5dr [Exterior+ Pack] | £17,015 | Petrol | Manual | 8E | 127 | £176.41 * | £211.69 † | Select | |
1.0 IG-T 92 Acenta 5dr [Vision Pack] | £16,735 | Petrol | Manual | 124 | £178.10 * | £213.72 † | Select | ||
1.0 IG-T 100 Acenta 5dr Xtronic [Vision Pack] | £17,760 | Petrol | Automatic | 5E | 140 | £180.13 * | £216.16 † | Select | |
1.0 IG-T 100 Acenta 5dr Xtronic [Bose] | £17,540 | Petrol | Automatic | 5E | 140 | £181.50 * | £217.80 † | Select | |
1.0 IG-T 100 Acenta 5dr [Bose/Exterior+ Pack] | £17,565 | Petrol | Manual | 8E | 127 | £182.11 * | £218.53 † | Select | |
1.0 IG-T 92 Acenta 5dr CVT [Nav] | £17,565 | Petrol | Automatic | 140 | £183.21 * | £219.85 † | Select | ||
1.0 IG-T 92 Acenta 5dr CVT | £17,315 | Petrol | Automatic | 140 | £183.63 * | £220.36 † | Select | ||
1.0 IG-T 100 Acenta 5dr Xtronic [Vision/Bose] | £18,310 | Petrol | Automatic | 5E | 140 | £185.78 * | £222.94 † | Select | |
1.0 DIG-T 117 Acenta 5dr | £17,620 | Petrol | Manual | 11E | 133 | £186.54 * | £223.85 † | Select | |
1.0 IG-T 100 Acenta 5dr [Vision/Bose/Ext+ Pk] | £18,335 | Petrol | Manual | 8E | 127 | £187.92 * | £225.50 † | Select | |
1.0 IG-T 92 Acenta 5dr CVT [Convenience Pack] | £17,835 | Petrol | Automatic | 140 | £188.49 * | £226.19 † | Select | ||
1.0 IG-T 100 Acenta 5dr [Vision/Ext+ Pk] | £17,785 | Petrol | Manual | 8E | 127 | £189.10 * | £226.92 † | Select | |
1.0 IG-T 92 Acenta 5dr CVT [Vision Pack] | £18,085 | Petrol | Automatic | 140 | £189.55 * | £227.46 † | Select | ||
1.0 IG-T 100 Acenta 5dr Xtronic [Exterior+ Pack] | £18,365 | Petrol | Automatic | 5E | 140 | £190.03 * | £228.04 † | Select | |
1.0 DIG-T 117 Acenta 5dr [Vision Pack] | £18,390 | Petrol | Manual | 11E | 133 | £191.43 * | £229.72 † | Select | |
1.0 DIG-T 117 Acenta 5dr [Bose] | £18,170 | Petrol | Manual | 11E | 133 | £192.73 * | £231.28 † | Select | |
1.0 IG-T 100 Acenta 5dr Xtronic [Bose/Exter+ Pk] | £18,915 | Petrol | Automatic | 5E | 140 | £195.73 * | £234.88 † | Select | |
1.0 DIG-T 117 Acenta 5dr [Vision/Bose] | £18,940 | Petrol | Manual | 11E | 133 | £195.81 * | £234.97 † | Select | |
1.0 DIG-T 117 Acenta 5dr [Exterior+ Pack] | £18,745 | Petrol | Manual | 11E | 133 | £197.78 * | £237.34 † | Select | |
1.0 IG-T 100 Acenta 5dr Xtronic [Vision/Ext+ Bose] | £19,685 | Petrol | Automatic | 5E | 140 | £201.54 * | £241.85 † | Select | |
1.0 IG-T 100 Acenta 5dr Xtronic [Vision/Ext+ Pk] | £19,135 | Petrol | Automatic | 5E | 140 | £202.72 * | £243.26 † | Select | |
1.0 DIG-T 117 Acenta 5dr [Bose/Exterior+ Pack] | £19,295 | Petrol | Manual | 11E | 133 | £203.48 * | £244.18 † | Select | |
1.0 DIG-T 117 Acenta 5dr [Vision/Bose/Ext+ Pk] | £20,065 | Petrol | Manual | 11E | 133 | £209.29 * | £251.15 † | Select | |
1.0 DIG-T 117 Acenta 5dr [Vision/Ext+ Pk] | £19,515 | Petrol | Manual | 11E | 133 | £210.47 * | £252.56 † | Select | |
MICRA HATCHBACK N-Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.0 IG-T 100 N-Sport 5dr | £17,810 | Petrol | Manual | 9E | 132 | 63 | £169.26 * | £203.11 † | Select |
1.0 IG-T 92 N-Sport 5dr [Nav] | £18,445 | Petrol | Manual | 129 | £175.64 * | £210.77 † | Select | ||
1.0 IG-T 92 N-Sport 5dr | £18,195 | Petrol | Manual | 129 | £176.30 * | £211.56 † | Select | ||
1.0 IG-T 100 N-Sport 5dr Xtronic | £19,160 | Petrol | Automatic | 6E | 145 | 60 | £182.34 * | £218.81 † | Select |
1.0 DIG-T 117 N-Sport 5dr | £19,320 | Petrol | Manual | 11E | 133 | 57 | £186.89 * | £224.27 † | Select |
1.0 IG-T 92 N-Sport 5dr CVT [Nav] | £19,795 | Petrol | Automatic | 145 | £188.20 * | £225.84 † | Select | ||
1.0 IG-T 92 N-Sport 5dr CVT | £19,545 | Petrol | Automatic | 145 | £188.85 * | £226.62 † | Select | ||
MICRA HATCHBACK Tekna | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.0 IG-T 100 Tekna 5dr | £18,465 | Petrol | Manual | 9E | 127 | £173.45 * | £208.14 † | Select | |
1.0 IG-T 100 Tekna 5dr [Vision+ Pack] | £19,165 | Petrol | Manual | 9E | 127 | £177.40 * | £212.88 † | Select | |
1.0 IG-T 92 Tekna 5dr | £19,045 | Petrol | Manual | 129 | £182.53 * | £219.04 † | Select | ||
1.0 IG-T 100 Tekna 5dr [Leather] | £19,515 | Petrol | Manual | 9E | 127 | £183.29 * | £219.95 † | Select | |
1.0 IG-T 100 Tekna 5dr Xtronic | £19,815 | Petrol | Automatic | 6E | 140 | £186.01 * | £223.21 † | Select | |
1.0 IG-T 100 Tekna 5dr [Exterior+ Pack] | £19,840 | Petrol | Manual | 9E | 127 | £188.53 * | £226.24 † | Select | |
1.0 IG-T 100 Tekna 5dr Xtronic [Vision+ Pack] | £20,515 | Petrol | Automatic | 6E | 140 | £189.75 * | £227.70 † | Select | |
1.0 IG-T 100 Tekna 5dr [Vision+/Leather] | £20,215 | Petrol | Manual | 9E | 127 | £192.48 * | £230.98 † | Select | |
1.0 DIG-T 117 Tekna 5dr | £20,145 | Petrol | Manual | 11E | 133 | £192.80 * | £231.36 † | Select | |
1.0 IG-T 100 Tekna 5dr [Vision+/Exterior+ Pack] | £20,540 | Petrol | Manual | 9E | 127 | £194.76 * | £233.71 † | Select | |
1.0 IG-T 92 Tekna 5dr CVT | £20,395 | Petrol | Automatic | 145 | £195.09 * | £234.11 † | Select | ||
1.0 IG-T 100 Tekna 5dr Xtronic [Leather] | £20,865 | Petrol | Automatic | 6E | 140 | £195.85 * | £235.02 † | Select | |
1.0 DIG-T 117 Tekna 5dr [Vision+ Pack] | £20,845 | Petrol | Manual | 11E | 133 | £199.83 * | £239.80 † | Select | |
1.0 IG-T 100 Tekna 5dr [Ext+ Pack/Leather] | £20,890 | Petrol | Manual | 9E | 127 | £200.34 * | £240.41 † | Select | |
1.0 IG-T 100 Tekna 5dr Xtronic [Exterior+ Pack] | £21,190 | Petrol | Automatic | 6E | 140 | £201.09 * | £241.31 † | Select | |
1.0 DIG-T 117 Tekna 5dr [Leather] | £21,195 | Petrol | Manual | 11E | 133 | £202.64 * | £243.17 † | Select | |
1.0 DIG-T 117 Tekna 5dr [Exterior+ Pack] | £21,270 | Petrol | Manual | 11E | 133 | £204.60 * | £245.52 † | Select | |
1.0 IG-T 100 Tekna 5dr [Vision+/Ext+Pk/Leather] | £21,590 | Petrol | Manual | 9E | 127 | £204.61 * | £245.53 † | Select | |
1.0 IG-T 100 Tekna 5dr Xtronic [Vision+/Leather] | £21,565 | Petrol | Automatic | 6E | 140 | £205.03 * | £246.04 † | Select | |
1.0 DIG-T 117 Tekna 5dr [Vision+ Pack/Leather] | £21,895 | Petrol | Manual | 11E | 133 | £206.37 * | £247.64 † | Select | |
1.0 IG-T 100 Tekna 5dr Xtronic [Vision+/Ext+ Pack | £21,890 | Petrol | Automatic | 6E | 140 | £206.51 * | £247.81 † | Select | |
1.0 DIG-T 117 Tekna 5dr [Vision+/Exterior+ Pack] | £21,970 | Petrol | Manual | 11E | 133 | £209.67 * | £251.60 † | Select | |
1.0 DIG-T 117 Tekna 5dr [Exterior+ Pack/Leather] | £22,320 | Petrol | Manual | 11E | 133 | £212.04 * | £254.45 † | Select | |
1.0 IG-T 100 Tekna 5dr Xtronic [Ext+ Pack/Leather] | £22,240 | Petrol | Automatic | 6E | 140 | £212.90 * | £255.48 † | Select | |
1.0 DIG-T 117 Tekna 5dr [Vision+/Ext+ Pk/Leather] | £23,020 | Petrol | Manual | 11E | 133 | £216.82 * | £260.18 † | Select | |
1.0 IG-T 100 Tekna 5dr Xtronic [Vis+/Ext+/Leather] | £22,940 | Petrol | Automatic | 6E | 140 | £217.17 * | £260.60 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.