Lease a MINI HATCHBACK

With rates starting from £255.07 plus VAT per month and CO2 emissions from 126.00g/km, the new MINI HATCHBACK represents outstanding value for money on contract hire.
The MINI HATCHBACK lease deals listed below are from our Supermini leasing range; use the handy dropdown filters to quickly find your preferred MINI HATCHBACK from the list.
Remember, if you require your new MINI HATCHBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised MINI dealers across the UK.
Business lease from
£255.07
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new MINI HATCHBACK?
Listed below are derivatives of the current MINI HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 35 cars in this model range.
HATCHBACK Cooper Classic | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 Cooper Classic Premium 3dr Auto | £22,915 | Petrol | Automatic | 126 | 50.4 | £255.07 * | £306.08 † | ||
1.5 Cooper Classic Premium 5dr Auto | £23,575 | Petrol | Automatic | 128 | 50.4 | £263.07 * | £315.68 † | ||
1.5 Cooper Classic Premium 3dr | £22,915 | Petrol | Manual | 126 | 50.4 | £268.04 * | £321.65 † | ||
1.5 Cooper Classic Premium Plus 3dr Auto | £24,715 | Petrol | Automatic | 126 | 50.4 | £276.18 * | £331.42 † | ||
1.5 Cooper Classic Premium 5dr | £23,575 | Petrol | Manual | 128 | 50.4 | £277.73 * | £333.28 † | ||
1.5 Cooper Classic Premium Plus 5dr Auto | £25,375 | Petrol | Automatic | 129 | 49.6 | £293.38 * | £352.06 † | ||
HATCHBACK Cooper Exclusive | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 Cooper Exclusive Premium 3dr Auto | £25,565 | Petrol | Automatic | 130 | 49.6 | £287.00 * | £344.40 † | ||
1.5 Cooper Exclusive Premium 5dr Auto | £26,265 | Petrol | Automatic | 132 | 48.7 | £294.50 * | £353.40 † | ||
1.5 Cooper Exclusive Premium 3dr | £25,565 | Petrol | Manual | 130 | 49.6 | £296.53 * | £355.84 † | ||
1.5 Cooper Exclusive Premium Plus 3dr Auto | £27,205 | Petrol | Automatic | 131 | 49.6 | £303.90 * | £364.68 † | ||
1.5 Cooper Exclusive Premium 5dr | £26,265 | Petrol | Manual | 132 | 48.7 | £307.03 * | £368.44 † | ||
1.5 Cooper Exclusive Premium Plus 5dr Auto | £27,865 | Petrol | Automatic | 133 | 47.9 | £320.97 * | £385.16 † | ||
HATCHBACK Cooper Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 Cooper Sport Premium 3dr Auto | £25,565 | Petrol | Automatic | 129 | 49.6 | £284.84 * | £341.81 † | ||
1.5 Cooper Sport Premium 3dr | £25,565 | Petrol | Manual | 129 | 49.6 | £296.53 * | £355.84 † | ||
1.5 Cooper Sport Premium Plus 3dr Auto | £27,165 | Petrol | Automatic | 129 | 49.6 | £299.44 * | £359.33 † | ||
1.5 Cooper Sport Premium 5dr Auto | £26,265 | Petrol | Automatic | 134 | £306.93 * | £368.32 † | |||
HATCHBACK Cooper S Classic | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 Cooper S Classic Premium 3dr Auto | £26,465 | Petrol | Automatic | 133 | 47.9 | £291.23 * | £349.48 † | ||
2.0 Cooper S Classic Premium 5dr Auto | £27,165 | Petrol | Automatic | 134 | 47.9 | £299.26 * | £359.11 † | ||
2.0 Cooper S Classic Premium 3dr | £26,465 | Petrol | Manual | 140 | 47.9 | £310.37 * | £372.44 † | ||
2.0 Cooper S Classic Premium Plus 3dr Auto | £28,815 | Petrol | Automatic | 133 | 47.9 | £311.47 * | £373.76 † | ||
2.0 Cooper S Classic Premium 5dr | £27,165 | Petrol | Manual | 144 | 45.6 | £313.04 * | £375.65 † | ||
2.0 Cooper S Classic Premium Plus 5dr Auto | £29,515 | Petrol | Automatic | 135 | 47.1 | £329.99 * | £395.99 † | ||
HATCHBACK John Cooper Works | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 John Cooper Works Premium 3dr Auto | £32,695 | Petrol | Automatic | 155 | 41.5 | £367.29 * | £440.75 † | ||
2.0 John Cooper Works Premium 3dr | £32,695 | Petrol | Manual | 156 | 40.9 | £378.98 * | £454.78 † | ||
2.0 John Cooper Works Premium Plus 3dr Auto | £36,045 | Petrol | Automatic | 156 | 40.9 | £410.30 * | £492.36 † | ||
HATCHBACK Cooper S Exclusive | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 Cooper S Exclusive Premium 3dr Auto | £28,365 | Petrol | Automatic | 137 | 47.1 | £311.38 * | £373.66 † | ||
2.0 Cooper S Exclusive Premium 5dr Auto | £29,065 | Petrol | Automatic | 139 | 46.3 | £319.97 * | £383.96 † | ||
2.0 Cooper S Exclusive Premium 3dr | £28,365 | Petrol | Manual | 140 | 45.6 | £327.77 * | £393.32 † | ||
2.0 Cooper S Exclusive Premium Plus 3dr Auto | £30,515 | Petrol | Automatic | 137 | 47.1 | £328.21 * | £393.85 † | ||
2.0 Cooper S Exclusive Premium 5dr | £29,065 | Petrol | Manual | 147 | 44.8 | £335.99 * | £403.19 † | ||
2.0 Cooper S Exclusive Premium Plus 5dr Auto | £31,215 | Petrol | Automatic | 140 | 45.6 | £345.95 * | £415.14 † | ||
HATCHBACK Cooper S Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 Cooper S Sport Premium 3dr Auto | £28,365 | Petrol | Automatic | 136 | 47.1 | £309.33 * | £371.20 † | ||
2.0 Cooper S Sport Premium Plus 3dr Auto | £30,515 | Petrol | Automatic | 137 | 47.1 | £324.30 * | £389.16 † | ||
2.0 Cooper S Sport Premium 3dr | £28,365 | Petrol | Manual | 140 | 45.6 | £327.77 * | £393.32 † | ||
2.0 Cooper S Sport Premium Plus 5dr Auto | £31,255 | Petrol | Automatic | 140 | 45.6 | £342.78 * | £411.34 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.