Lease a MINI ELECTRIC COUNTRYMAN HATCHBACK

With rates starting from £395.15 plus VAT per month and CO2 emissions from g/km, the new MINI ELECTRIC COUNTRYMAN HATCHBACK represents outstanding value for money on contract hire.
The MINI ELECTRIC COUNTRYMAN HATCHBACK lease deals listed below are from our SUV Small leasing range; use the handy dropdown filters to quickly find your preferred MINI ELECTRIC COUNTRYMAN HATCHBACK from the list.
Remember, if you require your new MINI ELECTRIC COUNTRYMAN HATCHBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised MINI dealers across the UK.
Business lease from
£395.15
per month plus VAT
Personal lease from
£319.33
per month incl. VAT
Interested in leasing a new MINI COUNTRYMAN?
Listed below are derivatives of the current MINI ELECTRIC COUNTRYMAN HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 18 cars in this model range.
ELECTRIC COUNTRYMAN HATCHBACK Classic | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
150kW E Classic 66kWh 5dr Auto | £42,080 | Electric | Automatic | £395.15 * | £514.02 † | ||||
150kW E Classic [Level 1] 66kWh 5dr Auto | £44,580 | Electric | Automatic | £423.64 * | £543.14 † | ||||
230kW SE Classic ALL4 66kWh 5dr Auto | £47,180 | Electric | Automatic | £438.23 * | £556.20 † | ||||
150kW E Classic [Level 2] 66kWh 5dr Auto | £47,080 | Electric | Automatic | £453.25 * | £589.85 † | ||||
230kW SE Classic [Level 2] ALL4 66kWh 5dr Auto | £49,680 | Electric | Automatic | £459.63 * | £584.15 † | ||||
ELECTRIC COUNTRYMAN HATCHBACK Exclusive | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
150kW E Exclusive 66kWh 5dr Auto | £44,580 | Electric | Automatic | £422.46 * | £543.14 † | ||||
150kW E Exclusive [Level 1] 66kWh 5dr Auto | £47,080 | Electric | Automatic | £450.88 * | £572.28 † | ||||
230kW SE Exclusive ALL4 66kWh 5dr Auto | £49,680 | Electric | Automatic | £465.79 * | £609.08 † | ||||
150kW E Exclusive [Level 2] 66kWh 5dr Auto | £49,580 | Electric | Automatic | £480.86 * | £618.97 † | ||||
230kW SE Exclusive [Level 2] ALL4 66kWh 5dr Auto | £52,180 | Electric | Automatic | £484.90 * | £634.48 † | ||||
230kW SE Exclusive [Level 3] ALL4 66kWh 5dr Auto | £54,980 | Electric | Automatic | £516.55 * | £675.32 † | ||||
ELECTRIC COUNTRYMAN HATCHBACK Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
150kW E Sport 66kWh 5dr Auto | £45,780 | Electric | Automatic | £434.87 * | £557.75 † | ||||
150kW E Sport [Level 1] 66kWh 5dr Auto | £48,280 | Electric | Automatic | £463.05 * | £586.87 † | ||||
230kW SE Sport ALL4 66kWh 5dr Auto | £50,880 | Electric | Automatic | £476.35 * | £622.90 † | ||||
150kW E Sport [Level 2] 66kWh 5dr Auto | £50,780 | Electric | Automatic | £491.40 * | £633.16 † | ||||
230kW SE Sport [Level 2] ALL4 66kWh 5dr Auto | £53,380 | Electric | Automatic | £497.34 * | £650.62 † | ||||
150kW E Sport [Level 3] 66kWh 5dr Auto | £53,580 | Electric | Automatic | £523.05 * | £680.44 † | ||||
230kW SE Sport [Level 3] ALL4 66kWh 5dr Auto | £56,180 | Electric | Automatic | £529.24 * | £691.76 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.