Lease a MG HS HATCHBACK
With rates starting from £259.41 plus VAT per month and CO2 emissions from 12.00g/km, the new MG HS HATCHBACK represents outstanding value for money on contract hire.
The MG HS HATCHBACK lease deals listed below are from our SUV Medium leasing range; use the handy dropdown filters to quickly find your preferred MG HS HATCHBACK from the list.
Remember, if you require your new MG HS HATCHBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised MG dealers across the UK.
Business lease from
£259.41
per month plus VAT
Personal lease from
£313.44
per month incl. VAT
Interested in leasing a new MG HS?
Listed below are derivatives of the current MG HS HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 12 cars in this model range.
HS HATCHBACK SE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 T-GDI SE 5dr | £24,030 | Petrol | Manual | 168 | 37.9 | £259.41 * | £313.44 † | ||
1.5 T-GDI SE 5dr DCT | £25,550 | Petrol | Automatic | 174 | 36.6 | £275.91 * | £333.24 † | ||
1.5 T-GDI PHEV SE 5dr Auto | £31,095 | Plugin Hybrid | Automatic | 43 | 155.8 | £343.61 * | £412.33 † | ||
1.5 T-GDI SE 5dr | £24,995 | Petrol | Manual | 168 | 38.2 | £259.55 * | £313.61 † | ||
1.5 T-GDI SE 5dr DCT | £26,495 | Petrol | Automatic | 173 | 37.2 | £278.84 * | £336.76 † | ||
1.5 T-GDI PHEV SE 5dr Auto | £31,495 | Plugin Hybrid | Automatic | 12 | 672.6 | £303.44 * | £364.13 † | ||
HS HATCHBACK Trophy | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 T-GDI Trophy 5dr | £26,530 | Petrol | Manual | 168 | 37.9 | £276.51 * | £333.96 † | ||
1.5 T-GDI Trophy 5dr DCT | £28,050 | Petrol | Automatic | 174 | 36.6 | £292.64 * | £353.32 † | ||
1.5 T-GDI PHEV Trophy 5dr Auto | £33,595 | Plugin Hybrid | Automatic | 43 | 155.8 | £347.83 * | £419.18 † | ||
1.5 T-GDI Trophy 5dr | £27,495 | Petrol | Manual | 168 | 38.2 | £275.86 * | £333.18 † | ||
1.5 T-GDI Trophy 5dr DCT | £28,995 | Petrol | Automatic | 173 | 37.2 | £288.87 * | £348.79 † | ||
1.5 T-GDI PHEV Trophy 5dr Auto | £33,995 | Plugin Hybrid | Automatic | 12 | 672.6 | £316.97 * | £380.36 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.