Lease a Mercedes-Benz V CLASS ESTATE

With rates starting from £421.85 plus VAT per month and CO2 emissions from 197.00g/km, the new Mercedes-Benz V CLASS ESTATE represents outstanding value for money on contract hire.
The Mercedes-Benz V CLASS ESTATE lease deals listed below are from our MPV Large leasing range; use the handy dropdown filters to quickly find your preferred Mercedes-Benz V CLASS ESTATE from the list.
Remember, if you require your new Mercedes-Benz V CLASS ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mercedes-Benz dealers across the UK.
Business lease from
£421.85
per month plus VAT
Personal lease from
£350.44
per month incl. VAT
Interested in leasing a new Mercedes-Benz V CLASS?
Listed below are derivatives of the current Mercedes-Benz V CLASS ESTATE range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 21 cars in this model range.
V CLASS ESTATE Sport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
V220 d Sport 5dr 9G-Tronic | £54,620 | Diesel | Automatic | 36E | 197 | 38.2 | £421.85 * | £506.22 † | Select |
V220 d Sport 5dr 9G-Tronic [Extra Long] | £56,555 | Diesel | Automatic | 37E | 201 | 37.7 | £423.92 * | £508.70 † | Select |
V220 d Sport 5dr 9G-Tronic [Long] | £57,865 | Diesel | Automatic | 37E | 200 | 37.7 | £452.30 * | £542.76 † | Select |
V300 d Sport 5dr 9G-Tronic | £59,040 | Diesel | Automatic | 42E | 197 | 37.7 | £460.57 * | £552.68 † | Select |
V300 d Sport 5dr 9G-Tronic [Extra Long] | £60,975 | Diesel | Automatic | 43E | 201 | 36.7 | £462.63 * | £555.16 † | Select |
V300 d Sport 5dr 9G-Tronic [Long] | £62,285 | Diesel | Automatic | 43E | 200 | 37.2 | £491.02 * | £589.22 † | Select |
V CLASS ESTATE AMG Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
V220 d AMG Line 5dr 9G-Tronic | £56,380 | Diesel | Automatic | 37E | 201 | 37.7 | £429.71 * | £515.65 † | Select |
V220 d AMG Line 5dr 9G-Tronic [Extra Long] | £58,315 | Diesel | Automatic | 38E | 206 | 37.2 | £431.77 * | £518.12 † | Select |
V220 d AMG Line 5dr 9G-Tronic [Long] | £59,620 | Diesel | Automatic | 38E | 205 | 37.7 | £460.09 * | £552.11 † | Select |
V300 d AMG Line 5dr 9G-Tronic | £60,800 | Diesel | Automatic | 43E | 201 | 36.7 | £468.42 * | £562.10 † | Select |
V300 d AMG Line 5dr 9G-Tronic [Extra Long] | £62,735 | Diesel | Automatic | 43E | 206 | 36.2 | £470.48 * | £564.58 † | Select |
V300 d AMG Line 5dr 9G-Tronic [Long] | £64,040 | Diesel | Automatic | 43E | 205 | 36.2 | £498.80 * | £598.56 † | Select |
V CLASS ESTATE Macro Polo Horizon Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
V220 d Marco Polo Horizon Sport 4dr 9GT [Long] | £57,510 | Diesel | Automatic | 38E | 203 | 37.2 | £451.60 * | £541.92 † | Select |
V300 d Marco Polo Horizon Sport 4dr 9GT [Long] | £62,260 | Diesel | Automatic | 43E | 203 | 36.7 | £495.88 * | £595.06 † | Select |
V CLASS ESTATE Macro Polo Horizon AMG Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
V220 d Marco Polo Horizon AMG Line 4dr 9GT [Long] | £59,860 | Diesel | Automatic | 39E | 208 | 37.2 | £467.72 * | £561.26 † | Select |
V300 d Marco Polo Horizon AMG Line 4dr 9GT [Long] | £64,620 | Diesel | Automatic | 44E | 208 | 35.8 | £512.14 * | £614.57 † | Select |
V CLASS ESTATE Macro Polo Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
V220 d Marco Polo Sport 4dr 9G-Tronic [Long] | £62,770 | Diesel | Automatic | 40E | 206 | 36.7 | £483.87 * | £580.64 † | Select |
V300 d Marco Polo Sport 4dr 9G-Tronic [Long] | £67,520 | Diesel | Automatic | 44E | 206 | 35.8 | £528.16 * | £633.79 † | Select |
V CLASS ESTATE Macro Polo AMG Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
V220 d Marco Polo AMG Line 4dr 9G-Tronic [Long] | £65,120 | Diesel | Automatic | 40E | 211 | 36.2 | £500.00 * | £600.00 † | Select |
V300 d Marco Polo AMG Line 4dr 9G-Tronic [Long] | £69,880 | Diesel | Automatic | 44E | 211 | 34.9 | £544.42 * | £653.30 † | Select |
V CLASS ESTATE Exclusive | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
V300 d Exclusive 5dr 9G-Tronic [Long] | £94,360 | Diesel | Automatic | 46E | 206 | 36.2 | £812.23 * | £974.68 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.