Lease a Mercedes-Benz V CLASS ESTATE

With rates starting from £728.10 plus VAT per month and CO2 emissions from 200.00g/km, the new Mercedes-Benz V CLASS ESTATE represents outstanding value for money on contract hire.
The Mercedes-Benz V CLASS ESTATE lease deals listed below are from our MPV Large leasing range; use the handy dropdown filters to quickly find your preferred Mercedes-Benz V CLASS ESTATE from the list.
Remember, if you require your new Mercedes-Benz V CLASS ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mercedes-Benz dealers across the UK.
Business lease from
£728.10
per month plus VAT
Personal lease from
£POA
per month incl. VAT
Interested in leasing a new Mercedes-Benz V CLASS?
Listed below are derivatives of the current Mercedes-Benz V CLASS ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 9 cars in this model range.
V CLASS ESTATE AMG Line | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
V220 d AMG Line 5dr 9G-Tronic [Extra Long] | £71,605 | Diesel | Automatic | 200 | 37.2 | £728.10 * | POA | ||
V220 d AMG Line 5dr 9G-Tronic [Extra Long] [7 St] | £71,605 | Diesel | Automatic | 200 | 37.2 | £767.47 * | POA | ||
V220 d AMG Line 5dr 9G-Tronic [Long] | £73,215 | Diesel | Automatic | 202 | 37.2 | £781.08 * | POA | ||
V220 d AMG Line 5dr 9G-Tronic [Long] [7 Seats] | £73,215 | Diesel | Automatic | 202 | 37.2 | £805.66 * | POA | ||
V300 d 237 AMG Line 5dr 9G-Tronic [Extra Long] | £76,370 | Diesel | Automatic | 206 | 36.2 | £810.30 * | POA | ||
V300 d 237 AMG Line 5dr 9G-Tronic [Ex Long] [7 St] | £76,370 | Diesel | Automatic | 206 | 36.2 | £826.72 * | POA | ||
V300 d 237 AMG Line 5dr 9G-Tronic [Long] | £77,975 | Diesel | Automatic | 206 | 36.2 | £862.98 * | POA | ||
V300 d 237 AMG Line 5dr 9G-Tronic [Long] [7 Seats] | £77,975 | Diesel | Automatic | 206 | 36.2 | £864.84 * | POA | ||
V CLASS ESTATE Marco Polo AMG Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
V300 d 237 Marco Polo AMG Line 4dr 9GT [Long] | £84,995 | Diesel | Automatic | 212 | 34.9 | £948.43 * | POA |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.