Mercedes-Benz GLE COUPE Lease Deals
With rates starting from £952.70 plus VAT per month and CO2 emissions from 55.00g/km, the new Mercedes-Benz GLE COUPE represents outstanding value for money on contract hire.
The Mercedes-Benz GLE COUPE lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Mercedes-Benz GLE COUPE from the list.
Remember, if you require your new Mercedes-Benz GLE COUPE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mercedes-Benz dealers across the UK.
Business lease from
£952.70
per month plus VAT
Personal lease from
£POA
per month incl. VAT
Interested in leasing a new Mercedes-Benz GLE COUPE?
Listed below are derivatives of the current Mercedes-Benz GLE COUPE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 9 cars in this model range.
| GLE COUPE AMG Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| GLE 350de 4Matic AMG Line Premium 5dr 9G-Tronic | £85,620 | Plugin Hybrid | Automatic | 57 | 128.4 | £1,036.00 * | POA | |
| GLE 350de 4Matic AMG Line Premium + 5dr 9G-Tronic | £90,745 | Plugin Hybrid | Automatic | 68 | 108.7 | £1,120.97 * | POA | |
| GLE 400e 4Matic AMG Line Premium 5dr 9G-Tronic | £87,620 | Plugin Hybrid | Automatic | 67 | 97.4 | £1,000.29 * | POA | |
| GLE 400e 4Matic AMG Line Premium + 5dr 9G-Tronic | £92,890 | Plugin Hybrid | Automatic | 79 | 80.7 | £1,072.34 * | POA | |
| GLE 450d 4Matic AMG Line Premium 5dr 9G-Tronic | £89,405 | Diesel | Automatic | 197 | 37.7 | £1,077.44 * | POA | |
| GLE 450d 4Matic AMG Line Premium + 5dr 9G-Tronic | £94,530 | Diesel | Automatic | 210 | 35.3 | £1,169.09 * | POA | |
| GLE COUPE Urban Edition | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| GLE 350de 4Matic Urban Ed 5dr 9G-Tronic [Pan Roof] | £81,495 | Plugin Hybrid | Automatic | 55 | 134.5 | £979.33 * | POA | |
| GLE 400e 4Matic Urban Ed 5dr 9G-Tronic [Pan Roof] | £83,495 | Plugin Hybrid | Automatic | 65 | 97.4 | £952.70 * | POA | |
| GLE 450d 4Matic Urban Ed 5dr 9G-Tronic [Pan Roof] | £85,280 | Diesel | Automatic | 194 | 38.2 | £1,023.13 * | POA | |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.