Mercedes-Benz GLC COUPE Lease Deals
With rates starting from £757.11 plus VAT per month and CO2 emissions from 43.00g/km, the new Mercedes-Benz GLC COUPE represents outstanding value for money on contract hire.
The Mercedes-Benz GLC COUPE lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Mercedes-Benz GLC COUPE from the list.
Remember, if you require your new Mercedes-Benz GLC COUPE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mercedes-Benz dealers across the UK.
Business lease from
£757.11
per month plus VAT
Personal lease from
£POA
per month incl. VAT
Interested in leasing a new Mercedes-Benz GLC COUPE?
Listed below are derivatives of the current Mercedes-Benz GLC COUPE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 cars in this model range.
| GLC COUPE AMG Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| GLC 220d 4Matic AMG Line 5dr 9G-Tronic | £60,695 | Diesel | Automatic | 138 | 54.3 | £757.11 * | POA | |
| GLC 220d 4Matic AMG Line Prem [Pan] 5dr 9G-Tronic | £65,820 | Diesel | Automatic | 139 | 53.3 | £820.86 * | POA | |
| GLC 300d 4Matic AMG Line Prem [Pan] 5dr 9G-Tronic | £69,320 | Diesel | Automatic | 146 | 50.4 | £867.24 * | POA | |
| GLC 220d 4Matic AMG Line Prem Plus 5dr 9G-Tronic | £70,695 | Diesel | Automatic | 139 | 53.3 | £890.40 * | POA | |
| GLC 300de 4Matic AMG Line 5dr 9G-Tronic | £73,475 | Plugin Hybrid | Automatic | 44 | 166.2 | £931.94 * | POA | |
| GLC 300d 4Matic AMG Line Prem Plus 5dr 9G-Tronic | £74,195 | Diesel | Automatic | 147 | 50.4 | £936.01 * | POA | |
| GLC 300 4Matic AMG Line 5dr 9G-Tronic | £62,770 | Petrol | Automatic | 164 | 39.2 | £784.99 * | POA | |
| GLC 300 4Matic AMG Line Prem [Pan] 5dr 9G-Tronic | £67,895 | Petrol | Automatic | 165 | 39.2 | £850.52 * | POA | |
| GLC 300 4Matic AMG Line Prem Plus 5dr 9G-Tronic | £71,545 | Petrol | Automatic | 165 | 38.7 | £898.49 * | POA | |
| GLC 300e 4Matic AMG Line 5dr 9G-Tronic | £71,245 | Plugin Hybrid | Automatic | 51 | 128.4 | £910.69 * | POA | |
| GLC 300e 4Matic AMG Line Prem [Pan] 5dr 9G-Tronic | £76,370 | Plugin Hybrid | Automatic | 51 | 122.8 | £966.95 * | POA | |
| GLC 300e 4Matic AMG Line Prem Plus 5dr 9G-Tronic | £81,245 | Plugin Hybrid | Automatic | 52 | 122.8 | £1,013.95 * | POA | |
| GLC COUPE Urban Edition | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| GLC 300de 4Matic Urban Edition 5dr 9G-Tronic | £68,975 | Plugin Hybrid | Automatic | 43 | 176.6 | £854.97 * | POA | |
| GLC 300e 4Matic Urban Edition 5dr 9G-Tronic | £66,725 | Plugin Hybrid | Automatic | 50 | 128.4 | £833.31 * | POA | |
| GLC COUPE AMG Line Premium | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| GLC 300de 4Matic AMG Line Prem [Pan] 5dr 9G-Tronic | £78,600 | Plugin Hybrid | Automatic | 45 | 166.2 | £992.08 * | POA | |
| GLC COUPE AMG Line Premium Plus | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| GLC 300de 4Matic AMG Line Premium + 5dr 9G-Tronic | £83,475 | Plugin Hybrid | Automatic | 45 | 166.2 | £1,067.83 * | POA | |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.