Mercedes-Benz CLE COUPE Lease Deals
With rates starting from £501.49 plus VAT per month and CO2 emissions from 50.00g/km, the new Mercedes-Benz CLE COUPE represents outstanding value for money on contract hire.
The Mercedes-Benz CLE COUPE lease deals listed below are from our Prestige Coupe Large leasing range; use the handy dropdown filters to quickly find your preferred Mercedes-Benz CLE COUPE from the list.
Remember, if you require your new Mercedes-Benz CLE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mercedes-Benz dealers across the UK.
Business lease from
£501.49
per month plus VAT
Personal lease from
£POA
per month incl. VAT
Interested in leasing a new Mercedes-Benz CLE?
Listed below are derivatives of the current Mercedes-Benz CLE COUPE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 19 cars in this model range.
| CLE COUPE AMG Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| CLE 220d AMG Line 2dr 9G-Tronic | £50,590 | Diesel | Automatic | 124 | 60.1 | £610.29 * | POA | |
| CLE 220d AMG Line Premium 2dr 9G-Tronic | £54,465 | Diesel | Automatic | 126 | 58.9 | £666.89 * | POA | |
| CLE 220d AMG Line Premium Plus 2dr 9G-Tronic | £58,465 | Diesel | Automatic | 126 | 58.9 | £725.16 * | POA | |
| CLE 300e AMG Line Premium 2dr 9G-Tronic | £61,625 | Plugin Hybrid | Automatic | 50 | 128.4 | £501.49 * | POA | |
| CLE 300e AMG Line Premium Plus 2dr 9G-Tronic | £65,625 | Plugin Hybrid | Automatic | 50 | 128.4 | £545.30 * | POA | |
| CLE 200 AMG Line 2dr 9G-Tronic | £48,195 | Petrol | Automatic | 148 | 43.5 | £554.97 * | POA | |
| CLE 200 AMG Line Premium 2dr 9G-Tronic | £52,920 | Petrol | Automatic | 151 | 42.8 | £625.88 * | POA | |
| CLE 200 AMG Line Premium Plus 2dr 9G-Tronic | £56,920 | Petrol | Automatic | 151 | 42.8 | £683.97 * | POA | |
| CLE 300 4Matic AMG Line Premium 2dr 9G-Tronic | £57,920 | Petrol | Automatic | 159 | 40.4 | £689.86 * | POA | |
| CLE 300 4Matic AMG Line Premium + 2dr 9G-Tronic | £61,920 | Petrol | Automatic | 159 | 40.4 | £694.21 * | POA | |
| CLE 450 4Matic AMG Line Premium 2dr 9G-Tronic | £68,905 | Petrol | Automatic | 176 | 36.7 | £844.55 * | POA | |
| CLE 450 4Matic AMG Line Premium + 2dr 9G-Tronic | £72,905 | Petrol | Automatic | 176 | 36.7 | £853.05 * | POA | |
| CLE COUPE Premier Edition | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| CLE 220d Premier Edition 2dr 9G-Tronic | £60,840 | Diesel | Automatic | 126 | 58.9 | £746.57 * | POA | |
| CLE 300e Premier Edition 2dr 9G-Tronic | £68,000 | Plugin Hybrid | Automatic | 50 | 128.4 | £561.12 * | POA | |
| CLE 200 Premier Edition 2dr 9G-Tronic | £59,295 | Petrol | Automatic | 151 | 42.8 | £707.58 * | POA | |
| CLE 300 4Matic Premier Edition 2dr 9G-Tronic | £64,295 | Petrol | Automatic | 159 | 40.4 | £771.13 * | POA | |
| CLE 450 4Matic Premier Edition 2dr 9G-Tronic | £75,280 | Petrol | Automatic | 176 | 36.7 | £925.20 * | POA | |
| CLE COUPE AMG | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| CLE 53 4Matic+ AMG Premium 2dr 9G-Tronic | £76,280 | Petrol | Automatic | 213 | 30.4 | £923.38 * | POA | |
| CLE 53 4Matic+ AMG Night Edn Prem + 2dr 9G-Tronic | £82,030 | Petrol | Automatic | 213 | 30.1 | £994.16 * | POA | |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.