Lease a Mazda MX-5 CONVERTIBLE
Go back to Mazda MX-5 leasing offers
With rates starting from £222.22 plus VAT per month and CO2 emissions from 142g/km, the new Mazda MX-5 CONVERTIBLE represents outstanding value for money on contract hire.
The Mazda MX-5 CONVERTIBLE lease deals listed below are from our Convertible Small leasing range; use the handy dropdown filters to quickly find your preferred Mazda MX-5 CONVERTIBLE from the list.
Remember, if you require your new Mazda MX-5 CONVERTIBLE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mazda dealers across the UK.
Business rate from
£222.22
per month plus VAT
Personal rate from
£266.66
per month incl. VAT
Interested in leasing a new Mazda MX-5?
Listed below are derivatives of the current Mazda MX-5 CONVERTIBLE range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 4 cars in this model range.
MX-5 CONVERTIBLE SE-L | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.5 [132] SE-L 2dr | £24,050 | Petrol | Manual | 27E | 142 | 45 | £222.22 * | £266.66 † | Select |
MX-5 CONVERTIBLE Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.5 [132] Sport 2dr | £26,350 | Petrol | Manual | 27E | 142 | 45 | £241.89 * | £290.27 † | Select |
MX-5 CONVERTIBLE Sport Tech | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
2.0 [184] Sport Tech 2dr | £28,655 | Petrol | Manual | 33A | 155 | 41 | £258.23 * | £309.88 † | Select |
MX-5 CONVERTIBLE GT Sport Tech | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
2.0 [184] GT Sport Tech 2dr | £30,155 | Petrol | Manual | 33A | 155 | 41 | £272.79 * | £327.35 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.