Lease a Mazda MAZDA3 HATCHBACK

With rates starting from £217.27 plus VAT per month and CO2 emissions from 118.00g/km, the new Mazda MAZDA3 HATCHBACK represents outstanding value for money on contract hire.
The Mazda MAZDA3 HATCHBACK lease deals listed below are from our Medium leasing range; use the handy dropdown filters to quickly find your preferred Mazda MAZDA3 HATCHBACK from the list.
Remember, if you require your new Mazda MAZDA3 HATCHBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mazda dealers across the UK.
Business lease from
£217.27
per month plus VAT
Personal lease from
£459.71
per month incl. VAT
Interested in leasing a new Mazda 3?
Listed below are derivatives of the current Mazda MAZDA3 HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 35 cars in this model range.
MAZDA3 HATCHBACK SE-L | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 e-Skyactiv G MHEV SE-L 5dr | £23,285 | Petrol | Manual | 124 | 51.4 | £237.30 * | £356.70 † | ||
MAZDA3 HATCHBACK SE-L Lux | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 e-Skyactiv G MHEV SE-L Lux 5dr | £24,385 | Petrol | Manual | 124 | 51.4 | £247.26 * | £371.86 † | ||
2.0 e-Skyactiv G MHEV SE-L Lux 5dr Auto | £25,930 | Petrol | Automatic | 138 | 47.1 | £265.45 * | £396.80 † | ||
2.0 e-Skyactiv X MHEV [186] SE-L Lux 5dr | £26,285 | Petrol | Manual | 118 | 54.3 | £271.51 * | £388.25 † | ||
MAZDA3 HATCHBACK Prime-Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 e-Skyactiv G MHEV Prime-Line 5dr | £23,945 | Petrol | Manual | 124 | 53.3 | £217.27 * | £260.72 † | ||
MAZDA3 HATCHBACK Sport Lux | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 e-Skyactiv G MHEV Sport Lux 5dr | £25,485 | Petrol | Manual | 127 | 50.4 | £259.46 * | £383.65 † | ||
2.0 e-Skyactiv G MHEV Sport Lux 5dr Auto | £27,030 | Petrol | Automatic | 140 | 46.3 | £277.60 * | £408.62 † | ||
2.0 e-Skyactiv X MHEV [186] Sport Lux 5dr | £27,685 | Petrol | Manual | 120 | 53.3 | £288.28 * | £406.15 † | ||
2.0 e-Skyactiv X MHEV [186] Sport Lux 5dr Auto | £29,230 | Petrol | Automatic | 137 | 47.1 | £306.68 * | £431.11 † | ||
MAZDA3 HATCHBACK Centre-Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 e-Skyactiv G MHEV Centre-Line 5dr | £25,045 | Petrol | Manual | 124 | 53.3 | £229.59 * | £275.51 † | ||
2.0 e-Skyactiv G MHEV Centre-Line 5dr Auto | £26,590 | Petrol | Automatic | 138 | 47.9 | £244.83 * | £293.80 † | ||
2.0 e-Skyactiv X MHEV [186] Centre-Line 5dr | £26,945 | Petrol | Manual | 118 | 56.5 | £245.00 * | £294.00 † | ||
MAZDA3 HATCHBACK Homura | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 e-Skyactiv G MHEV Homura 5dr | £25,545 | Petrol | Manual | 127 | 52.3 | £232.62 * | £279.14 † | ||
2.0 e-Skyactiv X MHEV [186] Homura 5dr | £27,445 | Petrol | Manual | 120 | 55.4 | £248.12 * | £297.74 † | ||
2.0 e-Skyactiv G MHEV Homura 5dr Auto | £27,090 | Petrol | Automatic | 140 | 47.1 | £250.69 * | £300.83 † | ||
MAZDA3 HATCHBACK GT Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 e-Skyactiv G MHEV GT Sport 5dr | £27,385 | Petrol | Manual | 127 | 50.4 | £279.12 * | £407.86 † | ||
2.0 e-Skyactiv G MHEV GT Sport 5dr Auto | £28,930 | Petrol | Automatic | 140 | 46.3 | £297.27 * | £432.80 † | ||
2.0 e-Skyactiv X MHEV [186] GT Sport 5dr | £29,585 | Petrol | Manual | 121 | 53.3 | £308.24 * | £430.36 † | ||
2.0 e-Skyactiv X MHEV [186] GT Sport 5dr Auto | £31,130 | Petrol | Automatic | 137 | 47.1 | £326.68 * | £455.30 † | ||
MAZDA3 HATCHBACK GT Sport Tech | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 e-Skyactiv G MHEV GT Sport Tech 5dr | £28,285 | Petrol | Manual | 127 | 50.4 | £288.77 * | £419.48 † | ||
2.0 e-Skyactiv X MHEV [186] GT Sport Tech 5dr | £30,485 | Petrol | Manual | 121 | 53.3 | £318.05 * | £441.98 † | ||
MAZDA3 HATCHBACK Exclusive-Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 e-Skyactiv G MHEV Exclusive-Line 5dr | £26,745 | Petrol | Manual | 127 | 52.3 | £243.45 * | £292.14 † | ||
2.0 e-Skyactiv G MHEV Exclusive-Line 5dr Auto | £28,290 | Petrol | Automatic | 140 | 47.1 | £261.90 * | £314.28 † | ||
2.0 e-Skyactiv X MHEV [186] Exclusive-Line 5dr | £29,245 | Petrol | Manual | 121 | 54.3 | £268.58 * | £322.30 † | ||
2.0 e-SkyactivX MHEV [186] Exclusive-Line 5dr Auto | £30,790 | Petrol | Automatic | 137 | 47.9 | £286.92 * | £344.30 † | ||
MAZDA3 HATCHBACK GT Sport Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 e-Skyactiv G MHEV GT Sport Edition 5dr | £27,085 | Petrol | Manual | 127 | 50.4 | £277.38 * | £403.42 † | ||
2.0 e-Skyactiv G MHEV GT Sport Edition 5dr Auto | £28,630 | Petrol | Automatic | 140 | 46.3 | £295.52 * | £428.36 † | ||
2.0 e-Skyactiv X MHEV [186] GT Sport Edition 5dr | £29,285 | Petrol | Manual | 121 | 53.3 | £306.44 * | £425.92 † | ||
2.0 e-Skyactiv X MHEV [186] GT Sport Ed 5dr Auto | £30,830 | Petrol | Automatic | 137 | 47.1 | £324.88 * | £450.86 † | ||
MAZDA3 HATCHBACK GT Sport Tech Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 e-Skyactiv G MHEV GT Sport Tech Edition 5dr | £27,985 | Petrol | Manual | 127 | 50.4 | £286.65 * | £415.06 † | ||
2.0 e-Skyactiv X MHEV [186] GT Sport Tech Ed 5dr | £30,185 | Petrol | Manual | 121 | 53.3 | £315.92 * | £437.56 † | ||
MAZDA3 HATCHBACK Takumi | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 e-Skyactiv G MHEV Takumi 5dr | £29,145 | Petrol | Manual | 127 | 52.3 | £268.97 * | £322.76 † | ||
2.0 e-Skyactiv G MHEV Takumi 5dr Auto | £30,690 | Petrol | Automatic | 140 | 47.1 | £284.38 * | £341.26 † | ||
2.0 e-Skyactiv X MHEV [186] Takumi 5dr | £31,645 | Petrol | Manual | 121 | 54.3 | £295.12 * | £354.14 † | ||
2.0 e-Skyactiv X MHEV [186] Takumi 5dr Auto | £33,190 | Petrol | Automatic | 137 | 47.9 | £310.97 * | £373.16 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.