Lease a Mazda CX-30 HATCHBACK

With rates starting from £194.64 plus VAT per month and CO2 emissions from 127.00g/km, the new Mazda CX-30 HATCHBACK represents outstanding value for money on contract hire.
The Mazda CX-30 HATCHBACK lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Mazda CX-30 HATCHBACK from the list.
Remember, if you require your new Mazda CX-30 HATCHBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mazda dealers across the UK.
Business lease from
£194.64
per month plus VAT
Personal lease from
£624.31
per month incl. VAT
Interested in leasing a new Mazda CX-30?
Listed below are derivatives of the current Mazda CX-30 HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 33 cars in this model range.
CX-30 HATCHBACK SE-L | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 e-Skyactiv G MHEV SE-L 5dr | £24,645 | Petrol | Manual | 134 | 47.9 | £194.64 * | £233.57 † | ||
CX-30 HATCHBACK SE-L Lux | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 e-Skyactiv G MHEV SE-L Lux 5dr | £26,145 | Petrol | Manual | 134 | 47.9 | £209.82 * | £251.78 † | ||
2.0 e-Skyactiv X MHEV SE-L Lux 5dr | £28,005 | Petrol | Manual | 127 | 50.4 | £218.75 * | £262.50 † | ||
2.0 e-Skyactiv G MHEV SE-L Lux 5dr Auto | £27,645 | Petrol | Automatic | 143 | 44.8 | £225.00 * | £270.00 † | ||
2.0 e-Skyactiv X MHEV SE-L Lux 5dr Auto | £29,545 | Petrol | Automatic | 137 | 46.3 | £234.82 * | £281.78 † | ||
CX-30 HATCHBACK Sport Lux | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 e-Skyactiv G MHEV Sport Lux 5dr | £27,245 | Petrol | Manual | 134 | 47.9 | £216.07 * | £259.28 † | ||
2.0 e-Skyactiv G MHEV Sport Lux 5dr Auto | £28,745 | Petrol | Automatic | 144 | 44.1 | £231.25 * | £277.50 † | ||
2.0 e-Skyactiv X MHEV Sport Lux 5dr | £29,505 | Petrol | Manual | 128 | 49.6 | £231.25 * | £277.50 † | ||
2.0 e-Skyactiv X MHEV Sport Lux 5dr Auto | £31,045 | Petrol | Automatic | 138 | 46.3 | £246.43 * | £295.72 † | ||
CX-30 HATCHBACK GT Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 e-Skyactiv G MHEV GT Sport 5dr | £29,155 | Petrol | Manual | 134 | 47.9 | £233.04 * | £279.65 † | ||
2.0 e-Skyactiv X MHEV GT Sport 5dr | £31,415 | Petrol | Manual | 128 | 49.6 | £247.32 * | £296.78 † | ||
2.0 e-Skyactiv G MHEV GT Sport 5dr Auto | £30,655 | Petrol | Automatic | 144 | 44.1 | £248.21 * | £297.85 † | ||
2.0 e-Skyactiv X MHEV GT Sport 5dr Auto | £32,955 | Petrol | Automatic | 138 | 46.3 | £263.39 * | £316.07 † | ||
2.0 e-Skyactiv X MHEV GT Sport 5dr AWD | £33,655 | Petrol | Manual | 137 | 46.3 | £267.86 * | £321.43 † | ||
2.0 e-Skyactiv X MHEV GT Sport 5dr Auto AWD | £35,155 | Petrol | Automatic | 149 | 42.8 | £282.14 * | £338.57 † | ||
CX-30 HATCHBACK GT Sport Tech | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 e-Skyactiv G MHEV GT Sport Tech 5dr | £30,055 | Petrol | Manual | 134 | 47.9 | £243.75 * | £292.50 † | ||
2.0 e-Skyactiv X MHEV GT Sport Tech 5dr | £32,315 | Petrol | Manual | 128 | 49.6 | £258.04 * | £309.65 † | ||
2.0 e-Skyactiv G MHEV GT Sport Tech 5dr Auto | £31,555 | Petrol | Automatic | 144 | 44.1 | £258.93 * | £310.72 † | ||
2.0 e-Skyactiv X MHEV GT Sport Tech 5dr Auto | £33,855 | Petrol | Automatic | 138 | 46.3 | £274.11 * | £328.93 † | ||
2.0 e-Skyactiv X MHEV GT Sport Tech 5dr AWD | £34,555 | Petrol | Manual | 137 | 46.3 | £277.68 * | £333.22 † | ||
2.0 e-Skyactiv X MHEV GT Sport Tech 5dr Auto AWD | £36,055 | Petrol | Automatic | 149 | 42.8 | £292.86 * | £351.43 † | ||
CX-30 HATCHBACK GT Sport Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 e-Skyactiv G MHEV GT Sport Edition 5dr | £28,855 | Petrol | Manual | 134 | 47.9 | £229.46 * | £275.35 † | ||
2.0 e-Skyactiv X MHEV GT Sport Edition 5dr | £31,115 | Petrol | Manual | 128 | 49.6 | £243.75 * | £292.50 † | ||
2.0 e-Skyactiv G MHEV GT Sport Edition 5dr Auto | £30,355 | Petrol | Automatic | 144 | 44.1 | £243.75 * | £292.50 † | ||
2.0 e-Skyactiv X MHEV GT Sport Edition 5dr Auto | £32,655 | Petrol | Automatic | 138 | 46.3 | £258.93 * | £310.72 † | ||
2.0 e-Skyactiv X MHEV GT Sport Edition 5dr AWD | £33,355 | Petrol | Manual | 137 | 46.3 | £263.39 * | £316.07 † | ||
2.0 e-Skyactiv X MHEV GT Sport Ed 5dr Auto AWD | £34,855 | Petrol | Automatic | 149 | 42.8 | £277.68 * | £333.22 † | ||
CX-30 HATCHBACK GT Sport Tech Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 e-Skyactiv G MHEV GT Sport Tech Edition 5dr | £29,755 | Petrol | Manual | 134 | 47.9 | £239.29 * | £287.15 † | ||
2.0 e-Skyactiv G MHEV GT Sport Tech Ed 5dr Auto | £31,255 | Petrol | Automatic | 144 | 44.1 | £254.46 * | £305.35 † | ||
2.0 e-Skyactiv X MHEV GT Sport Tech Edition 5dr | £32,015 | Petrol | Manual | 128 | 49.6 | £254.46 * | £305.35 † | ||
2.0 e-Skyactiv X MHEV GT Sport Tech Ed 5dr Auto | £33,555 | Petrol | Automatic | 138 | 46.3 | £269.64 * | £323.57 † | ||
2.0 e-Skyactiv X MHEV GT Sport Tech Ed 5dr AWD | £34,255 | Petrol | Manual | 137 | 46.3 | £274.11 * | £328.93 † | ||
2.0 e-Skyactiv X MHEV GT Sport Tec Ed 5dr Auto AWD | £35,755 | Petrol | Automatic | 149 | 42.8 | £288.39 * | £346.07 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.