Lexus RX ESTATE Lease Deals

With rates starting from £517.37 plus VAT per month and CO2 emissions from 25.00g/km, the new Lexus RX ESTATE represents outstanding value for money on contract hire.
The Lexus RX ESTATE lease deals listed below are from our SUV Large leasing range; use the handy dropdown filters to quickly find your preferred Lexus RX ESTATE from the list.
Remember, if you require your new Lexus RX for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Lexus dealers across the UK.
Business lease from
£517.37
per month plus VAT
Personal lease from
£620.84
per month incl. VAT
Interested in leasing a new Lexus RX?
Listed below are derivatives of the current Lexus RX ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 cars in this model range.
RX ESTATE F-Sport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
500h 2.4 Direct4 F-Sport 5dr Auto | £80,695 | Hybrid | Automatic | 182 | 35.3 | £778.75 * | £934.50 † | ||
500h 2.4 Direct4 F-Sport 5dr Auto [Takumi] | £85,695 | Hybrid | Automatic | 184 | 34.8 | £817.00 * | £980.40 † | ||
RX ESTATE Takumi | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
450h+ 2.5 Takumi 5dr E-CVT | £77,295 | Plugin Hybrid | Automatic | 25 | 256.8 | £605.66 * | £731.38 † | ||
350h 2.5 Takumi 5dr E-CVT | £77,845 | Hybrid | Automatic | 145 | 44.1 | £725.28 * | £870.34 † | ||
RX ESTATE Premium | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
450h+ 2.5 Premium 5dr E-CVT | £65,045 | Plugin Hybrid | Automatic | 25 | 256.8 | £517.37 * | £620.84 † | ||
450h+ 2.5 Premium 5dr E-CVT [Sunroof] | £66,545 | Plugin Hybrid | Automatic | 25 | 256.8 | £532.45 * | £638.94 † | ||
350h 2.5 Premium 5dr E-CVT | £63,345 | Hybrid | Automatic | 143 | 44.8 | £597.16 * | £716.59 † | ||
350h 2.5 Premium 5dr E-CVT [Sunroof] | £64,845 | Hybrid | Automatic | 143 | 44.8 | £614.73 * | £737.68 † | ||
RX ESTATE Premium Plus | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
450h+ 2.5 Premium Plus 5dr E-CVT | £70,545 | Plugin Hybrid | Automatic | 25 | 256.8 | £559.05 * | £671.69 † | ||
450h+ 2.5 Premium Plus 5dr E-CVT [Pan Roof] | £72,295 | Plugin Hybrid | Automatic | 25 | 256.8 | £578.07 * | £693.80 † | ||
350h 2.5 Premium Plus 5dr E-CVT | £69,345 | Hybrid | Automatic | 143 | 44.8 | £644.13 * | £772.96 † | ||
350h 2.5 Premium Plus 5dr E-CVT [Pan Roof] | £71,095 | Hybrid | Automatic | 144 | 44.1 | £665.03 * | £798.04 † | ||
RX ESTATE F-Sport Design | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
450h+ 2.5 F-Sport Design 5dr E-CVT | £71,045 | Plugin Hybrid | Automatic | 25 | 256.8 | £550.55 * | £660.66 † | ||
450h+ 2.5 F-Sport Design 5dr E-CVT [Pan Roof] | £72,795 | Plugin Hybrid | Automatic | 25 | 256.8 | £568.97 * | £682.76 † | ||
350h 2.5 F-Sport Design 5dr E-CVT | £70,345 | Hybrid | Automatic | 143 | 44.8 | £655.06 * | £786.07 † | ||
350h 2.5 F-Sport Design 5dr E-CVT [Pan Roof] | £72,095 | Hybrid | Automatic | 144 | 44.1 | £672.28 * | £806.74 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.