Lexus RX ESTATE Lease Deals
With rates starting from £426.59 plus VAT per month and CO2 emissions from 75.00g/km, the new Lexus RX ESTATE represents outstanding value for money on contract hire.
The Lexus RX ESTATE lease deals listed below are from our SUV Large leasing range; use the handy dropdown filters to quickly find your preferred Lexus RX ESTATE from the list.
Remember, if you require your new Lexus RX for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Lexus dealers across the UK.
Business lease from
£426.59
per month plus VAT
Personal lease from
£511.91
per month incl. VAT
Interested in leasing a new Lexus RX?
Listed below are derivatives of the current Lexus RX ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 14 cars in this model range.
| RX ESTATE Takumi | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 450h+ 292 Takumi 5dr E-CVT | £77,315 | Plugin Hybrid | Automatic | 75 | 85.6 | £482.21 * | £578.65 † | |
| 350h 206 Takumi 5dr E-CVT | £77,845 | Hybrid | Automatic | 146 | 44.1 | £632.80 * | £759.36 † | |
| RX ESTATE Premium | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 450h+ 292 Premium 5dr E-CVT | £65,065 | Plugin Hybrid | Automatic | 75 | 85.6 | £426.59 * | £511.91 † | |
| 450h+ 292 Premium 5dr E-CVT [Sunroof] | £66,565 | Plugin Hybrid | Automatic | 75 | 85.6 | £442.82 * | £531.38 † | |
| 350h 206 Premium 5dr E-CVT | £63,345 | Hybrid | Automatic | 144 | 44.1 | £528.29 * | £633.95 † | |
| 350h 206 Premium 5dr E-CVT [Sunroof] | £64,845 | Hybrid | Automatic | 145 | 44.1 | £543.67 * | £652.40 † | |
| RX ESTATE Premium Plus | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 450h+ 292 Premium Plus 5dr E-CVT | £70,565 | Plugin Hybrid | Automatic | 75 | 85.6 | £447.65 * | £537.18 † | |
| 450h+ 292 Premium Plus 5dr E-CVT [Pan Roof] | £72,315 | Plugin Hybrid | Automatic | 75 | 85.6 | £462.05 * | £554.46 † | |
| 350h 206 Premium Plus 5dr E-CVT | £69,345 | Hybrid | Automatic | 144 | 44.1 | £566.01 * | £679.21 † | |
| 350h 206 Premium Plus 5dr E-CVT [Pan Roof] | £71,095 | Hybrid | Automatic | 145 | 44.1 | £581.13 * | £697.36 † | |
| RX ESTATE F-Sport Design | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 450h+ 292 F-Sport Design 5dr E-CVT | £71,065 | Plugin Hybrid | Automatic | 75 | 85.6 | £445.75 * | £534.90 † | |
| 450h+ 292 F-Sport Design 5dr E-CVT [Pan Roof] | £72,815 | Plugin Hybrid | Automatic | 75 | 85.6 | £460.38 * | £552.46 † | |
| 350h 206 F-Sport Design 5dr E-CVT | £70,345 | Hybrid | Automatic | 144 | 44.1 | £573.02 * | £687.62 † | |
| 350h 206 F-Sport Design 5dr E-CVT [Pan Roof] | £72,095 | Hybrid | Automatic | 145 | 44.1 | £588.14 * | £705.77 † | |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.