Lease a Land Rover DEFENDER ESTATE

  • Share:
Land Rover DEFENDER ESTATE

With rates starting from £530.50 plus VAT per month and CO2 emissions from 59.00g/km, the new Land Rover DEFENDER ESTATE represents outstanding value for money on contract hire.

The Land Rover DEFENDER ESTATE lease deals listed below are from our SUV Large leasing range; use the handy dropdown filters to quickly find your preferred Land Rover DEFENDER ESTATE from the list.

Remember, if you require your new Land Rover DEFENDER ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Land Rover dealers across the UK.

Business lease from

£530.50

per month plus VAT

Personal lease from

£760.08

per month incl. VAT

Interested in leasing a new Land Rover DEFENDER?

Listed below are derivatives of the current Land Rover DEFENDER ESTATE range.
Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.

There are a total of 88 cars in this model range.  0 cars are currently hidden because they don't match your criteria.

DEFENDER ESTATE
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£108,885 Petrol Automatic 320 19.9 £1,073.27 * £1,287.92 Select
£111,655 Petrol Automatic 324 19.7 £1,075.74 * £1,290.89 Select
£116,845 Petrol Automatic 324 19.6 £1,175.52 * £1,410.62 Select
£116,845 Petrol Automatic 325 19.6 £1,181.73 * £1,418.08 Select
DEFENDER ESTATE SE
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£57,540 Petrol Automatic 246 26 £587.76 * £705.31 Select
£58,355 Petrol Automatic 247 26 £595.25 * £714.30 Select
£63,585 Diesel Automatic 224 33.1 £559.21 * £671.05 Select
£64,400 Diesel Automatic 224 33.1 £566.97 * £680.36 Select
£67,255 Diesel Automatic 224 33 £590.96 * £709.15 Select
£68,070 Diesel Automatic 225 33 £598.36 * £718.03 Select
£67,875 Diesel Automatic 226 33.1 £609.61 * £731.53 Select
£71,545 Diesel Automatic 226 33 £641.05 * £769.26 Select
DEFENDER ESTATE X-Dynamic S
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£72,205 Plugin Hybrid Automatic 59 109.4 £596.19 * £715.43 Select
£73,020 Plugin Hybrid Automatic 59 109.4 £605.61 * £726.73 Select
£65,750 Diesel Automatic 223 33.3 £565.30 * £678.36 Select
£66,565 Diesel Automatic 223 33.2 £572.76 * £687.31 Select
£69,385 Diesel Automatic 225 33.2 £615.77 * £738.92 Select
DEFENDER ESTATE HSE
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£61,790 Diesel Automatic 219 33.8 £530.50 * £636.60 Select
£62,605 Diesel Automatic 220 33.8 £538.68 * £646.42 Select
£66,395 Diesel Automatic 224 33 £540.24 * £648.29 Select
£67,210 Diesel Automatic 225 33 £549.12 * £658.94 Select
£70,070 Diesel Automatic 225 32.9 £581.72 * £698.06 Select
£70,885 Diesel Automatic 225 32.9 £591.18 * £709.42 Select
£70,685 Diesel Automatic 227 33 £604.79 * £725.75 Select
£74,360 Diesel Automatic 227 32.9 £634.96 * £761.95 Select
£80,585 Diesel Automatic 227 32.5 £732.79 * £879.35 Select
£80,585 Diesel Automatic 228 32.4 £746.41 * £895.69 Select
£75,575 Petrol Automatic 248 25.6 £748.72 * £898.46 Select
£75,575 Petrol Automatic 249 25.6 £761.78 * £914.14 Select
DEFENDER ESTATE X-Dynamic SE
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£60,600 Petrol Automatic 246 26 £605.00 * £726.00 Select
£61,415 Petrol Automatic 247 26 £612.32 * £734.78 Select
£66,685 Petrol Automatic 252 25.4 £656.01 * £787.21 Select
£67,500 Petrol Automatic 253 25.4 £663.78 * £796.54 Select
£77,135 Plugin Hybrid Automatic 60 108.3 £665.95 * £799.14 Select
£77,950 Plugin Hybrid Automatic 60 94.2 £673.70 * £808.44 Select
£70,320 Petrol Automatic 255 25.4 £706.73 * £848.08 Select
£66,645 Diesel Automatic 224 33.1 £581.25 * £697.50 Select
£67,460 Diesel Automatic 224 33.1 £588.64 * £706.37 Select
£70,315 Diesel Automatic 225 33 £612.62 * £735.14 Select
£71,130 Diesel Automatic 225 33 £620.39 * £744.47 Select
£70,935 Diesel Automatic 226 33.1 £631.65 * £757.98 Select
£74,605 Diesel Automatic 226 33 £661.38 * £793.66 Select
£78,860 Diesel Automatic 227 32.5 £725.24 * £870.29 Select
£78,860 Diesel Automatic 228 32.5 £738.98 * £886.78 Select
£73,850 Petrol Automatic 248 25.6 £743.46 * £892.15 Select
£73,850 Petrol Automatic 249 25.6 £756.90 * £908.28 Select
£80,265 Petrol Automatic 247 25.7 £817.22 * £980.66 Select
£80,265 Petrol Automatic 248 25.7 £830.29 * £996.35 Select
DEFENDER ESTATE X-Dynamic HSE
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£65,110 Petrol Automatic 248 25.8 £630.92 * £757.10 Select
£79,950 Plugin Hybrid Automatic 60 106.8 £636.71 * £764.05 Select
£80,765 Plugin Hybrid Automatic 61 108.3 £637.97 * £765.56 Select
£65,925 Petrol Automatic 249 25.8 £639.00 * £766.80 Select
£69,500 Petrol Automatic 252 25.3 £652.21 * £782.65 Select
£70,315 Petrol Automatic 253 25.3 £659.67 * £791.60 Select
£73,135 Petrol Automatic 255 25.3 £701.10 * £841.32 Select
£64,850 Diesel Automatic 219 33.8 £551.24 * £661.49 Select
£65,665 Diesel Automatic 220 33.8 £560.15 * £672.18 Select
£69,455 Diesel Automatic 224 33 £560.68 * £672.82 Select
£67,850 Diesel Automatic 220 33.7 £569.52 * £683.42 Select
£70,270 Diesel Automatic 225 33 £569.55 * £683.46 Select
£68,665 Diesel Automatic 220 33.7 £578.98 * £694.78 Select
£73,130 Diesel Automatic 225 32.9 £592.81 * £711.37 Select
£73,945 Diesel Automatic 225 32.9 £602.23 * £722.68 Select
£73,745 Diesel Automatic 227 33 £625.48 * £750.58 Select
£77,420 Diesel Automatic 227 32.9 £656.55 * £787.86 Select
£83,740 Diesel Automatic 227 32.4 £751.11 * £901.33 Select
£83,740 Diesel Automatic 228 32.4 £764.88 * £917.86 Select
£78,730 Petrol Automatic 248 25.6 £772.19 * £926.63 Select
£78,730 Petrol Automatic 249 25.6 £785.56 * £942.67 Select
£85,135 Petrol Automatic 247 25.6 £846.99 * £1,016.39 Select
£85,135 Petrol Automatic 248 25.6 £857.71 * £1,029.25 Select
DEFENDER ESTATE Outbound
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£80,390 Diesel Automatic 228 32.6 £761.81 * £914.17 Select
DEFENDER ESTATE X
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£91,825 Plugin Hybrid Automatic 61 106.1 £740.65 * £888.78 Select
£92,640 Plugin Hybrid Automatic 61 106.1 £750.23 * £900.28 Select
£84,045 Diesel Automatic 220 33.6 £689.03 * £826.84 Select
£84,860 Diesel Automatic 221 33.6 £698.44 * £838.13 Select
£88,705 Diesel Automatic 226 32.8 £775.09 * £930.11 Select
£89,520 Diesel Automatic 226 32.8 £782.89 * £939.47 Select
£86,535 Petrol Automatic 241 26.5 £809.34 * £971.21 Select
£87,350 Petrol Automatic 241 26.5 £851.08 * £1,021.30 Select
£90,540 Petrol Automatic 245 26 £860.34 * £1,032.41 Select
£91,355 Petrol Automatic 245 26 £868.07 * £1,041.68 Select
£92,810 Petrol Automatic 247 26 £885.39 * £1,062.47 Select
£99,195 Diesel Automatic 228 32.4 £913.67 * £1,096.40 Select
£90,975 Diesel Automatic 228 32.8 £926.36 * £1,111.63 Select
£99,195 Diesel Automatic 229 32.4 £926.48 * £1,111.78 Select
£101,090 Petrol Automatic 247 25.6 £1,012.26 * £1,214.71 Select
£101,090 Petrol Automatic 249 25.6 £1,024.75 * £1,229.70 Select

* Business lease rates are per month excluding VAT. Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.