Lease a Land Rover DEFENDER ESTATE

  • Share:
Land Rover DEFENDER ESTATE

With rates starting from £540.68 plus VAT per month and CO2 emissions from 59.00g/km, the new Land Rover DEFENDER ESTATE represents outstanding value for money on contract hire.

The Land Rover DEFENDER ESTATE lease deals listed below are from our SUV Large leasing range; use the handy dropdown filters to quickly find your preferred Land Rover DEFENDER ESTATE from the list.

Remember, if you require your new Land Rover DEFENDER ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Land Rover dealers across the UK.

Business lease from

£540.68

per month plus VAT

Personal lease from

£345.10

per month incl. VAT

Interested in leasing a new Land Rover DEFENDER?

Listed below are derivatives of the current Land Rover DEFENDER ESTATE range.
Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.

There are a total of 88 cars in this model range.  0 cars are currently hidden because they don't match your criteria.

DEFENDER ESTATE
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£111,795 Petrol Automatic 324 19.7 £1,078.30 * £1,293.96 Select
£109,025 Petrol Automatic 320 19.9 £1,079.26 * £1,295.11 Select
£116,985 Petrol Automatic 324 19.6 £1,211.13 * £1,453.36 Select
£116,985 Petrol Automatic 325 19.6 £1,223.12 * £1,467.74 Select
DEFENDER ESTATE SE
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£57,660 Petrol Automatic 246 26 £569.34 * £683.21 Select
£58,475 Petrol Automatic 247 26 £576.79 * £692.15 Select
£63,670 Diesel Automatic 224 33.1 £573.94 * £688.73 Select
£64,485 Diesel Automatic 224 33.1 £581.44 * £697.73 Select
£67,340 Diesel Automatic 224 33 £603.94 * £724.73 Select
£68,155 Diesel Automatic 225 33 £611.42 * £733.70 Select
£67,995 Diesel Automatic 226 33.1 £615.28 * £738.34 Select
£71,665 Diesel Automatic 226 33 £646.38 * £775.66 Select
DEFENDER ESTATE X-Dynamic S
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
SpecialSpecial £72,205 Plugin Hybrid Automatic 59 109.4 £631.03 * £757.24 Select
£73,020 Plugin Hybrid Automatic 59 109.4 £643.74 * £772.49 Select
£65,835 Diesel Automatic 223 33.3 £573.30 * £687.96 Select
£66,650 Diesel Automatic 223 33.2 £581.48 * £697.78 Select
£69,470 Diesel Automatic 225 33.2 £627.66 * £753.19 Select
DEFENDER ESTATE HSE
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£61,875 Diesel Automatic 219 33.8 £540.68 * £648.82 Select
£62,690 Diesel Automatic 220 33.8 £549.03 * £658.84 Select
£66,480 Diesel Automatic 224 33 £577.70 * £693.24 Select
£67,295 Diesel Automatic 225 33 £584.30 * £701.16 Select
£70,155 Diesel Automatic 225 32.9 £608.48 * £730.18 Select
£70,970 Diesel Automatic 225 32.9 £616.61 * £739.93 Select
£70,805 Diesel Automatic 227 33 £632.01 * £758.41 Select
£74,480 Diesel Automatic 227 32.9 £663.88 * £796.66 Select
£80,705 Diesel Automatic 227 32.5 £756.61 * £907.93 Select
£75,695 Petrol Automatic 248 25.6 £764.62 * £917.54 Select
£80,705 Diesel Automatic 228 32.4 £770.45 * £924.54 Select
£75,695 Petrol Automatic 249 25.6 £774.30 * £929.16 Select
DEFENDER ESTATE X-Dynamic SE
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£60,720 Petrol Automatic 246 26 £591.31 * £709.57 Select
£61,535 Petrol Automatic 247 26 £600.88 * £721.06 Select
£66,805 Petrol Automatic 252 25.4 £651.92 * £782.30 Select
£67,620 Petrol Automatic 253 25.4 £658.21 * £789.85 Select
£77,135 Plugin Hybrid Automatic 60 108.3 £678.59 * £814.31 Select
£77,950 Plugin Hybrid Automatic 60 94.2 £686.12 * £823.34 Select
£70,440 Petrol Automatic 255 25.4 £698.83 * £838.60 Select
£66,730 Diesel Automatic 224 33.1 £582.47 * £698.96 Select
£67,545 Diesel Automatic 224 33.1 £590.47 * £708.56 Select
£70,400 Diesel Automatic 225 33 £614.06 * £736.87 Select
£71,215 Diesel Automatic 225 33 £622.02 * £746.42 Select
£71,055 Diesel Automatic 226 33.1 £637.30 * £764.76 Select
£74,725 Diesel Automatic 226 33 £668.02 * £801.62 Select
£78,980 Diesel Automatic 227 32.5 £737.85 * £885.42 Select
£73,970 Petrol Automatic 248 25.6 £745.89 * £895.07 Select
£78,980 Diesel Automatic 228 32.5 £751.39 * £901.67 Select
£73,970 Petrol Automatic 249 25.6 £752.43 * £902.92 Select
£80,385 Petrol Automatic 247 25.7 £824.92 * £989.90 Select
£80,385 Petrol Automatic 248 25.7 £830.84 * £997.01 Select
DEFENDER ESTATE X-Dynamic HSE
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£65,230 Petrol Automatic 248 25.8 £628.15 * £753.78 Select
£66,045 Petrol Automatic 249 25.8 £635.58 * £762.70 Select
£69,620 Petrol Automatic 252 25.3 £659.82 * £791.78 Select
£79,950 Plugin Hybrid Automatic 60 106.8 £663.76 * £796.51 Select
£70,435 Petrol Automatic 253 25.3 £667.23 * £800.68 Select
£80,765 Plugin Hybrid Automatic 61 108.3 £672.20 * £806.64 Select
£73,255 Petrol Automatic 255 25.3 £710.11 * £852.13 Select
£64,935 Diesel Automatic 219 33.8 £546.83 * £656.20 Select
£65,750 Diesel Automatic 220 33.8 £555.68 * £666.82 Select
£67,935 Diesel Automatic 220 33.7 £561.31 * £673.57 Select
£68,750 Diesel Automatic 220 33.7 £570.13 * £684.16 Select
£69,540 Diesel Automatic 224 33 £597.10 * £716.52 Select
£70,355 Diesel Automatic 225 33 £605.19 * £726.23 Select
£73,215 Diesel Automatic 225 32.9 £629.13 * £754.96 Select
£74,030 Diesel Automatic 225 32.9 £637.25 * £764.70 Select
£73,865 Diesel Automatic 227 33 £644.89 * £773.87 Select
£77,540 Diesel Automatic 227 32.9 £675.13 * £810.16 Select
£83,860 Diesel Automatic 227 32.4 £780.43 * £936.52 Select
£78,850 Petrol Automatic 248 25.6 £786.55 * £943.86 Select
£83,860 Diesel Automatic 228 32.4 £793.60 * £952.32 Select
£78,850 Petrol Automatic 249 25.6 £800.03 * £960.04 Select
£85,255 Petrol Automatic 247 25.6 £867.84 * £1,041.41 Select
£85,255 Petrol Automatic 248 25.6 £881.12 * £1,057.34 Select
DEFENDER ESTATE Outbound
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£80,510 Diesel Automatic 228 32.6 £786.95 * £944.34 Select
DEFENDER ESTATE X
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£91,825 Plugin Hybrid Automatic 61 106.1 £716.61 * £859.93 Select
£92,640 Plugin Hybrid Automatic 61 106.1 £726.09 * £871.31 Select
£84,130 Diesel Automatic 220 33.6 £716.05 * £859.26 Select
£84,945 Diesel Automatic 221 33.6 £724.45 * £869.34 Select
£88,825 Diesel Automatic 226 32.8 £790.76 * £948.91 Select
£89,640 Diesel Automatic 226 32.8 £798.53 * £958.24 Select
£86,655 Petrol Automatic 241 26.5 £821.74 * £986.09 Select
£87,470 Petrol Automatic 241 26.5 £843.99 * £1,012.79 Select
£90,660 Petrol Automatic 245 26 £865.07 * £1,038.08 Select
£91,475 Petrol Automatic 245 26 £872.73 * £1,047.28 Select
£91,095 Diesel Automatic 228 32.8 £878.37 * £1,054.04 Select
£92,930 Petrol Automatic 247 26 £894.05 * £1,072.86 Select
£99,315 Diesel Automatic 228 32.4 £930.97 * £1,117.16 Select
£99,315 Diesel Automatic 229 32.4 £943.77 * £1,132.52 Select
£101,210 Petrol Automatic 247 25.6 £1,015.63 * £1,218.76 Select
£101,210 Petrol Automatic 249 25.6 £1,028.44 * £1,234.13 Select

* Business lease rates are per month excluding VAT. Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.