Lease a Kia NIRO ESTATE
Go back to Kia NIRO leasing offers
With rates starting from £162.88 plus VAT per month and CO2 emissions from 31g/km, the new Kia NIRO ESTATE represents outstanding value for money on contract hire.
The Kia NIRO ESTATE lease deals listed below are from our Estate Medium leasing range; use the handy dropdown filters to quickly find your preferred Kia NIRO ESTATE from the list.
Remember, if you require your new Kia NIRO ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Kia dealers across the UK.
Business rate from
£162.88
per month plus VAT
Personal rate from
£195.46
per month incl. VAT
Interested in leasing a new Kia NIRO?
Listed below are derivatives of the current Kia NIRO ESTATE range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 5 cars in this model range.
NIRO ESTATE 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.6 GDi Hybrid 2 5dr DCT | £25,150 | Petrol/Electric Hybrid | Automatic | 11E | 110 | 76 | £162.88 * | £195.46 † | Select |
1.6 GDi PHEV 2 5dr DCT | £30,515 | Petrol/PlugIn Elec Hybrid | Automatic | 14E | 31 | 217 | £205.07 * | £246.08 † | Select |
NIRO ESTATE 3 | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.6 GDi Hybrid 3 5dr DCT | £27,350 | Petrol/Electric Hybrid | Automatic | 12E | 119 | 66 | £184.61 * | £221.53 † | Select |
1.6 GDi PHEV 3 5dr DCT | £32,195 | Petrol/PlugIn Elec Hybrid | Automatic | 15E | 31 | 217 | £224.28 * | £269.14 † | Select |
NIRO ESTATE 4 | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.6 GDi Hybrid 4 5dr DCT | £29,850 | Petrol/Electric Hybrid | Automatic | 13E | 120 | 66 | £197.77 * | £237.32 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.