Kia EV4 HATCHBACK Lease Deals
With rates starting from £293.62 plus VAT per month and CO2 emissions from 0.00g/km, the new Kia EV4 HATCHBACK represents outstanding value for money on contract hire.
The Kia EV4 HATCHBACK lease deals listed below are from our SUV Medium leasing range; use the handy dropdown filters to quickly find your preferred Kia EV4 HATCHBACK from the list.
Remember, if you require your new Kia EV4 for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Kia dealers across the UK.
Business lease from
£293.62
per month plus VAT
Personal lease from
£352.34
per month incl. VAT
Interested in leasing a new Kia EV4?
Listed below are derivatives of the current Kia EV4 HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 4 cars in this model range.
| EV4 HATCHBACK Air | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 150kW Air 58kWh 5dr Auto | £34,695 | Electric | Automatic | 273 miles | £293.62 * | £352.34 † | ||
| 150kW Air 81kWh 5dr Auto | £37,695 | Electric | Automatic | 388 miles | £305.01 * | £366.01 † | ||
| EV4 HATCHBACK GT-Line | ||||||||
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 150kW GT-Line 81kWh 5dr Auto | £39,395 | Electric | Automatic | 362 miles | £304.47 * | £365.36 † | ||
| EV4 HATCHBACK GT-Line S | ||||||||
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 150kW GT-Line S 81kWh 5dr Auto | £43,895 | Electric | Automatic | 362 miles | £364.34 * | £437.21 † | ||
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.