Hyundai KONA HATCHBACK Lease Deals
With rates starting from £203.28 plus VAT per month and CO2 emissions from 0.00g/km, the new Hyundai KONA HATCHBACK represents outstanding value for money on contract hire.
The Hyundai KONA HATCHBACK lease deals listed below are from our SUV Small leasing range; use the handy dropdown filters to quickly find your preferred Hyundai KONA HATCHBACK from the list.
Remember, if you require your new Hyundai KONA for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Hyundai dealers across the UK.
Business lease from
£203.28
per month plus VAT
Personal lease from
£243.94
per month incl. VAT
Interested in leasing a new Hyundai KONA?
Listed below are derivatives of the current Hyundai KONA HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 49 cars in this model range.
| KONA HATCHBACK N Line | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 160kW N Line 65kWh 5dr Auto | £37,000 | Electric | Automatic | £257.56 * | £313.36 † | |||
| 1.0T 115 N Line 5dr | £29,090 | Petrol | Manual | 138 | 46.3 | £242.74 * | £295.57 † | |
| 1.0T 100 N Line 5dr | £29,005 | Petrol | Manual | 134 | 47.9 | £353.53 * | £440.53 † | |
| 1.0T N Line 5dr | £28,555 | Petrol | Manual | 134 | 47.9 | £381.97 * | £474.68 † | |
| 1.0T N Line 5dr DCT | £30,355 | Petrol | Automatic | 142 | 44.8 | £409.32 * | £507.50 † | |
| 1.6 Hybrid 138 N Line 5dr DCT | £33,255 | Hybrid | Automatic | 107 | 60.1 | £276.18 * | £335.70 † | |
| 1.6 GDi Hybrid N Line 5dr DCT | £32,705 | Hybrid | Automatic | 106 | 60.1 | £423.80 * | £524.86 † | |
| 1.6T 150 N Line 5dr | £30,040 | Petrol | Manual | 150 | 42.8 | £249.97 * | £304.25 † | |
| 1.6T 150 N Line 5dr DCT | £31,590 | Petrol | Automatic | 149 | 42.8 | £262.77 * | £319.61 † | |
| 1.6T 138 N Line 5dr | £29,955 | Petrol | Manual | 147 | 43.5 | £364.10 * | £453.24 † | |
| 1.6T 138 N Line 5dr DCT | £31,505 | Petrol | Automatic | 145 | 44.1 | £384.34 * | £477.50 † | |
| KONA HATCHBACK Advance | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 160kW Advance 65kWh 5dr Auto | £35,000 | Electric | Automatic | £224.78 * | £266.94 † | |||
| 160kW Advance 65kWh 5dr Auto [Comfort Pack] | £35,600 | Electric | Automatic | £251.62 * | £306.23 † | |||
| 1.0T 115 Advance 5dr | £27,290 | Petrol | Manual | 133 | 47.9 | £233.73 * | £284.76 † | |
| 1.0T 100 Advance 5dr | £27,205 | Petrol | Manual | 131 | 48.7 | £338.93 * | £423.01 † | |
| 1.0T Advance 5dr | £26,755 | Petrol | Manual | 131 | 48.7 | £364.87 * | £454.15 † | |
| 1.0T Advance 5dr DCT | £28,555 | Petrol | Automatic | 136 | 47.1 | £391.92 * | £486.61 † | |
| 1.6 Hybrid 138 Advance 5dr DCT | £31,455 | Hybrid | Automatic | 107 | 60.1 | £267.14 * | £324.85 † | |
| 1.6 GDi Hybrid Advance 5dr DCT | £30,905 | Hybrid | Automatic | 106 | 60.1 | £406.68 * | £504.32 † | |
| 1.6T 150 Advance 5dr | £28,240 | Petrol | Manual | 146 | 44.1 | £240.96 * | £293.44 † | |
| 1.6T 150 Advance 5dr DCT | £29,790 | Petrol | Automatic | 144 | 44.1 | £253.76 * | £308.80 † | |
| 1.6T 138 Advance 5dr | £28,155 | Petrol | Manual | 140 | 45.6 | £348.93 * | £435.02 † | |
| 1.6T 138 Advance 5dr DCT | £29,705 | Petrol | Automatic | 141 | 44.8 | £369.74 * | £460.00 † | |
| KONA HATCHBACK Ultimate | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 160kW Ultimate 65kWh 5dr Auto | £39,400 | Electric | Automatic | £275.65 * | £335.06 † | |||
| 1.0T 115 Ultimate 5dr | £31,490 | Petrol | Manual | 138 | 46.3 | £263.58 * | £320.58 † | |
| 1.0T 100 Ultimate 5dr | £31,405 | Petrol | Manual | 133 | 47.9 | £382.73 * | £475.58 † | |
| 1.0T Ultimate 5dr | £30,955 | Petrol | Manual | 133 | 47.9 | £414.55 * | £513.74 † | |
| 1.0T Ultimate 5dr DCT | £32,755 | Petrol | Automatic | 141 | 45.6 | £441.60 * | £546.22 † | |
| 1.6 Hybrid 138 Ultimate 5dr DCT | £35,655 | Hybrid | Automatic | 108 | 58.9 | £203.28 * | £243.94 † | |
| 1.6 GDi Hybrid Ultimate 5dr DCT | £35,105 | Hybrid | Automatic | 107 | 60.1 | £456.35 * | £563.94 † | |
| 1.6T 150 Ultimate 5dr DCT | £33,990 | Petrol | Automatic | 148 | 43.5 | £283.62 * | £344.63 † | |
| 1.6T 150 Ultimate 5dr | £33,290 | Petrol | Manual | 153 | 42.4 | £288.25 * | £350.20 † | |
| 1.6T 138 Ultimate 5dr | £32,355 | Petrol | Manual | 145 | 44.1 | £392.73 * | £487.60 † | |
| 1.6T 138 Ultimate 5dr DCT | £33,905 | Petrol | Automatic | 144 | 44.1 | £413.55 * | £512.56 † | |
| 1.6T Ultimate 5dr | £32,755 | Petrol | Manual | 145 | 44.1 | £435.75 * | £539.20 † | |
| 1.6T Ultimate 5dr DCT | £34,555 | Petrol | Automatic | 144 | 44.1 | £462.80 * | £571.67 † | |
| KONA HATCHBACK N Line S | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 160kW N Line S 65kWh 5dr Auto | £39,400 | Electric | Automatic | £271.28 * | £329.83 † | |||
| 1.0T 115 N Line S 5dr | £31,490 | Petrol | Manual | 139 | 46.3 | £259.40 * | £315.56 † | |
| 1.0T 100 N Line S 5dr | £31,405 | Petrol | Manual | 135 | 47.9 | £377.76 * | £469.61 † | |
| 1.0T N Line S 5dr | £30,955 | Petrol | Manual | 135 | 47.9 | £409.57 * | £507.79 † | |
| 1.0T N Line S 5dr DCT | £32,755 | Petrol | Automatic | 143 | 44.8 | £436.62 * | £540.25 † | |
| 1.6 Hybrid 138 N Line S 5dr DCT | £35,655 | Hybrid | Automatic | 108 | 60.1 | £292.86 * | £355.72 † | |
| 1.6 GDi Hybrid N Line S 5dr DCT | £35,105 | Hybrid | Automatic | 106 | 60.1 | £451.38 * | £557.95 † | |
| 1.6T 150 N Line S 5dr DCT | £33,990 | Petrol | Automatic | 150 | 42.8 | £279.42 * | £339.60 † | |
| 1.6T 150 N Line S 5dr | £33,290 | Petrol | Manual | 151 | 42.8 | £284.06 * | £345.16 † | |
| 1.6T 138 N Line S 5dr | £32,355 | Petrol | Manual | 147 | 43.5 | £387.76 * | £481.61 † | |
| 1.6T 138 N Line S 5dr DCT | £33,905 | Petrol | Automatic | 145 | 44.1 | £408.57 * | £506.58 † | |
| 1.6T N Line S 5dr | £32,755 | Petrol | Manual | 147 | 43.5 | £430.77 * | £533.23 † | |
| 1.6T N Line S 5dr DCT | £34,555 | Petrol | Automatic | 145 | 44.1 | £457.83 * | £565.68 † | |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.