Hyundai I20 HATCHBACK Lease Deals
With rates starting from £172.85 plus VAT per month and CO2 emissions from 120.00g/km, the new Hyundai I20 HATCHBACK represents outstanding value for money on contract hire.
The Hyundai I20 HATCHBACK lease deals listed below are from our Supermini leasing range; use the handy dropdown filters to quickly find your preferred Hyundai I20 HATCHBACK from the list.
Remember, if you require your new Hyundai I20 for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Hyundai dealers across the UK.
Business lease from
£172.85
per month plus VAT
Personal lease from
£207.42
per month incl. VAT
Interested in leasing a new Hyundai I20?
Listed below are derivatives of the current Hyundai I20 HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
Contract options selected: Personal Leasing.
Remove Contract Filter
There are a total of 17 cars in this model range.
| I20 HATCHBACK Premium | |||||||
|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Personal Lease | |
| 1.0T GDi Premium 5dr | £23,515 | Petrol | Manual | 124 | 52.3 | £283.41 † | |
| 1.0T GDi Premium 5dr DCT | £24,765 | Petrol | Automatic | 126 | 52.3 | £290.57 † | |
| I20 HATCHBACK Element | |||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Personal Lease | |
| 1.0T GDi 90 Element 5dr | £20,010 | Petrol | Manual | 130 | 49.6 | £307.97 † | |
| 1.0T GDi 90 Element 5dr DCT | £21,260 | Petrol | Automatic | 129 | 49.6 | £321.46 † | |
| I20 HATCHBACK Advance | |||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Personal Lease | |
| 1.0T GDi Advance [Nav] 5dr | £22,365 | Petrol | Manual | 120 | 52.3 | £268.19 † | |
| 1.0T GDi Advance [Nav] 5dr DCT | £23,615 | Petrol | Automatic | 122 | 52.3 | £275.35 † | |
| I20 HATCHBACK Black Line | |||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Personal Lease | |
| 1.0T GDi 90 Black Line 5dr DCT | £24,210 | Petrol | Automatic | 129 | 49.6 | £207.42 † | |
| 1.0T GDi 90 Black Line 5dr | £22,960 | Petrol | Manual | 130 | 49.6 | £301.16 † | |
| I20 HATCHBACK Ultimate | |||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Personal Lease | |
| 1.0T GDi Ultimate 5dr | £25,015 | Petrol | Manual | 125 | 52.3 | £301.78 † | |
| 1.0T GDi Ultimate 5dr DCT | £26,265 | Petrol | Automatic | 128 | 52.3 | £308.94 † | |
| I20 HATCHBACK Tech Line | |||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Personal Lease | |
| 1.0T GDi 90 Tech Line 5dr DCT | £25,515 | Petrol | Automatic | 133 | 47.9 | £217.78 † | |
| 1.0T GDi 90 Tech Line 5dr | £24,265 | Petrol | Manual | 134 | 47.9 | £319.81 † | |
| 1.0T GDi 90 Tech Line 5dr [Tech Pack] | £25,265 | Petrol | Manual | 134 | 47.9 | £333.00 † | |
| 1.0T GDi 90 Tech Line 5dr DCT [Tech Pack] | £26,515 | Petrol | Automatic | 133 | 47.9 | £343.38 † | |
| I20 HATCHBACK N Line S | |||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Personal Lease | |
| 1.0T GDi N Line S 5dr | £25,015 | Petrol | Manual | 123 | 52.3 | £320.80 † | |
| 1.0T GDi N Line S 5dr DCT | £26,265 | Petrol | Automatic | 123 | 52.3 | £331.18 † | |
| I20 HATCHBACK N | |||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Personal Lease | |
| 1.6T GDi N 5dr | £27,295 | Petrol | Manual | 158 | 40.4 | £372.60 † | |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.