Lease a Genesis GV70 ESTATE

With rates starting from £394.99 plus VAT per month and CO2 emissions from 186.00g/km, the new Genesis GV70 ESTATE represents outstanding value for money on contract hire.
The Genesis GV70 ESTATE lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Genesis GV70 ESTATE from the list.
Remember, if you require your new Genesis GV70 ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Genesis dealers across the UK.
Business lease from
£394.99
per month plus VAT
Personal lease from
£624.31
per month incl. VAT
Interested in leasing a new Genesis GV70?
Listed below are derivatives of the current Genesis GV70 ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 12 cars in this model range.
GV70 ESTATE Premium Line | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.2D Premium Line 5dr Auto AWD | £39,500 | Diesel | Automatic | 186 | £394.99 * | £473.99 † | |||
2.2D Premium Line 5dr Auto AWD [Innovation Pack] | £43,690 | Diesel | Automatic | 186 | £477.26 * | £572.71 † | |||
2.5T Premium Line 5dr Auto AWD | £41,075 | Petrol | Automatic | 218 | £423.44 * | £508.13 † | |||
2.5T Premium Line 5dr Auto AWD [Innovation Pack] | £45,265 | Petrol | Automatic | 218 | £501.30 * | £601.56 † | |||
GV70 ESTATE Sport Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.2D Sport Line 5dr Auto AWD | £41,850 | Diesel | Automatic | 186 | £417.90 * | £501.48 † | |||
2.2D Sport Line 5dr Auto AWD [Innovation Pack] | £46,040 | Diesel | Automatic | 186 | £480.47 * | £576.56 † | |||
2.5T Sport Line 5dr Auto AWD | £43,425 | Petrol | Automatic | 218 | £445.86 * | £535.03 † | |||
2.5T Sport Line 5dr Auto AWD [Innovation Pack] | £47,615 | Petrol | Automatic | 218 | £508.71 * | £610.45 † | |||
GV70 ESTATE Luxury Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.2D Luxury Line 5dr Auto AWD | £42,870 | Diesel | Automatic | 189 | £424.05 * | £508.86 † | |||
2.2D Luxury Line 5dr Auto AWD [Innovation Pack] | £47,060 | Diesel | Automatic | 189 | £486.83 * | £584.20 † | |||
2.5T Luxury Line 5dr Auto AWD | £44,445 | Petrol | Automatic | 221 | £451.09 * | £541.31 † | |||
2.5T Luxury Line 5dr Auto AWD [Innovation Pack] | £48,635 | Petrol | Automatic | 222 | £513.93 * | £616.72 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.